|
![]() |
By: SMS correspondent, Michelle SpragueThe Springport Motor Speedway hosted Kid’s Night, by giving away a number of bikes and opening up the track, at intermission, for autograph seekers. The bikes were generously donated by businesses and drivers, while co-announcers, Big Ed and Sean, rained candy and Frisbees down on the kids from the tower, all of whom helped to make the evening special.
At the start of the Valvoline Instant Oil Change Modified feature, it looked like Charlotte’s Wayne Haughton was going to run away with the show. Augusta’s Steve Landers ran in second, while Fenton’s Gavin Hunyady was working his way up through the pack, bringing Hanover’s Earl Miles with him. At lap ten, Hunyady looked to the low side of Haughton, got into him, sent both spinning, and collected Charlotte’s Bill Butler. This gave the lead over to Miles, and on the restart, looked like he had been shot out of a cannon. Batttle Creek’s Dusty Carl, after starting shotgun on the field, had been stealthily moving up to the front to sit in second behind Miles by lap 12. It was short-lived, as Carl began smoking profusely (Carl was running his 7th motor of the season), received the black flag, bringing an end to his evening. Miles ran away from the field on the restart, leaving Landers, Leslie’s Ken Buchner, Hunyady, and Leslie’s Craig Willets to jockey for position. At the line, it was Miles to the Corrigan Oil Winner’s Circle, with Landers, Buchner, Hunyady, and Willets rounding out the top five. Horton’s Darel Woolsey took the four car dash win, with Butler scoring the heat win.
Holt’s Jimmy Scavarda qualified his way into the four car dash, winning the dash, while Charlotte’s Matt Kirchen tallied a win in his heat for the Performance Automotive NW Sportsmans. Kirchen took off like a shot when the green flag signaled the start of the 20-lap feature, with Leslie’s Ron Heeney and Mason’s Scott Sigman wasting no time in their march to the front. Heeney took the lead on lap eight, with Sigman dogging him every step of the way. Caution for a spin on lap eleven, closed the field up behind Heeney and Sigman, with Okemos’s Steve Oberst, Parma’s Mike Putnam, Tekonsha’s Dennis Roys all ready to make a run at the lead duo. On the restart, Heeney opened up the bottom of the track just enough for Sigman to stick a fender under Heeney. Coming out of four, Sigman took the lead away from Heeney and never looked back. At the checker, it was Sigman with his 8th win, while Heeney, Scavarda, Oberst, and Kirchen rounded out the top five.
Todd Metz Sr. drove into the Corrigan Oil Winner’s Circle, scoring another win in his rookie season for the Boss Snow Equipment Pony Stocks. Metz took the four car dash win, as well as winning the feature, hands down, over Jackson’s Edson Rowley III. Rowley started in the seventh position, made it three-wide, on the outside, to take the lead on lap one. Metz reeled Rowley in, running side by side on lap five, with Metz getting the advantage on lap six. Metz drove away from the field, while Charlotte’s Tony Sanfilippo, Lansing’s Misty Allen, Lansing’s Matt Vainner, and Charlotte’s Garry Sanfilippo battled for position. Eaton Rapids’ JT Leach took all of them by storm, sitting in third behind Rowley at the halfway point. Father and son teammates, the Sanfilippo’s, duked it out for fourth. At the stripe, it was Metz, Rowley, Leach, G. Sanfilippo, and T. Sanfilippo.
After a huge melee, during the Pure Stock feature, at Racin’ and Rockin’ IV, only a handful of cars survived to race again, which included a couple of newcomers for the 2008 season. Regulars to the division dominated the feature, with Dimondale’s Spencer Drake taking the win over Spring Arbor’s Jonathan Smith, Concord’s CJ Ewing, Lansing’s Eric Wagner, and Charlotte’s Marc Childers. Ewing scored the heat win for the division.
Please join us each and every Saturday night, as the 2008 season winds down, for exciting racing action on the big 3/8-mile, high-banked oval at Springport Motor Speedway. Saturday, August 9th is Ladies Night, with half-off general admission for all ladies (hey guys, can you say cheap date night?), featuring four regular divisions of racing-Valvoline Instant Oil Change Modifieds, Performance Automotive NW Sportsmans, Pure Stocks, and Boss Snow Equipment Pony Stocks. August 16th will feature the Wolverine Midgets, Performance Automotive NW Sportsmans, Pure Stocks, Boss Snow Equipment Pony Stocks, and the Mini-Cups. Check out the speedway website at www.springportmotorspeedway.com for more information. As always, we’ll see you at the races!
| Statistics | ||||||||||||||
| Valvoline Instant Oil Change Modified Series | ||||||||||||||
| Saturday, August 02, 2008 | ||||||||||||||
| Qualifying Results: | Dash | |||||||||||||
| Pos | Car# | Driver | Best Time | 2nd Best | Pts. | Pos | Car# | Driver | Laps | Best Time | Lap | Pts. | ||
| 1 | 17 | Dusty Carl | 15.809 | 16.584 | 20 | 1 | 15 | Darel Woolsey | 4 | 16.099 | 3 | 10 | ||
| 2 | 73 | Earl Miles | 15.845 | 16.035 | 15 | 2 | 73 | Earl Miles | 4 | 15.960 | 3 | 8 | ||
| 3 | 5 | Craig Willett | 15.953 | 16.077 | 14 | 3 | 5 | Craig Willett | 4 | 16.150 | 3 | 6 | ||
| 4 | 15 | Darel Woolsey | 15.958 | 16.104 | 13 | 4 | 17 | Dusty Carl | 0 | -.--- | - | 4 | ||
| 5 | 88 | Dale Eglon | 16.026 | 16.305 | 12 | |||||||||
| 6 | M1 | Bill Butler | 16.039 | 16.041 | 11 | Heat 1 Results: | ||||||||
| 7 | 12x | Gavin Hunyady | 16.124 | 17.747 | 10 | |||||||||
| 8 | 13 | Ken Buchner | 16.259 | 16.294 | 9 | Pos | Car# | Driver | Laps | Best Time | Lap | Pts. | ||
| 9 | 32 | Wayne Haughton | 16.278 | 16.467 | 8 | 1 | M1 | Bill Butler | 8 | 16.054 | 3 | 10 | ||
| 10 | 31 | Steven Landers | 16.448 | 16.522 | 0 | 2 | 31 | Steven Landers | 8 | 16.253 | 7 | 0 | ||
| 11 | 971 | Wade Lankton | 16.480 | 16.819 | 7 | 3 | 32 | Wayne Haughton | 8 | 16.063 | 5 | 8 | ||
| 4 | 12x | Gavin Hunyady | 8 | 15.975 | 5 | 6 | ||||||||
| Feature Results: | 5 | 13 | Ken Buchner | 8 | 16.109 | 3 | 4 | |||||||
| 6 | 971 | Wade Lankton | 8 | 16.452 | 8 | 0 | ||||||||
| Pos | Car# | Driver | Laps | Best Time | Lap | Pts. | 7 | 88 | Dale Eglon | 8 | 16.510 | 3 | 0 | |
| 1 | 73 | Earl Miles | 25 | 15.938 | 12 | 200 | ||||||||
| 2 | 31 | Steven Landers | 25 | 16.405 | 7 | 0 | ||||||||
| 3 | 13 | Ken Buchner | 25 | 16.323 | 14 | 190 | ||||||||
| 4 | 12x | Gavin Hunyady | 25 | 16.055 | 6 | 185 | ||||||||
| 5 | 5 | Craig Willett | 25 | 16.358 | 19 | 180 | ||||||||
| 6 | 15 | Darel Woolsey | 25 | 16.124 | 7 | 175 | ||||||||
| 7 | 971 | Wade Lankton | 25 | 16.577 | 18 | 170 | ||||||||
| 8 | 32 | Wayne Haughton | 25 | 16.263 | 8 | 165 | ||||||||
| 9 | 17 | Dusty Carl | 12 | 16.114 | 12 | 160 | ||||||||
| 10 | M1 | Bill Butler | 10 | 16.083 | 8 | 155 | ||||||||
| 11 | 88 | Dale Eglon | 2 | 16.528 | 2 | 150 | ||||||||
| Performance Automotive Northwest Sportsman Series | ||||||||||||||
| Saturday, August 02, 2008 | ||||||||||||||
| Qualifying Results: | Dash | |||||||||||||
| Pos | Car# | Driver | Best Time | 2nd Best | Pts. | Pos | Car# | Driver | Laps | Best Time | Lap | Pts. | ||
| 1 | 70 | Ron Heeney | 16.879 | 21.063 | 20 | 1 | 72 | Jimmy Scavarda | 4 | 16.741 | 4 | 10 | ||
| 2 | 47 | Scott Sigman | 16.952 | 16.952 | 15 | 2 | 47 | Scott Sigman | 4 | 16.963 | 4 | 8 | ||
| 3 | 72 | Jimmy Scavarda | 16.985 | 17.143 | 14 | 3 | 70 | Ron Heeney | 4 | 17.182 | 4 | 6 | ||
| 4 | 10 | Steve Oberst | 17.062 | 17.175 | 13 | 4 | 10 | Steve Oberst | 4 | 17.336 | 2 | 4 | ||
| 5 | 5. | Bubber Patrick | 17.353 | 17.466 | 12 | |||||||||
| 6 | 36 | Matt Kirchen | 17.410 | 17.566 | 11 | Heat 1 Results: | ||||||||
| 7 | 5 | Dennis Roys | 17.565 | 17.761 | 10 | |||||||||
| 8 | 69 | Al Williams | 17.920 | 17.982 | 9 | Pos | Car# | Driver | Laps | Best Time | Lap | Pts. | ||
| 9 | 75 | Mike Putnam | 17.935 | 17.949 | 8 | 1 | 36 | Matt Kirchen | 8 | 17.335 | 3 | 10 | ||
| 10 | 2x4 | Jerry Schroll Jr | 18.715 | 18.800 | 7 | 2 | 5 | Dennis Roys | 8 | 17.393 | 6 | 8 | ||
| 11 | 42 | Bill Denny | -.--- | -.--- | 6 | 3 | 69 | Al Williams | 8 | 17.621 | 6 | 6 | ||
| 12 | 61 | Chuck Ammerman | -.--- | -.--- | 5 | 4 | 2x4 | Jerry Schroll Jr | 8 | 18.585 | 8 | 4 | ||
| Feature Results: | ||||||||||||||
| Pos | Car# | Driver | Laps | Best Time | Lap | Pts. | ||||||||
| 1 | 47 | Scott Sigman | 20 | 16.611 | 6 | 200 | ||||||||
| 2 | 70 | Ron Heeney | 20 | 16.736 | 5 | 190 | ||||||||
| 3 | 72 | Jimmy Scavarda | 20 | 16.922 | 5 | 185 | ||||||||
| 4 | 10 | Steve Oberst | 20 | 17.021 | 9 | 180 | ||||||||
| 5 | 36 | Matt Kirchen | 20 | 17.346 | 5 | 175 | ||||||||
| 6 | 5 | Dennis Roys | 20 | 17.479 | 3 | 170 | ||||||||
| 7 | 75 | Mike Putnam | 20 | 17.952 | 3 | 165 | ||||||||
| 8 | 61 | Chuck Ammerman | 12 | 17.459 | 12 | 160 | ||||||||
| 9 | 69 | Al Williams | 11 | 17.964 | 2 | 155 | ||||||||
| 10 | 2x4 | Jerry Schroll Jr | 10 | 18.938 | 7 | 150 | ||||||||
| The BOSS Pony Stock Series | ||||||||||||||
| Saturday, August 02, 2008 | ||||||||||||||
| Qualifying Results: | Dash | |||||||||||||
| Pos | Car# | Driver | Best Time | 2nd Best | Pts. | Pos | Car# | Driver | Laps | Best Time | Lap | Pts. | ||
| 1 | 62 | Todd Metz Sr. | 19.938 | 19.945 | 40 | 1 | 62 | Todd Metz Sr. | 4 | 19.928 | 4 | 10 | ||
| 2 | 62 | Jerome Leach | 19.983 | 20.007 | 40 | 2 | 7 | Garry Sanfilippo | 4 | 20.170 | 4 | 9 | ||
| 3 | 62 | Edson Rowley III | 20.081 | 20.459 | 40 | 3 | 95 | Jerome Leach | 4 | 20.266 | 4 | 8 | ||
| 4 | 62 | Garry Sanfilippo | 20.247 | 20.489 | 40 | 4 | 55 | Edson Rowley III | 4 | 20.323 | 3 | 7 | ||
| 5 | 62 | Steve Wrenn | 20.864 | 20.959 | 40 | |||||||||
| 6 | 62 | Tony Sanfilippo | 20.898 | 21.018 | 40 | Heat 2 Results: | ||||||||
| 7 | 62 | Mathew Vainner | 20.916 | 21.250 | 40 | |||||||||
| 8 | 62 | Bill McBride | 21.002 | 21.404 | 40 | Pos | Car# | Driver | Laps | Best Time | Lap | Pts. | ||
| 9 | 62 | Misty Allen | 21.105 | 21.300 | 40 | 1 | 17. | Tony Sanfilippo | 8 | 20.750 | 4 | 10 | ||
| 2 | 80 | Bill McBride | 8 | 20.979 | 3 | 9 | ||||||||
| Feature Results: | 3 | 94 | Steve Wrenn | 8 | 20.883 | 8 | 8 | |||||||
| 4 | 82 | Misty Allen | 8 | 21.315 | 2 | 7 | ||||||||
| Pos | Car# | Driver | Laps | Best Time | Lap | Pts. | 5 | 07 | Mathew Vainner | 8 | 20.966 | 5 | 6 | |
| 1 | 62 | Todd Metz Sr. | 20 | 19.486 | 4 | 30 | ||||||||
| 2 | 55 | Edson Rowley III | 20 | 19.710 | 4 | 29 | ||||||||
| 3 | 95 | Jerome Leach | 20 | 19.824 | 19 | 28 | ||||||||
| 4 | 7 | Garry Sanfilippo | 20 | 20.059 | 5 | 27 | ||||||||
| 5 | 17. | Tony Sanfilippo | 20 | 20.682 | 18 | 26 | ||||||||
| 6 | 07 | Mathew Vainner | 19 | 21.044 | 17 | 24 | ||||||||
| 7 | 94 | Steve Wrenn | 19 | 20.588 | 7 | 24 | ||||||||
| 8 | 82 | Misty Allen | 19 | 21.026 | 9 | 24 | ||||||||
| 9 | 80 | Bill McBride | 19 | 21.085 | 12 | 24 | ||||||||
| Pure Stock Series | ||||||||||||||
| Saturday, August 02, 2008 | ||||||||||||||
| Qualifying Results: | Heat 1 Results: | |||||||||||||
| Pos | Car# | Driver | Best Time | 2nd Best | Pts. | Pos | Car# | Driver | Laps | Best Time | Lap | Pts. | ||
| 1 | 28 | Spencer Drake | 19.348 | 19.402 | 20 | 1 | 50 | CJ Ewing | 8 | 19.564 | 1 | 10 | ||
| 2 | 51 | Jonathan Smith | 19.488 | 21.104 | 15 | 2 | 51 | Jonathan Smith | 8 | 19.814 | 8 | 8 | ||
| 3 | 50 | CJ Ewing | 19.505 | 20.218 | 14 | 3 | 17 | Shawn Kinch | 8 | 19.927 | 1 | 6 | ||
| 4 | 20 | Eric Wagner | 20.360 | 23.612 | 13 | 4 | 88 | Marc Childers | 8 | 19.996 | 4 | 4 | ||
| 5 | 88 | Marc Childers | 20.375 | 20.703 | 12 | 5 | 20 | Eric Wagner | 7 | 20.153 | 6 | 0 | ||
| 6 | 17 | Shawn Kinch | 20.410 | 22.587 | 11 | 6 | 28 | Spencer Drake | 2 | 19.744 | 2 | 0 | ||
| 7 | 25 | Matt Patrick | -.--- | -.--- | 10 | |||||||||
| Feature Results: | ||||||||||||||
| Pos | Car# | Driver | Laps | Best Time | Lap | Pts. | ||||||||
| 1 | 28 | Spencer Drake | 15 | 19.270 | 14 | 200 | ||||||||
| 2 | 51 | Jonathan Smith | 15 | 19.286 | 12 | 190 | ||||||||
| 3 | 50 | CJ Ewing | 15 | 19.666 | 4 | 185 | ||||||||
| 4 | 20 | Eric Wagner | 15 | 19.533 | 15 | 180 | ||||||||
| 5 | 88 | Marc Childers | 6 | 19.910 | 5 | 175 | ||||||||
| 6 | 25 | Matt Patrick | 2 | 23.314 | 2 | 170 | ||||||||
|
|
|
Home - Terms of Use - Privacy Notice - Contact Us
©2002 - 2008 Springport Motor Speedway, Inc. Website proudly hosted by Chazlo Technologies - Mason, MI |