|
![]() |
By: SMS correspondent, Michelle SpragueAt the Springport Motor Speedway, there was a whole lot of racin’ going on, with some great food and rockin’ (courtesy of the Basement Dawgs) in the pits. The Valvoline Instant Oil Change Modified drivers won the Tug-of-War challenge, a friendly competition between each of the four classes.
Qualifying began earlier than usual, with every driver offered the opportunity to stick with their first qualifying effort, or purchase two more laps in an attempt to better their time. The catch was that as soon as the extra laps were purchased, the first attempts were scratched and the better of the second attempt had to be used. A number of drivers took advantage of this and did indeed better their qualifying effort.
First up were the Boss Snow Equipment Pony Stocks, with Edson Rowley III, of Jackson, taking the Australian Pursuit win. Scott Rogers of Haslett scored the heat win, with Rowley taking the feature win from dead last. Lansing’s Bill McBride led the first two laps, but Rowley charged to the front to take the lead away on lap three. Charlotte’s Todd Metz Sr. set sail in the high groove to sit in second, while Eaton Rapids’ JT Leach ran in third. McBride dropped back to fourth, with young Matt Vainner rounding out the top five at the finish.
Next up were the Pure Stocks, with Spring Arbor’s Jonathan Smith taking the Australian Pursuit win, while Charlotte’s Pastor Randy Royston won the heat. East Side Invader, Chad Decker, of Kearsley (Flint-area), made a trip to the Corrigan Oil Winner’s Circle for his win in the rough and tumble 20-lap feature. Lap one was red flagged, when one car brushed the wall and glanced off coming back down into traffic. Cars were sent spinning with Jackson’s Jeremy Lutz sandwiched between the frontstretch wall and another car. Lutz’s car got on its side, sliding down the front stretch, while other cars piled into the mess. Lutz was fortunate, as his car came back down on all fours, coming to rest not far from Mason’s Joe Sharp’s recently purchased car. When the smoke cleared, part of the retaining wall had been knocked down. Spencer Drake, of Dimondale, wound up in the infield as a result of this altercation, clearing the way for Dansville’s Mark Carson to inherit the lead, but Decker made short work of him, taking the lead away on lap five. Carson settled into the second spot, with Smith on the move. As the checker flew, it was Decker, Carson, Concord’s Scot Bouth, Macomb Township’s Rob Grieser, and Smith. Decker won the RWD portion of the feature, while Grieser was the highest finishing FWD.
The Performance Automotive NW Sportsman division saw Mason’s Scott Sigman take the Australian Pursuit win, with Bubber Patrick, of Stockbridge, scoring the heat win. Lansing’s Al Williams grabbed the lead when the green flag waved, but received a speeding ticket for running laps under his qualifying time, handing the lead to Parma’s Mike Putnam. The duo of Leslie’s Ron Heeney and East Lansing’s Jack Koone Jr. were on a rail, as they made their way to the front to run one and two, after a lap three caution. Heeney put some daylight between himself and Koone, but a caution closed the gap, while Okemos’ Steve Oberst and Sigman battled for position. Back in the pack, Leslie’s Nate Moon settled into fifth, while Dave Thorburn and Patrick fought tooth and nail for sixth. Heeney made the right turn into the pit with 10 laps to go, giving the lead over to Koone. Sigman got around Oberst for second, while Moon came home in fourth, with Patrick rounding out the top five.
The Valvoline Instant Oil Change Modifieds saw Grand Blanc’s Roger Hunyady score the Australian Pursuit win, while Springport’s Dale Eglon won the four car four lap dash and Earl Miles, of Hanover, took the heat win. Lansing’s Chris Ozanich looked to be on the fast track to win the fifty-lap feature, until Vermontville’s Leroy Ellis derailed him 30 laps into the feature. Eaton Rapid’s Jason Parish made his way around Charlotte’s Bill Butler in the early laps, with Ellis running down both Parish and Ozanich to take the lead. Charlotte’s Perry Davenport held down the fifth spot, trying to find a way around fourth-place Butler. Parish ducked under Ozanich to take away the second position with one lap to go, while Ellis cruised to the win, his second of the weekend. When the checker fell, it was Ellis to the Corrigan Oil Winner’s Circle, followed by Parish, Ozanich, Butler, and Davenport.
Please join us each and every Saturday night for exciting, family-friendly racing action. Saturday, August 2nd , will be Kid’s Night with a Free Bike Giveaway. An autograph session will allow fans to meet their favorite drivers. Featured divisions are the Valvoline Instant Oil Change Modifieds, Performance Automtive NW Sportsmans, Pure Stocks, and Boss Snow Equipment Pony Stocks. August 9th will be Ladies Night, with half off for all ladies, featuring regular divisions of racing. For more information, check out the Springport Speedway website at www.springportspeedway.com. As always, we’ll see you at the races!
| Statistics | ||||||||||||||
| Valvoline Instant Oil Change Modified Series | ||||||||||||||
| Saturday, July 26, 2008 | ||||||||||||||
| Qualifying Results: | Feature Results: | |||||||||||||
| Pos | Car# | Driver | Best Time | 2nd Best | Pts. | Pos | Car# | Driver | Laps | Best Time | Lap | Pts. | ||
| 1 | 50 | Leroy Ellis | 15.804 | 15.837 | 50 | 1 | 50 | Leroy Ellis | 49 | 15.801 | 32 | |||
| 2 | 6. | Perry Davenport | 15.819 | 50 | 2 | 29 | Jason Parish | 49 | 15.987 | 8 | ||||
| 3 | 29 | Jason Parish | 15.827 | 16.077 | 50 | 3 | 0z | Chris Ozanich | 49 | 16.026 | 5 | |||
| 4 | M1 | Bill Butler | 15.834 | 15.974 | 50 | 4 | M1 | Bill Butler | 49 | 16.016 | 7 | |||
| 5 | 5 | Craig Willett | 15.836 | 16.008 | 50 | 5 | 6. | Perry Davenport | 49 | 16.204 | 37 | |||
| 6 | 0z | Chris Ozanich | 15.871 | 50 | 6 | 81R | Roger Hunyady | 49 | 16.103 | 3 | ||||
| 7 | 32 | Wayne Haughton | 15.920 | 50 | 7 | 73 | Earl Miles | 49 | 16.064 | 4 | ||||
| 8 | 6L | Dan Loughan | 15.934 | 50 | 8 | 31 | Ron Parish | 49 | 16.168 | 3 | ||||
| 9 | 81R | Roger Hunyady | 15.937 | 16.208 | 50 | 9 | 6L | Dan Loughan | 49 | 16.189 | 41 | |||
| 10 | 96 | Justin Kazmar | 15.965 | 50 | 10 | 12x | Gavin Hunyady | 49 | 16.081 | 7 | ||||
| 11 | 31 | Ron Parish | 15.968 | 15.985 | 50 | 11 | 5 | Craig Willett | 49 | 16.176 | 1 | |||
| 12 | 12x | Gavin Hunyady | 15.970 | 16.159 | 50 | 12 | 49 | John Mamula | 49 | 16.250 | 33 | |||
| 13 | 49 | John Mamula | 15.984 | 16.060 | 50 | 13 | 21 | Dave Goostrey | 49 | 16.317 | 41 | |||
| 14 | 21 | Dave Goostrey | 16.027 | 16.219 | 50 | 14 | 15 | Darel Woolsey | 49 | 16.277 | 6 | |||
| 15 | 88 | Dale Eglon | 16.127 | 16.344 | 50 | 15 | 32 | Wayne Haughton | 49 | 16.138 | 28 | |||
| 16 | 73 | Earl Miles | 16.150 | 50 | 16 | 96 | Justin Kazmar | 49 | 16.111 | 33 | ||||
| 17 | 15 | Darel Woolsey | 16.317 | 16.340 | 50 | 17 | 81 | Tracey Hernley | 49 | 16.460 | 34 | |||
| 18 | 13 | Ken Buchner | 16.463 | 16.761 | 50 | 18 | 88 | Dale Eglon | 48 | 16.299 | 29 | |||
| 19 | 89 | Tony Pastorino | 16.509 | 50 | 19 | 72s | Scott Spahr | 45 | 17.137 | 2 | ||||
| 20 | 81 | Tracey Hernley | 16.517 | 16.830 | 50 | 20 | 89 | Tony Pastorino | 44 | 16.446 | 30 | |||
| 21 | 971 | Wade Lankton | 16.611 | 50 | 21 | 1H | Bill Heeney | 38 | 16.116 | 11 | ||||
| 22 | 40 | Shawn Lee | 16.711 | 16.831 | 50 | 22 | 971 | Wade Lankton | 27 | 16.627 | 2 | |||
| 23 | 72s | Scott Spahr | 17.018 | 17.068 | 50 | 23 | 13 | Ken Buchner | 4 | 16.440 | 3 | |||
| 24 | 1H | Bill Heeney | 0 | 0 | ||||||||||
| Performance Automotive Northwest Sportsman Series | ||||||||||||||
| Saturday, July 26, 2008 | ||||||||||||||
| Qualifying Results: | Feature Results: | |||||||||||||
| Pos | Car# | Driver | Best Time | 2nd Best | Pts. | Pos | Car# | Driver | Laps | Best Time | Lap | Pts. | ||
| 1 | 70 | Ron Heeney | 16.781 | 16.789 | 50 | 1 | 01 | Jack Koone | 25 | 16.820 | 5 | |||
| 2 | 01 | Jack Koone | 16.944 | 17.020 | 50 | 2 | 47 | Scott Sigman | 25 | 16.810 | 11 | |||
| 3 | 47 | Scott Sigman | 16.945 | 17.105 | 50 | 3 | 10 | Steve Oberst | 25 | 17.095 | 5 | |||
| 4 | 72 | Jimmy Scavarda | 17.020 | 17.097 | 50 | 4 | M74 | Nate Moon | 25 | 17.401 | 14 | |||
| 5 | 10 | Steve Oberst | 17.099 | 17.570 | 50 | 5 | 5 | Bubber Patrick | 25 | 17.426 | 8 | |||
| 6 | 36 | Matt Kirchen | 17.268 | 17.472 | 50 | 6 | 51 | David Thorburn | 25 | 17.550 | 19 | |||
| 7 | 6 | Ian Sprague | 17.340 | 17.480 | 50 | 7 | 36 | Matt Kirchen | 25 | 17.458 | 5 | |||
| 8 | M74 | Nate Moon | 17.637 | 17.642 | 50 | 8 | 70 | Ron Heeney | 17 | 16.671 | 5 | |||
| 9 | 11 | Chuck Goostrey | 18.129 | 18.425 | 50 | 9 | 75 | Mike Putnam | 17 | 17.554 | 4 | |||
| 10 | 75 | Mike Putnam | 18.298 | 18.491 | 50 | 10 | 2x4 | Jerry Schroll Jr | 10 | 18.812 | 3 | |||
| 11 | 2x4 | Jerry Schroll Jr | 18.668 | 19.303 | 50 | 11 | 69 | Al Williams | 6 | 17.653 | 5 | |||
| 12 | 69 | Al Williams | 19.584 | 20.069 | 50 | 12 | 72 | Jimmy Scavarda | 2 | 17.564 | 2 | |||
| 13 | 51 | David Thorburn | -.--- | -.--- | 50 | |||||||||
| 14 | 5 | Bubber Patrick | -.--- | -.--- | 50 | |||||||||
| The BOSS Pony Stock Series | ||||||||||||||
| Saturday, July 26, 2008 | ||||||||||||||
| Qualifying Results: | Feature Results: | |||||||||||||
| Pos | Car# | Driver | Best Time | 2nd Best | Pts. | Pos | Car# | Driver | Laps | Best Time | Lap | Pts. | ||
| 1 | 55 | Edson Rowley III | 19.637 | 19.714 | 25 | 1 | 55 | Edson Rowley III | 20 | 19.540 | 7 | |||
| 2 | 55 | Todd Metz Sr. | 19.856 | 19.898 | 25 | 2 | 62 | Todd Metz Sr. | 20 | 19.677 | 10 | |||
| 3 | 55 | Garry Sanfilippo | 20.375 | 20.407 | 25 | 3 | 95 | Jerome Leach | 20 | 20.048 | 18 | |||
| 4 | 55 | Jerome Leach | 20.525 | 20.545 | 25 | 4 | 80 | Bill McBride | 20 | 20.790 | 12 | |||
| 5 | 55 | Tony Sanfilippo | 20.621 | 20.653 | 25 | 5 | 07 | Mathew Vainner | 20 | 20.675 | 7 | |||
| 6 | 55 | Steve Wrenn | 20.660 | 20.677 | 25 | 6 | 79 | Todd Metz Jr. | 20 | 20.376 | 8 | |||
| 7 | 55 | Randy Kretzinger | 20.694 | 20.805 | 25 | 7 | 97 | Scott Rodgers | 20 | 20.723 | 8 | |||
| 8 | 55 | Mathew Vainner | 20.965 | 21.010 | 25 | 8 | 17. | Tony Sanfilippo | 19 | 20.671 | 18 | |||
| 9 | 55 | Todd Metz Jr. | 21.002 | 21.004 | 25 | 9 | 94 | Steve Wrenn | 19 | 20.758 | 16 | |||
| 10 | 55 | Misty Allen | 21.307 | 21.311 | 25 | 10 | 82 | Misty Allen | 19 | 21.234 | 4 | |||
| 11 | 55 | Bill McBride | 21.346 | 21.364 | 25 | 11 | 7 | Garry Sanfilippo | 18 | 20.388 | 10 | |||
| 12 | 55 | Scott Rodgers | 21.406 | 21.520 | 25 | 12 | 37 | Derek Lacey | 18 | 22.010 | 6 | |||
| 13 | 55 | James Hamond | 21.592 | 21.867 | 25 | 13 | 14 | James Hamond | 5 | 20.472 | 4 | |||
| 14 | 55 | Derek Lacey | 21.858 | 21.906 | 25 | 14 | 31 | Randy Kretzinger | 2 | 22.323 | 1 | |||
| 15 | 55 | Ashley Passick | -.--- | -.--- | 25 | |||||||||
| 16 | 55 | Patrick McNamara | -.--- | -.--- | 25 | |||||||||
| Pure Stock Series | ||||||||||||||
| Saturday, July 26, 2008 | ||||||||||||||
| Qualifying Results: | Feature Results: | |||||||||||||
| Pos | Car# | Driver | Best Time | 2nd Best | Pts. | Pos | Car# | Driver | Laps | Best Time | Lap | Pts. | ||
| 1 | 28 | Spencer Drake | 18.967 | 19.018 | 50 | 1 | 84D | Chad Decker | 20 | 19.311 | 6 | |||
| 2 | 63 | Jeremy Lutz | 19.438 | 19.580 | 50 | 2 | 77 | Mark Carson | 20 | 19.427 | 12 | |||
| 3 | 84D | Chad Decker | 19.496 | 19.587 | 3 | 50 | Scot Boot | 20 | 19.560 | 10 | ||||
| 4 | 103 | Joey Sharp | 19.543 | 19.778 | 4 | 50 | Rob Grieser | 20 | 20.352 | 13 | ||||
| 5 | 51 | Jonathan Smith | 19.662 | 19.684 | 50 | 5 | 51 | Jonathan Smith | 20 | 19.588 | 11 | |||
| 6 | 77 | Mark Carson | 19.815 | 19.896 | 50 | 6 | 3:16 | Randy Royston | 20 | 20.257 | 8 | |||
| 7 | 50 | Scot Boot | 19.846 | 20.157 | 50 | 7 | 9 | Bryan Jenks | 18 | 19.775 | 4 | |||
| 8 | 8 | Larry Surber Jr. | 19.949 | 20.018 | 50 | 8 | 25 | Matt Patrick | 8 | 19.528 | 2 | |||
| 9 | 25 | Matt Patrick | 20.039 | 20.245 | 50 | 9 | 94 | Alva Clark | 3 | 22.882 | 1 | |||
| 10 | 9 | Bryan Jenks | 20.044 | 20.240 | 50 | 10 | 8 | Larry Surber Jr. | 2 | 20.170 | 2 | |||
| 11 | 3:16 | Randy Royston | 20.424 | 21.047 | 50 | 11 | 20 | Brian Barden | 1 | 27.365 | 1 | |||
| 12 | 50 | Rob Grieser | 21.111 | 23.993 | 50 | 12 | 103 | Joey Sharp | 0 | -.--- | - | |||
| 13 | 94 | Alva Clark | 22.420 | 22.696 | 50 | 13 | 63 | Jeremy Lutz | 0 | -.--- | - | |||
| 14 | 20 | Brian Barden | 27.784 | -.--- | 50 | 14 | 28 | Spencer Drake | 0 | -.--- | - | |||
|
|
|
Home - Terms of Use - Privacy Notice - Contact Us
©2002 - 2008 Springport Motor Speedway, Inc. Website proudly hosted by Chazlo Technologies - Mason, MI |