|
![]() |
By: SMS correspondent, Michelle SpragueCharlotte’s Perry Davenport drove into the Corrigan Oil Winner’s Circle at the Springport Motor Speedway, after a hard fought battle with Hanover’s Earl Miles. At the drop of the green, the Valvoline Instant Oil Change Modifieds saw Angola regular, David Winans, of Tekonsha, jump out to take the early lead, with Leslie’s Ken Buchner sitting in second. Miles and Davenport charged to the front to sit one and two by lap five. Charlotte’s Dan Loughan took over the third position from Winans, as Miles and Davenport pulled away from the field. Davenport looked high and low for a way around Miles, sticking his nose under Miles, but not able to make it stick. On lap fifteen, Miles slipped up the track a bit, opening the window of opportunity for Davenport. Davenport slipped under Miles to take the lead away, as Loughan, Buchner, and Eaton Rapid’s Tommy Trudgen tried to keep the lead duo in their crosshairs. At the checker, it was Davenport, Miles, Loughan, Buchner, and Trudgen. Miles scored the heat win for the evening.
The Performance Automotive NW Sportsmans saw Leslie’s Ron Heeney take his second win in a row, but the real show was back in the field as Mason’s Scott Sigman made his way up through the field to try and keep pace with the leader. Leslie’s Nate Moon and Charlotte’s Matt Kirchen went at it tooth and nail for the third position, with Kirchen making the pass on Moon with five laps to go. Leslie’s Dave Thorburn found the right combination, after starting scratch on the field, and reeled in Lansing’s Al Williams, then went after Moon and Kirchen, but ran out of laps. At the stripe, it was Heeney, Sigman, Kirchen, Moon, and Thorburn. Heeney also took the heat win for the evening.
It was an all Front Wheel Drive Pure Stock night, as the Rear Wheel Drive drivers were preparing their cars for a big Sunday invitational at Springport’s sister track, the Spartan Speedway. Holt’s Bryan Jenks (the birthday boy) cleaned up as he grabbed the heat win, as well as the feature win. Charlotte’s Pastor Randy Royston, Mt. Clemen’s Jimmy Tucker, and Alva Clark rounded out the division.
The Boss Snow Equipment Pony Stock division consistently puts on a great show, and Saturday was no exception. Lansing’s Bill McBride ended Edson Rowley III’s reign as the qualifying king by setting fast time of the night. At the drop of the green, Charlotte’s Steve Wrenn catapulted into the lead, with Todd Metz Sr. (Yogi) and McBride moving quickly up through the pack. Metz took the lead on lap four, bringing McBride along with him. An altercation sent Rowley to the tail of the field, but he clawed his way back into contention, to sit in the top five by lap nine. Metz opened up a pretty good lead over McBride, who tried to whittle away at the gap between them. MI Center’s Marq Eaton was unable to catch McBride and Metz, but did manage to hold off Rowley for a third place finish. James Hammond, of Toledo, OH, held down the fifth position. Metz scored his first-ever feature win, ending Rowley’s six-in-a-row winning streak. Heat wins went to Wrenn and Rowley.
Please join us each and every Saturday night for exciting racing action at the Springport Motor Speedway. Saturday, June 28th, will feature Spectator Drags, sponsored by Charlotte Auto Dealers, along with Valvoline Instant Oil Change Modifieds, Performance NW Sportsmans, Pure Stocks, Boss Snow Equipment Pony Stocks, and the VROA. July 5th is Mid-Season Championship Night for all divisions, along with Motorcycle Night (half off general admission price if you ride your motorcycle to the track, plus a parade lap). As always, we’ll see you at the races!
| Valvoline Instant Oil Change Modified Series | ||||||||||||||
| Saturday, June 21, 2008 | ||||||||||||||
| Qualifying Results: | Heat 1 Results: | |||||||||||||
| Pos | Car# | Driver | Best Time | 2nd Best | Pts. | Pos | Car# | Driver | Laps | Best Time | Lap | Pts. | ||
| 1 | 6. | Perry Davenport | 15.672 | 15.723 | 1 | 73 | Earl Miles | 8 | 15.912 | 8 | ||||
| 2 | 6L | Dan Loughan | 15.932 | 16.153 | 2 | 6. | Perry Davenport | 8 | 16.061 | 8 | ||||
| 3 | 73 | Earl Miles | 15.997 | 16.072 | 3 | 6L | Dan Loughan | 8 | 16.246 | 8 | ||||
| 4 | 36 | Tom Williams | 16.119 | 16.243 | 4 | 21 | Thomas Trudgen | 8 | 16.335 | 3 | ||||
| 5 | 13 | Ken Buchner | 16.393 | 16.622 | 5 | 40 | Shawn Lee | 8 | 16.435 | 4 | ||||
| 6 | 40 | Shawn Lee | 16.394 | 16.471 | 6 | 13 | Ken Buchner | 8 | 16.353 | 3 | ||||
| 7 | 21 | Thomas Trudgen | 16.560 | 16.660 | 7 | 5 | David Winans | 8 | 16.608 | 3 | ||||
| 8 | 5 | David Winans | 16.752 | 17.169 | 8 | 36 | Tom Williams | 8 | 16.433 | 6 | ||||
| 9 | 1H | Bill Heeney | 18.519 | -.--- | ||||||||||
| Feature Results: | ||||||||||||||
| Pos | Car# | Driver | Laps | Best Time | Lap | Pts. | ||||||||
| 1 | 6. | Perry Davenport | 25 | 16.070 | 8 | |||||||||
| 2 | 73 | Earl Miles | 25 | 16.067 | 25 | |||||||||
| 3 | 6L | Dan Loughan | 25 | 16.153 | 6 | |||||||||
| 4 | 13 | Ken Buchner | 25 | 16.349 | 9 | |||||||||
| 5 | 21 | Thomas Trudgen | 25 | 16.475 | 11 | |||||||||
| 6 | 40 | Shawn Lee | 25 | 16.478 | 6 | |||||||||
| 7 | 36 | Tom Williams | 25 | 16.458 | 13 | |||||||||
| 8 | 5 | David Winans | 20 | 16.358 | 10 | |||||||||
| 9 | 1H | Bill Heeney | 1 | 19.173 | 1 | |||||||||
| Performance Automotive Northwest Sportsman Series | ||||||||||||||
| Saturday, June 21, 2008 | ||||||||||||||
| Qualifying Results: | Heat 1 Results: | |||||||||||||
| Pos | Car# | Driver | Best Time | 2nd Best | Pts. | Pos | Car# | Driver | Laps | Best Time | Lap | Pts. | ||
| 1 | 47 | Scott Sigman | 16.856 | 17.040 | 20 | 1 | 70 | Ron Heeney | 8 | 16.636 | 3 | 10 | ||
| 2 | 70 | Ron Heeney | 17.292 | 17.688 | 15 | 2 | 47 | Scott Sigman | 8 | 16.659 | 3 | 8 | ||
| 3 | 36 | Matt Kirchen | 17.316 | 17.509 | 14 | 3 | 36 | Matt Kirchen | 8 | 17.427 | 7 | 6 | ||
| 4 | M74 | Nate Moon | 17.612 | 17.865 | 13 | 4 | M74 | Nate Moon | 8 | 17.549 | 8 | 4 | ||
| 5 | 75 | Mike Putnam | 18.026 | 18.487 | 12 | 5 | 69 | Al Williams | 8 | 17.571 | 5 | 0 | ||
| 6 | 51 | David Thorburn | 18.966 | 23.604 | 11 | 6 | 75 | Mike Putnam | 8 | 18.034 | 3 | 0 | ||
| 7 | 42 | Bill Denny | 19.186 | 19.314 | 10 | 7 | 51 | David Thorburn | 8 | 18.258 | 7 | 0 | ||
| 8 | 69 | Al Williams | 19.427 | 19.609 | 9 | 8 | 42 | Bill Denny | 7 | 20.040 | 1 | 0 | ||
| Feature Results: | ||||||||||||||
| Pos | Car# | Driver | Laps | Best Time | Lap | Pts. | ||||||||
| 1 | 70 | Ron Heeney | 20 | 16.655 | 4 | 200 | ||||||||
| 2 | 47 | Scott Sigman | 20 | 16.925 | 3 | 190 | ||||||||
| 3 | 36 | Matt Kirchen | 20 | 17.545 | 17 | 185 | ||||||||
| 4 | M74 | Nate Moon | 20 | 17.633 | 7 | 180 | ||||||||
| 5 | 51 | David Thorburn | 19 | 17.679 | 6 | 175 | ||||||||
| 6 | 75 | Mike Putnam | 19 | 17.957 | 3 | 170 | ||||||||
| 7 | 69 | Al Williams | 15 | 17.568 | 6 | 165 | ||||||||
| 8 | 42 | Bill Denny | 0 | -.--- | - | 160 | ||||||||
| The BOSS Pony Stock Series | ||||||||||||||
| Saturday, June 21, 2008 | ||||||||||||||
| Qualifying Results: | Heat 1 Results: | |||||||||||||
| Pos | Car# | Driver | Best Time | 2nd Best | Pts. | Pos | Car# | Driver | Laps | Best Time | Lap | Pts. | ||
| 1 | 80 | Bill McBride | 19.711 | 19.837 | 40 | 1 | 94 | Steve Wrenn | 8 | 21.074 | 6 | 10 | ||
| 2 | 80 | Edson Rowley III | 19.962 | 20.120 | 40 | 2 | 14 | James Hamond | 8 | 20.892 | 6 | 9 | ||
| 3 | 80 | Todd Metz Sr. | 19.980 | 20.114 | 40 | 3 | 79 | Todd Metz Jr. | 8 | 20.612 | 6 | 8 | ||
| 4 | 80 | Jerome Leach | 20.057 | 20.162 | 40 | 4 | 82 | Misty Allen | 8 | 21.330 | 7 | 7 | ||
| 5 | 80 | Marq Eaton | 20.110 | 20.197 | 40 | 5 | 07 | Mathew Vainner | 8 | 21.419 | 7 | 6 | ||
| 6 | 80 | Tony Sanfilippo | 20.548 | 20.843 | 40 | 6 | 37 | Patrick McNamara | 0 | -.--- | - | 5 | ||
| 7 | 80 | Todd Metz Jr. | 20.551 | 20.599 | 40 | |||||||||
| 8 | 80 | James Hamond | 20.745 | 21.164 | 40 | Heat 2 Results: | ||||||||
| 9 | 80 | Patrick McNamara | 20.866 | 21.541 | 40 | |||||||||
| 10 | 80 | Steve Wrenn | 20.920 | 21.015 | 40 | Pos | Car# | Driver | Laps | Best Time | Lap | Pts. | ||
| 11 | 80 | Misty Allen | 21.074 | 21.559 | 40 | 1 | 55 | Edson Rowley III | 8 | 19.757 | 7 | 10 | ||
| 12 | 80 | Mathew Vainner | 21.319 | 21.383 | 40 | 2 | 95 | Jerome Leach | 8 | 20.026 | 2 | 9 | ||
| 3 | 80 | Bill McBride | 8 | 19.684 | 2 | 8 | ||||||||
| Feature Results: | 4 | 62 | Todd Metz Sr. | 8 | 19.972 | 7 | 7 | |||||||
| 5 | 12. | Marq Eaton | 8 | 20.070 | 6 | 6 | ||||||||
| Pos | Car# | Driver | Laps | Best Time | Lap | Pts. | 6 | 17. | Tony Sanfilippo | 8 | 20.514 | 8 | 5 | |
| 1 | 62 | Todd Metz Sr. | 20 | 19.933 | 6 | 30 | ||||||||
| 2 | 80 | Bill McBride | 20 | 19.729 | 6 | 29 | ||||||||
| 3 | 12. | Marq Eaton | 20 | 19.937 | 11 | 28 | ||||||||
| 4 | 55 | Edson Rowley III | 20 | 19.804 | 11 | 27 | ||||||||
| 5 | 14 | James Hamond | 20 | 20.594 | 16 | 26 | ||||||||
| 6 | 94 | Steve Wrenn | 20 | 20.917 | 7 | 25 | ||||||||
| 7 | 17. | Tony Sanfilippo | 20 | 20.771 | 3 | 25 | ||||||||
| 8 | 79 | Todd Metz Jr. | 20 | 20.766 | 5 | 25 | ||||||||
| 9 | 37 | Patrick McNamara | 20 | 20.809 | 6 | 25 | ||||||||
| 10 | 82 | Misty Allen | 19 | 21.098 | 15 | 24 | ||||||||
| 11 | 07 | Mathew Vainner | 19 | 21.225 | 6 | 24 | ||||||||
| 12 | 95 | Jerome Leach | 4 | 20.533 | 4 | 9 | ||||||||
| Pure Stock Series | ||||||||||||||
| Saturday, June 21, 2008 | ||||||||||||||
| Qualifying Results: | Heat 1 Results: | |||||||||||||
| Pos | Car# | Driver | Best Time | 2nd Best | Pts. | Pos | Car# | Driver | Laps | Best Time | Lap | Pts. | ||
| 1 | 9 | Bryan Jenks | 19.852 | 20.035 | 20 | 1 | 9 | Bryan Jenks | 6 | 20.168 | 1 | 10 | ||
| 2 | 3:16 | Randy Royston | 20.308 | 20.642 | 15 | 2 | 50 | Jimmy Tucker | 6 | 20.268 | 1 | 8 | ||
| 3 | 48 | Josh Sattler | 20.942 | 23.474 | 14 | 3 | 3:16 | Randy Royston | 6 | 20.712 | 3 | 6 | ||
| 4 | 50 | Jimmy Tucker | 22.384 | 23.902 | 13 | |||||||||
| 5 | 94 | Alva Clark | -.--- | -.--- | 0 | |||||||||
| Feature Results: | ||||||||||||||
| Pos | Car# | Driver | Laps | Best Time | Lap | Pts. | ||||||||
| 1 | 9 | Bryan Jenks | 15 | 20.068 | 6 | 200 | ||||||||
| 2 | 3:16 | Randy Royston | 15 | 20.529 | 1 | 190 | ||||||||
| 3 | 50 | Jimmy Tucker | 15 | 20.381 | 1 | 185 | ||||||||
| 4 | 94 | Alva Clark | 10 | 24.005 | 8 | 180 | ||||||||
|
|
|
Home - Terms of Use - Privacy Notice - Contact Us
©2002 - 2008 Springport Motor Speedway, Inc. Website proudly hosted by Chazlo Technologies - Mason, MI |