|
![]() |
Modifieds Qualifying
| Pos | No. | Name | Best Tm | Diff | 2nd Best |
|---|---|---|---|---|---|
| 1 | 8. | Jeff Hackworth | 14.732 | -.--- | 14.891 |
| 2 | 27 | Phil Massuch | 15.105 | 0.373 | 15.124 |
| 3 | 72 | Dan Loughan | 15.361 | 0.629 | 15.446 |
| 4 | 31. | Jason Parish | 15.371 | 0.639 | 15.394 |
| 5 | 49 | John Mamula | 15.452 | 0.720 | 15.597 |
| 6 | 88. | Richard LaPratt | 15.480 | 0.748 | 15.530 |
| 7 | 84 | Jon Deford | 16.066 | 1.334 | 16.300 |
| 8 | 32 | Wayne Haughton | 16.214 | 1.482 | 16.559 |
| 9 | 8 | Al Casselman | 17.209 | 2.477 | 17.358 |
| Pos | No. | Name | Best Tm | Diff | 2nd Best |
|---|---|---|---|---|---|
| 1 | 10 | Todd Foote | 15.775 | -.--- | 15.818 |
| 2 | 32 | Jim Wooden | 15.847 | 0.072 | 16.029 |
| 3 | 16 | Al Weber | 15.874 | 0.099 | 15.940 |
| 4 | 24 | Corey Kruzel | 15.905 | 0.130 | -.--- |
| 5 | 16. | Brandon Zachary | 16.088 | 0.313 | 16.131 |
| 6 | 15 | Paul Roberts | 16.128 | 0.353 | 16.402 |
| 7 | 15.. | Buddy Head | 16.192 | 0.417 | 16.289 |
| 8 | 70 | Nick Pressler | 16.314 | 0.539 | 16.349 |
| 9 | 16.. | Mike Ammerman | 16.329 | 0.554 | 16.497 |
| 10 | 9 | Ed Santora | 16.391 | 0.616 | 16.666 |
| 11 | 7 | Mickey Cornwell | 16.433 | 0.658 | 16.535 |
| 12 | 00x | Steve Oberst | 16.582 | 0.807 | 16.658 |
| 13 | 6x | Mike Shewchuk | 16.586 | 0.811 | 16.677 |
| 14 | 2. | Gabe Hess | 16.603 | 0.828 | 16.797 |
| 15 | 70. | Dan Lewis | 16.616 | 0.841 | 17.229 |
| 16 | 95 | Derek Griffin | 16.667 | 0.892 | 16.975 |
| 17 | 48 | Jimmy Johnson | 16.774 | 0.999 | 16.957 |
| 18 | 61 | Chuck Ammerman | 16.851 | 1.076 | 17.393 |
| 19 | 50. | Bob Flotka | 16.869 | 1.094 | 17.339 |
| 20 | 17 | Troy Turk | 16.894 | 1.119 | 17.067 |
| 21 | 47 | Scott Sigman | 16.903 | 1.128 | 16.962 |
| 22 | 79 | Darrel Taylor | 16.985 | 1.210 | 17.262 |
| 23 | 82 | Rodney Nettleton | 17.228 | 1.453 | 17.531 |
| 24 | 11 | K.C. Foote | 17.253 | 1.478 | 17.303 |
| 25 | 70 | Jordon Harvey | 17.288 | 1.513 | 17.674 |
| 26 | 69 | Al Williams | 17.391 | 1.616 | 17.495 |
| 27 | 21 | Scott Selmi | 17.463 | 1.688 | 17.650 |
| 28 | 17 | Kyle Trinklein | 17.538 | 1.763 | 17.575 |
| 29 | 77x | Ron Heeney | 17.609 | 1.834 | 18.069 |
| 30 | 98 | John Culp | 17.842 | 2.067 | 18.190 |
| 31 | 75 | Mike Putnam | 17.903 | 2.128 | 18.113 |
| 32 | 7. | Arnold Kirsch | 17.969 | 2.194 | 18.012 |
| 33 | 02 | Martin French | 18.139 | 2.364 | 18.144 |
| 34 | 76 | Dennis Rockey | 18.196 | 2.421 | 18.711 |
| 35 | 51 | Jon Smith | 18.272 | 2.497 | 18.934 |
| 36 | 90 | Ian Jezylo | 18.405 | 2.630 | 18.525 |
| 37 | X | Pete Shong Jr | 18.414 | 2.639 | 18.921 |
| 38 | 58 | Bob Metheny | 18.440 | 2.665 | 18.493 |
| 39 | 15. | John Krygowski | 18.454 | 2.679 | 18.770 |
| 40 | 2x4 | Jerry Schroll Jr | 18.511 | 2.736 | 19.052 |
| 41 | 83 | Jeremy Lutz | 18.631 | 2.856 | 18.890 |
| 42 | 07 | Jacob Newman | 18.781 | 3.006 | 18.880 |
| 43 | 96 | Kevin England | 18.857 | 3.082 | 19.265 |
| 44 | 33 | Chad Clark | 18.957 | 3.182 | 19.792 |
| 45 | 20 | Brian Barden | 19.092 | 3.317 | 19.329 |
| 46 | 63 | Rich Kinch | 19.363 | 3.588 | 19.535 |
| 47 | 77 | Mark Carson | 19.368 | 3.593 | 19.423 |
| 48 | 32. | Steve Orta | 19.646 | 3.871 | 21.676 |
| 49 | 28 | Spencer Drake | 19.755 | 3.980 | 19.979 |
| 50 | 2 | Ben Miller | 20.501 | 4.726 | 20.586 |
| 51 | 51 | Doug Patrick | 21.028 | 5.253 | 21.114 |
| 52 | 71 | Adam Gusey | 21.519 | 5.744 | 21.649 |
| 53 | 07. | Tyler Hawkins | 22.350 | 6.575 | 22.424 |
| Pos | No. | Name | Best Tm | Diff | 2nd Best |
|---|---|---|---|---|---|
| 1 | 65 | Junior Gould | 16.378 | -.--- | 16.855 |
| 2 | 97 | Eric Hoffman | 16.443 | 0.065 | 16.927 |
| 3 | 16 | Mike McManman Sr | 16.568 | 0.190 | 17.018 |
| 4 | 74 | Craig Curtis | 16.729 | 0.351 | 16.892 |
| 5 | 45 | Cris Reynolds | 16.806 | 0.428 | 17.252 |
| 6 | 10 | Nick Shanks | 16.813 | 0.435 | 17.054 |
| 7 | 18 | Rick Ayers | 16.828 | 0.450 | 17.513 |
| 8 | 27 | Jon Wylie | 16.843 | 0.465 | 17.123 |
| 9 | 28 | Dave Wylie | 16.860 | 0.482 | 17.364 |
| 10 | 9 | Chad Goff | 16.867 | 0.489 | 19.718 |
| 11 | 5 | Jeff Slayton | 16.868 | 0.490 | 17.302 |
| 12 | 12 | Mike Arnott | 16.920 | 0.542 | 17.378 |
| 13 | 43 | Brian Insley | 17.203 | 0.825 | 17.803 |
| 14 | 19 | Joe McManman | 17.213 | 0.835 | 17.625 |
| 15 | 23 | Jim Miller | 17.357 | 0.979 | 17.756 |
| 16 | 34 | Kevin Ayers | 18.023 | 1.645 | 19.744 |
| 17 | 7 | Pat Bobek | 20.200 | 3.822 | 26.858 |
Not yet ready...
| Pos | No. | Name | Best Tm | Diff | 2nd Best |
|---|---|---|---|---|---|
| 1 | 99 | Evan Barrett | 19.745 | -.--- | 19.946 |
| 2 | 1. | Wayne Beckner Jr | 19.752 | 0.007 | 19.754 |
| 3 | 79 | Todd Metz | 20.026 | 0.281 | 20.346 |
| 4 | 96 | Jerome Leach | 20.031 | 0.286 | 21.575 |
| 5 | 23 | Jeremy LaFountaine | 20.269 | 0.524 | 20.337 |
| 6 | 55. | Edson Rowley III | 20.269 | 0.524 | 20.597 |
| 7 | 95 | Dennis O'Neil | 20.454 | 0.709 | 23.060 |
| 8 | 37 | Patrick McNamara | 20.509 | 0.764 | 20.532 |
| 9 | 11 | Brian Beckner | 20.789 | 1.044 | 20.936 |
| 10 | 90 | Erich Weinman | 20.825 | 1.080 | 21.271 |
| 11 | 72 | Brad Currier | 21.618 | 1.873 | 21.839 |
| 12 | 8 | Larry Surber | 22.535 | 2.790 | 22.939 |
| Pos | No. | Name | Laps |
|---|---|---|---|
| 1 | 72 | Dan Loughan | 4 |
| 2 | 8. | Jeff Hackworth | 4 |
| 3 | 31. | Jason Parish | 4 |
| 4 | 27 | Phil Massuch | 2 |
| Pos | No. | Name | Laps |
|---|---|---|---|
| 1 | 16 | Al Weber | 4 |
| 2 | 32 | Jim Woodin | 4 |
| 3 | 16. | Brandon Zachary | 4 |
| 4 | 10 | Todd Foote | 4 |
Not yet ready...
Not yet ready...
| Pos | No. | Name | Laps |
|---|---|---|---|
| 1 | 1. | Wayne Beckner Jr | 4 |
| 2 | 99 | Evan Barrett | 4 |
| 3 | 96 | Jerome Leach | 4 |
| 4 | 79 | Todd Metz | 4 |
Not yet ready...
| Pos | No. | Name | Laps |
|---|---|---|---|
| 1 | 95 | Dennis O'Neil | 12 |
| 2 | 23 | Jeremy LaFontaine | 12 |
| 3 | 55. | Edson Rowley III | 12 |
| 4 | 94 | Steve Wrenn | 12 |
| 5 | 37 | Patrick McNamara | 12 |
| 6 | 11 | Brian Beckner | 12 |
| 7 | 8 | Larry Surber | 12 |
| 8 | 90 | Erich Weinman | 3 |
| 9 | 72 | Brad Currier | 1 |
| Pos | No. | Name | Laps |
|---|---|---|---|
| 1 | 47 | Larry Mollohan (us) | 8 |
| 2 | 16 | Mike Ouendog | 8 |
| 3 | 41 | Max Wirebaugh | 8 |
| 4 | 3 | Louis Caposey | 3 |
| 5 | 4 | John Winters | 0 |
| 6 | 74 | Steve Fuller (us) | 0 |
| 7 | 71 | Dan Fraser | 0 |
| Pos | No. | Name | Laps |
|---|---|---|---|
| 1 | 5 | Jeff Slayton | 8 |
| 2 | 9 | Chad Goff | 8 |
| 3 | 19 | Joe McManman | 8 |
| 4 | 7 | Pat Bobek | 8 |
| 5 | 23 | Jim Miller | 8 |
| 6 | 43 | Brian Insley | 8 |
| 7 | 12 | Mike Arnott | 8 |
| 8 | 34 | Kevin Ayers | 8 |
| Pos | No. | Name | Laps |
|---|---|---|---|
| 1 | 97 | Eric Hoffman | 8 |
| 2 | 45 | Cris Reynolds | 8 |
| 3 | 65 | Junior Gould | 8 |
| 4 | 16 | Mike McManman Sr | 8 |
| 5 | 74 | Craig Curtis | 8 |
| 6 | 28 | Dave Wylie | 8 |
| 7 | 27 | Jon Wylie | 8 |
| 8 | 18 | Rick Ayers | 8 |
| Pos | No. | Name | Laps |
|---|---|---|---|
| 1 | 32 | Wayne Haughton | 10 |
| 2 | 88. | Richard LaPratt | 10 |
| 3 | 49 | John Mamula | 10 |
| 4 | 84 | Jon Deford | 10 |
| 5 | 81 | Roger Hunyady | 10 |
| 6 | 8 | Al Casselman | 9 |
| Pos | No. | Name | Laps |
|---|---|---|---|
| 1 | 9 | Ed Santora | 10 |
| 2 | 6x | Mike Shewchuk | 10 |
| 3 | 00x | Steve Oberst | 10 |
| 4 | 16.. | Mike Ammerman | 10 |
| 5 | 15 | Paul Roberts | 10 |
| 6 | 70 | Nick Pressler | 10 |
| 7 | 15.. | Buddy Head | 4 |
| 8 | 7 | Mickey Cornwell | 2 |
| Pos | No. | Name | Laps |
|---|---|---|---|
| 1 | 17 | Troy Turk | 20 |
| 2 | 77x | Ron Heeney | 20 |
| 3 | 50. | Bob Flotka | 20 |
| 4 | 7. | Arnold Kirsch | 20 |
| 5 | 17. | Kyle Trinklein | 20 |
| 6 | 21 | Scott Selmi | 20 |
| 7 | 98 | John Culp | 20 |
| 8 | 51 | Jon Smith | 20 |
| 9 | 02 | Martin French | 20 |
| 10 | 70 | Jordon Harvey | 20 |
| 11 | 75 | Mike Putnam | 19 |
| 12 | 79 | Darrel Taylor | 14 |
| 13 | 82 | Rodney Nettleton | 7 |
| 14 | 69 | Al Williams | 7 |
| 15 | 76 | Dennis Rockey | 6 |
| 16 | 11 | K.C. Foote | 5 |