SS-SMS Logo
CARQUEST Auto Parts
           Home  :  Info  :  Schedule  :  Results  :  Drivers  :  Message Board  :  Photos

Back to results index

Results - August 25, 2007


Springport Hosts Season Championships

by Michelle Sprague

The VROA Vintage Modifieds made another visit to the Springport Motor Speedway, the track that the organization called home for the 2007 racing season. Twelve vintage racers timed in for their 25-lap feature. Wyoming's Max Wirebaugh and Steve Fuller, of Cedar Springs, brought the field down to the green, with Fuller going to the point on lap one. Bob Martin, of Kalamazoo, took over the lead on lap four, with Sturgis' Lou Caposey right on his bumper. Caposey took the lead on lap 11, with Martin and Vickburg's Larry Mollohan battling for second. Caposey got caught in traffic, with Mollohan reeling him in by lap 20. Caution on lap twenty-one closed up the field behind Caposey, and on the restart, Mollohan jumped to the outside, with he and Caposey running side by side coming down to the checker. Mollohan nipped Caposey at the line. Promoter, Maurice Randall honored the VROA drivers, in the Engine Pro Winner's Circle, by awarding them trophies for their participation on championship night. Fuller and Mollohan took wins in their heats.

Fourteen Pony Stocks did battle, as they all tried to get within striking distance of the point leader, Dennis O'Neil, of Eaton Rapids. Rookie, J.T. Leach, of Eaton Rapids, took the early lead, with Brian Beckner, of Lansing, challenging for the lead every step of the way. Jerry LaFontaine, of Gregory, Edson Rowley III, of Jackson, and O'Neil moved quickly up through the pack, with LaFontaine taking the top spot on lap eight. O'Neil found himself sitting second, ahead of Beckner, while Onondaga’s Ashley Passick closed on the leaders by lap 11. At the stripe, it was LaFontaine, O'Neil, Beckner, Passick, and Lansing's Dan Gokee. Beckner and Gokee scored heat wins. O'Neil was named Pony Stock champion for 2007 in the Engine Pro Winner’s Circle.

Eighteen Pure Stocks invaded the SMS, with RWD and FWD championships on the line. Doug Patrick, of Grass Lake, and Craig Rockey, of Horton, brought the field down to the green, with Russ Potter IV, of Williamston, charging into the early lead. Otisville's Aaron Spearling took the spot away, with Rich Kinch, of Jackson, in tow. By lap six, Spencer Drake, of Dimondale, began his charge to the front, moving around Kinch from the high side. Jon Smith, of Spring Arbor tacked himself to Kinch's bumper. Drake began to run away from the field, as Kinch and Smith battled for the second spot, on lap 10. Jackson's Jeremy Lutz took the fifth spot from Potter on lap fifteen. At the line, after 20 laps, it was Drake, Kinch, Smith, Spearling, and Lutz. Potter was crowned FWD champion and Jon Smith took RWD honors, by virtue of his eight feature wins. It was Potter, Kinch, and Spearling to the Engine Pro Winner's Circle as heat winners.

Seventeen Sportsmans descended on the big 3/8-mile oval, with Mason’s Mike Ammerman needing only to start the 25-lap championship feature to clinch the championship for the division, which he did, as his race car suffered a broken brake caliper on the start. Jerry Garland, of Hell, took the early lead in the 25-lap feature, with Mason's Scott Sigman quickly moving to the front, and into the lead by lap four. Dan Lewis, of Lansing, caught Sigman on lap five, with Garland, Okemos' Steve Oberst, and Stockbridge's Jimmy Johnson in tow. Sigman and Lewis battled tooth and nail for position, while Ian Sprague, of Mason, began his march up through the field, sitting just outside the top five by lap 10. Lewis and Sigman got together, bringing out the caution, with Sigman retiring to the pit on lap 10. Lewis and Oberst opened up some daylight between themselves and the pack, while Sprague made his way around Johnson and went to work on Garland for third. The pair battled for a number of laps, with Sprague taking the position away on lap sixteen, while Oberst took a look inside Lewis for the lead. The duo continued to fight for the top spot, while Sprague tried to reel them in. At the checker, it was Lewis, Oberst, Sprague, Garland, and Johnson. Garland and Sigman took heat wins, along with a visit to the Engine Pro Winner's Circle.

At the start of the 50-lap ShortTruckTrack Challenge Series feature, 21 trucks followed Kyle Trinklein and John Culp down for the start, with Trinklein taking the early lead, which he would hold for fifteen laps. John Smalley was right there with him, waiting for his opportunity to challenge for the lead. Smalley took the opportunity on lap 19, while Justin Claucherty charged up through the field to sit at Smalley’s tailgate by lap 27. Claucherty ducked under Smalley on lap 30, taking the spot away on lap 31. Claucherty put some real estate between himself and Smalley, leaving Smalley to battle Shawn Brown, Joey Shuryan, and Jim Davis through lap 45, when caution flew for Davis, moving Trinklein into the top five. Brown made his way around Smalley on the restart, with Trinklein slipping under Shuryan, for fourth, on lap 49. At the stripe, it was Claucherty, once again to the Engine Pro Winners Circle, followed by Brown, Smalley, Trinklein, and Shuryan. Davis, Dave Stone, and Smalley took heat wins for the division.

Please join us September 1st, as the Springport Motor Speedway presents Spectator Drags, along with the re-scheduled Super Mini Cups, and our regular Sportsmans, Pony, and Pure Stock divisions. September 8th is Fan and Fun Night, presenting the Old Mill 150, a 30 lap feature for Sportsmans, a 60-lap feature for Pure Stocks with a mandatory green flag pit stop, and a 60-lap feature for Pony Stocks with a mandatory green flag pit stop. Powderpuff races and race car throwing will round out the evening. September 14-16 marks the return of the Michigan Cup, featuring three big days of racing. As always, we’ll see you at the races!


Short Track Trucks Qualifying


Pos No. Name Best Tm Diff 2nd Best
1 7 Justin Claucherty 16.846 -.--- 16.943
2 30 Joey Shuryan 16.939 0.093 17.069
3 33 Paul Schaffer 17.079 0.233 17.176
4 59 Darren Lane 17.086 0.240 17.269
5 1 Jim Davis 17.194 0.348 17.290
6 11 Keith Wioncek 17.298 0.452 17.447
7 81 John Smalley 17.331 0.485 17.332
8 3 Kelly Doyle 17.431 0.585 17.686
9 23 Josh Leo 17.446 0.600 17.476
10 98 John Culp 17.575 0.729 17.950
11 17 Kyle Trinklein 17.582 0.736 17.677
12 28 Rod Morrison 17.734 0.888 17.933
13 25 Vance Wilmoth 17.835 0.989 18.064
14 5 David Stone 17.903 1.057 17.941
15 01 Keera Allen 17.976 1.130 18.000
16 31 Johnny Bruno 17.987 1.141 18.127
17 52 Jim Idema 18.126 1.280 18.149
18 16 Dan Lenters 18.246 1.400 18.467
19 15 Gerard Ramos 18.368 1.522 18.396
20 97 Glen Morris 18.447 1.601 18.597
21 07 Frederick Parisian 18.513 1.667 18.568
22 44 Doug Vander Vliet -.--- -.--- -.---

Short Track Trucks Dash for Cash
Pos No. Name Diff Gap
1 81 John Smalley
2 30 Joey Shuryan 0.028 0.028
3 59 Darren Lane 0.373 0.345
4 7 Justin Claucherty 0.544 0.171
5 11 Keith Wioncek 0.621 0.077
6 33 Paul Schaffer 1.037 0.416

Short Track Trucks Heat1
Pos No. Name Diff Gap
1 1 Jim Davis
2 17 Kyle Trinklein 0.480 0.480
3 3 Kelly Doyle 0.688 0.208
4 23 Josh Leo 0.997 0.309
5 82 Rod Morrison 2.042 1.045
6 98 John Culp 2.643 0.601
7 25 Vance Wilmoth 3.729 1.086

Short Track Trucks Heat2
Pos No. Name Diff Gap
1 5 David Stone
2 52 Jim Idema 0.926 0.926
3 16 Dan Lenters 3.720 2.794
4 01 Keera Allen 5.072 1.352
5 07 Frederick Parisian 5.950 0.878
6 15 Gerard Ramos 7.818 1.868
7 97 Glen Morris 10.018 2.200
8 31 Johnny Bruno 10.123 0.105

Short Track Trucks Feature
Pos No. Name Diff Gap
1 7 Justin Claucherty
2 33 Paul Schaffer 0.743 0.743
3 81 John Smalley 2.611 1.868
4 17 Kyle Trinklein 2.898 0.287
5 30 Joey Shuryan 3.212 0.314
6 59 Darren Lane 3.560 0.348
7 23 Josh Leo 4.158 0.598
8 52 Jim Idema 6.814 2.656
9 3 Kelly Doyle 7.102 0.288
10 82 Rod Morrison 8.268 1.166
11 01 Keera Allen --1 Lap-- --1 Lap--
12 07 Frederick Parisian 2.857 2.857
13 16 Dan Lenters 3.863 1.006
14 1 Jim Davis --4 Laps-- --3 Laps--
15 98 John Culp --6 Laps-- --2 Laps--
16 5 David Stone --10 Laps-- --4 Laps--
17 11 Keith Wioncek --32 Laps-- --22 Laps--
18 31 Johnny Bruno --33 Laps-- --1 Lap--
19 97 Glen Morris 2.116 2.116
20 25 Vance Wilmoth --39 Laps-- --6 Laps--
21 15 Gerard Ramos --46 Laps-- --7 Laps--

VROA Qualifying
Pos No. Name Best Tm Diff 2nd Best
1 47 Larry Mollohan (us) 17.005 -.--- 17.201
2 3 Louis Caposey 17.209 0.204 17.282
3 42 Mike Becker (us) 17.502 0.497 17.710
4 86 Bob Martin (us) 17.608 0.603 17.634
5 7 Jimmy Lawson 17.682 0.677 18.578
6 43 Rick Nelson (us) 17.788 0.783 17.852
7 74 Steve Fuller (us) 17.870 0.865 17.931
8 4 John Winters 18.266 1.261 18.576
9 20 Len Deyman 18.282 1.277 18.672
10 41 Max Wirebaugh 18.414 1.409 18.490
11 82 Duane Parker (us) 18.788 1.783 19.283
12 00 Fred Otterbien 19.526 2.521 20.431

VROA Heat1
Pos No. Name Diff Gap
1 74 Steve Fuller (us)
2 41 Max Wirebaugh 2.944 2.944
3 4 John Winters 5.932 2.988
4 20 Len Deyman 6.713 0.781
5 82 Duane Parker (us) 6.760 0.047
6 00 Roger Ackerman --1 Lap-- --1 Lap--

VROA Heat2
Pos No. Name Diff Gap
1 47 Larry Mollohan (us)
2 42 Mike Becker (us) 3.916 3.916
3 43 Rick Nelson (us) 4.001 0.085
4 3 Louis Caposey 4.070 0.069
5 86 Bob Martin (us) 4.131 0.061
6 7 Jimmy Lawson 4.641 0.510

VROA Feature
Pos No. Name Diff Gap
1 47 Larry Mollohan (us)
2 3 Louis Caposey 0.057 0.057
3 86 Bob Martin (us) 0.652 0.595
4 42 Mike Becker (us) 1.675 1.023
5 43 Rick Nelson (us) 5.408 3.733
6 41 Max Wirebaugh 5.901 0.493
7 7 Jimmy Lawson 7.682 1.781
8 20 Len Deyman --1 Lap-- --1 Lap--
9 82 Duane Parker (us) 1.696 1.696
10 4 John Winters 2.074 0.378
11 00 Roger Ackerman --2 Laps-- --1 Lap--
12 74 Steve Fuller (us) --10 Laps-- --8 Laps--

Sportsman Qualifying
Pos No. Name Best Tm Diff 2nd Best
1 70. Dan Lewis 16.603 -.--- 16.738
2 00x Steve Oberst 16.798 0.195 17.050
3 16 Mike Ammerman 16.937 0.334 17.046
4 47 Scott Sigman 16.948 0.345 16.996
5 61 Chuck Ammerman 17.232 0.629 17.557
6 48 Jimmy Johnson 17.262 0.659 17.339
7 18 Bubber Patrick 17.431 0.828 17.432
8 37 Jerry Garland 17.706 1.103 17.718
9 6 Ian Sprague 17.824 1.221 17.845
10 69 Al Williams 18.018 1.415 18.315
11 02 Martin French 18.290 1.687 18.475
12 76 Dennis Rockey 18.667 2.064 18.974
13 X Pete Shong Jr 18.765 2.162 25.083
14 15 John Krygowski 19.044 2.441 19.268
15 2x4 Jerry Schroll Jr 19.275 2.672 19.842
16 22 Kyle Kilgore 19.342 2.739 19.381
17 33 Chad Clark -.--- -.--- -.---

Sportsman Heat1
Pos No. Name Diff Gap
1 37 Jerry Garland
2 69 Al Williams 0.150 0.150
3 6 Ian Sprague 11.629 11.479
4 22 Kyle Kilgore --2 Laps-- --2 Laps--
5 76 Dennis Rockey --7 Laps-- --5 Laps--
6 15 John Krygowski --8 Laps-- --1 Lap--
7 02 Martin French 0.275 0.275

Sportsman Heat2
Pos No. Name Diff Gap
1 47 Scott Sigman
2 70. Dan Lewis 0.961 0.961
3 16 Mike Ammerman 1.879 0.918
4 00x Steve Oberst 2.616 0.737
5 18 Bubber Patrick 6.013 3.397
6 48 Jimmy Johnson 6.396 0.383
7 61 Chuck Ammerman 6.870 0.474
8 2x4 Jerry Schroll Jr 13.921 7.051

Sportsman Feature
Pos No. Name Diff Gap
1 70. Dan Lewis
2 00x Steve Oberst 1.063 1.063
3 6 Ian Sprague 6.126 5.063
4 37 Jerry Garland 9.284 3.158
5 48 Jimmy Johnson 15.805 6.521
6 69 Al Williams 18.143 2.338
7 2x4 Jerry Schroll Jr --2 Laps-- --2 Laps--
8 47 Scott Sigman --15 Laps-- --13 Laps--
9 61 Chuck Ammerman 8.015 8.015
10 18 Bubber Patrick --20 Laps-- --5 Laps--
11 22 Kyle Kilgore --21 Laps-- --1 Lap--
12 16 Mike Ammerman --24 Laps-- --3 Laps--
13 76 Dennis Rockey 0.911 0.911

Pure Stock Qualifying
Pos No. Name Best Tm Diff 2nd Best
1 51 Jon Smith 19.201 -.--- 19.861
2 83 Jeremy Lutz 19.434 0.233 19.456
3 28 Spencer Drake 19.548 0.347 21.844
4 63 Rich Kinch 19.569 0.368 19.685
5 99 CJ Ewing Jr 19.644 0.443 20.059
6 20 Dale Wagner 19.794 0.593 20.014
7 8 Aaron Spearling 19.820 0.619 19.911
8 77 Mark Carson Jr 19.972 0.771 20.519
9 10 Russ Potter IV 20.005 0.804 20.083
10 30 Ian Schafer 20.081 0.880 20.183
11 27 Josh Sattler 20.632 1.431 21.036
12 76 Craig Rockey 20.848 1.647 21.072
13 2g Gary Gray 21.223 2.022 21.688
14 71 Adam Gusey 21.344 2.143 21.546
15 51. Doug Patrick 21.845 2.644 22.446
16 94 Christopher Hensley 24.117 4.916 25.297
17 93 Derek Lacey 26.228 7.027 -.---
18 6 Patrick McNamara -.--- -.--- -.---

V6 Pure Stock Heat
Pos No. Name Diff Gap
1 10 Russ Potter IV
2 93 Derek Lacey 1.111 1.111
3 27 Josh Sattler 4.431 3.320
4 94 Christopher Hensley --1 Lap-- --1 Lap--
5 6 Patrick McNamara --8 Laps-- --7 Laps--

V8 Pure Stock Fast Car Dash
Pos No. Name Diff Gap
1 63 Rich Kinch
2 28 Spencer Drake 0.164 0.164
3 51 Jon Smith 0.525 0.361
4 83 Jeremy Lutz 0.533 0.008

V8 Pure Stock Heat
Pos No. Name Diff Gap
1 8 Aaron Spearling
2 99 CJ Ewing Jr 7.838 7.838
3 20 Dale Wagner 8.149 0.311
4 77 Mark Carson Jr 8.735 0.586
5 76 Craig Rockey 9.289 0.554
6 51. Doug Patrick 10.724 1.435
7 71 Adam Gusey 16.771 6.047
8 2g Gary Gray 19.072 2.301
9 30 Ian Schafer --2 Laps-- --2 Laps--

Pure Stock Feature
Pos No. Name Diff Gap
1 28 Spencer Drake
2 63 Rich Kinch 5.790 5.790
3 51 Jon Smith 5.957 0.167
4 8 Aaron Spearling 10.260 4.303
5 83 Jeremy Lutz 10.701 0.441
6 10 Russ Potter IV 14.940 4.239
7 6 Patrick McNamara 16.634 1.694
8 20 Dale Wagner 20.225 3.591
9 77 Mark Carson Jr --1 Lap-- --1 Lap--
10 30 Ian Schafer 0.670 0.670
11 27 Josh Sattler 15.028 14.358
12 51. Doug Patrick --2 Laps-- --1 Lap--
13 99 CJ Ewing Jr 1.973 1.973
14 2g Gary Gray 2.246 0.273
15 71 Adam Gusey --3 Laps-- --1 Lap--
16 76 Craig Rockey 1.406 1.406
17 94 Christopher Hensley 3.187 1.781
18 93 Derek Lacey --14 Laps-- --11 Laps--

Pony Stock Qualifying
Pos No. Name Best Tm Diff 2nd Best
1 95 Dennis O'Neil 20.164 -.--- 21.005
2 79 Todd Metz 20.246 0.082 20.393
3 007 Ashley Passick 20.299 0.135 20.452
4 23 Jerry LaFontaine 20.314 0.150 20.551
5 55 Dan Gokee 20.344 0.180 20.517
6 7 Garry Sanfilippo 20.400 0.236 20.499
7 55. Edson Rowley III 20.732 0.568 20.857
8 94 Steve Wrenn 20.786 0.622 21.705
9 11 Brian Beckner 20.811 0.647 21.083
10 86 Art Kimbal 20.870 0.706 20.920
11 96 JT Leach 21.177 1.013 23.853
12 11. Brent Marriott 21.559 1.395 21.804
13 7. Lexus Jarecki 25.384 5.220 25.806
14 37 Patrick McNamara -.--- -.--- -.---

Pony Stock Heat1
Pos No. Name Diff Gap
1 11 Brian Beckner
2 96 JT Leach 0.705 0.705
3 11. Brent Marriott 1.335 0.630
4 86 Art Kimbal 1.843 0.508
5 94 Steve Wrenn 2.413 0.570
6 7. Lexus Jarecki 17.733 15.320

Pony Stock Heat2
Pos No. Name Diff Gap
1 55 Dan Gokee
2 23 Jerry LaFontaine 0.404 0.404
3 007 Ashley Passick 1.000 0.596
4 95 Dennis O'Neil 1.592 0.592
5 7 Garry Sanfilippo 3.752 2.160
6 79 Todd Metz 4.251 0.499
7 55. Edson Rowley III --4 Laps-- --4 Laps--
8 37 Patrick McNamara --5 Laps-- --1 Lap--

Pony Stock Feature
Pos No. Name Diff Gap
1 23 Jerry LaFontaine
2 95 Dennis O'Neil 1.126 1.126
3 11 Brian Beckner 8.444 7.318
4 007 Ashley Passick 9.205 0.761
5 55 Dan Gokee 10.399 1.194
6 79 Todd Metz 10.799 0.400
7 96 JT Leach 11.217 0.418
8 55. Edson Rowley III 12.700 1.483
9 7 Garry Sanfilippo 15.715 3.015
10 94 Steve Wrenn 16.807 1.092
11 11. Brent Marriott --5 Laps-- --4 Laps--
12 37 Patrick McNamara --10 Laps-- --5 Laps--
13 86 Art Kimbal --19 Laps-- --9 Laps--

Back to results index


Website proudly hosted by Chazlo Technologies - Mason, MI