SS-SMS Logo
CARQUEST Auto Parts
           Home  :  Info  :  Schedule  :  Results  :  Drivers  :  Message Board  :  Photos

Back to results index

Results - July 28, 2007


Mini-Cup Qualifying


Pos No. Name Best Tm Diff 2nd Best
1 8 Tim Phillips 19.211 -.--- 19.418
2 2 John Dewey 19.406 0.195 19.649
3 21 Edward Welch 19.487 0.276 19.706
4 72 Jim DeBaecke (De bok) 19.664 0.453 19.707
5 38 Teresa DeBaeke (De bok) 19.755 0.544 20.170
6 24. Dave Taylor 19.769 0.558 19.857
7 51 Brian Town 19.772 0.561 19.845
8 24 Tyler Minix 20.136 0.925 20.209
9 3 Freeman Hochstetler 20.284 1.073 20.371
10 14 Daniel Parkhurst II 21.357 2.146 21.624

Mini-Cup Heat1
Pos No. Name Diff Gap
1 2 John Dewey
2 72 Jim DeBaecke (De bok) 0.518 0.518
3 24. Dave Taylor 2.371 1.853
4 24 Tyler Minix 2.534 0.163
5 14 Daniel Parkhurst II 9.262 6.728

Mini-Cup Heat2
Pos No. Name Diff Gap
1 8 Tim Phillips
2 21 Edward Welch 0.294 0.294
3 51 Brian Town 3.211 2.917
4 38 Teresa DeBaeke (De bok) 3.674 0.463
5 3 Freeman Hochstetler 4.268 0.594

Mini-Cup Feature
Pos No. Name Diff Gap
1 8 Tim Phillips
2 21 Edward Welch 2.444 2.444
3 24 Tyler Minix 8.438 5.994
4 24. Dave Taylor 9.029 0.591
5 2 John Dewey 9.148 0.119
6 51 Brian Town 11.039 1.891
7 3 Freeman Hochstetler 11.795 0.756
8 38 Teresa DeBaeke (De bok) 15.029 3.234
9 14 Daniel Parkhurst II 18.291 3.262

Sportsman Qualifying
Pos No. Name Best Tm Diff 2nd Best
1 16 Mike Ammerman 16.750 -.--- 16.786
2 70 Ron Heeney 16.840 0.090 25.476
3 00x Steve Oberst 16.948 0.198 17.111
4 05 Craig Cookingham 17.054 0.304 17.079
5 18 Bubber Patrick 17.249 0.499 17.378
6 48 Jimmy Johnson 17.340 0.590 17.458
7 69 Al Williams 18.405 1.655 18.671
8 11 Charles Goostrey 18.887 2.137 18.888
9 2x4 Jerry Schroll Jr 18.905 2.155 19.173
10 36 Matt Kirchen -.--- -.--- -.---
11 X Pete Shong Jr -.--- -.--- -.---

Sportsman Heat1
Pos No. Name Diff Gap
1 05 Craig Cookingham
2 16 Mike Ammerman 0.462 0.462
3 00x Steve Oberst 0.617 0.155
4 70 Ron Heeney --3 Laps-- --3 Laps--

Sportsman Heat2
Pos No. Name Diff Gap
1 48 Jimmy Johnson
2 69 Al Williams 2.765 2.765
3 11 Charles Goostrey 8.042 5.277
4 2x4 Jerry Schroll Jr 8.900 0.858
5 18 Bubber Patrick --1 Lap-- --1 Lap--
6 X Pete Shong Jr --4 Laps-- --3 Laps--

Sportsman Feature
Pos No. Name Diff Gap
1 70 Ron Heeney
2 00x Steve Oberst 4.494 4.494
3 16 Mike Ammerman 4.946 0.452
4 05 Craig Cookingham 8.146 3.200
5 48 Jimmy Johnson --3 Laps-- --3 Laps--
6 69 Al Williams 0.629 0.629
7 2x4 Jerry Schroll Jr --4 Laps-- --1 Lap--
8 11 Charles Goostrey --5 Laps-- --1 Lap--
9 X Pete Shong Jr --33 Laps-- --28 Laps--

Pure Stock Qualifying
Pos No. Name Best Tm Diff 2nd Best
1 51 Jon Smith 19.178 -.--- 19.584
2 20 Dale Wagner 19.430 0.252 22.891
3 83 Jeremy Lutz 19.895 0.717 20.050
4 8 Aaron Spearling 20.026 0.848 20.090
5 99 CJ Ewing Jr 20.329 1.151 20.556
6 30 Ian Schafer 20.539 1.361 20.613
7 32 Richard Gokee 20.574 1.396 20.833
8 51. Doug Patrick 20.991 1.813 21.136
9 93 Derek Lacey 21.319 2.141 21.506
10 6 Patrick McNamara -.--- -.--- -.---
11 28 Kyle Drake -.--- -.--- -.---

Pure Stock Heat1
Pos No. Name Diff Gap
1 99 CJ Ewing Jr
2 30 Ian Schafer 1.493 1.493
3 32 Richard Gokee 1.691 0.198
4 93 Derek Lacey 6.339 4.648
5 51. Doug Patrick --2 Laps-- --2 Laps--

Pure Stock Heat2
Pos No. Name Diff Gap
1 83 Jeremy Lutz
2 51 Jon Smith 0.184 0.184
3 8 Aaron Spearling 1.302 1.118
4 20 Dale Wagner 3.729 2.427

Pure Stock Feature
Pos No. Name Diff Gap
1 51 Jon Smith
2 28 Kyle Drake --1 Lap-- --1 Lap--
3 30 Ian Schafer --3 Laps-- --2 Laps--
4 99 CJ Ewing Jr --10 Laps-- --7 Laps--
5 20 Dale Wagner 0.007 0.007
6 6 Patrick McNamara --20 Laps-- --10 Laps--
7 93 Derek Lacey --21 Laps-- --1 Lap--
8 83 Jeremy Lutz --40 Laps-- --19 Laps--
9 32 Richard Gokee --42 Laps-- --2 Laps--

Pony Stock Qualifying
Pos No. Name Best Tm Diff 2nd Best
1 99 Brent McCort 19.565 -.--- 19.571
2 007 Ashley Passick 19.914 0.349 20.046
3 95 Dennis O'Neil 20.115 0.550 20.247
4 23 Jerry LaFontaine 20.502 0.937 20.520
5 7 Garry Sanfilippo 20.513 0.948 20.616
6 94 Steve Wrenn 20.560 0.995 20.563
7 79 Todd Metz 20.586 1.021 20.815
8 48 Josh Sattler 21.256 1.691 21.516
9 12 Tim Sorrow 21.264 1.699 21.904
10 7. Lexus Jarecki 21.676 2.111 22.219
11 11. Brent Marriott 21.886 2.321 22.514
12 86 Art Kimbal 22.440 2.875 22.744
13 80 Bill McBride -.--- -.--- -.---

Pony Stock Heat1
Pos No. Name Diff Gap
1 79 Todd Metz
2 7. Lexus Jarecki 5.011 5.011
3 48 Josh Sattler 5.366 0.355
4 86 Art Kimbal 5.665 0.299
5 11. Brent Marriott --1 Lap-- --1 Lap--

Pony Stock Heat2
Pos No. Name Diff Gap
1 23 Jerry LaFontaine
2 95 Dennis O'Neil 0.743 0.743
3 007 Ashley Passick 1.674 0.931
4 94 Steve Wrenn 3.100 1.426
5 7 Garry Sanfilippo 4.725 1.625
6 12 Tim Sorrow 8.161 3.436
7 99 Brent McCort --6 Laps-- --6 Laps--

Pony Stock Feature
Pos No. Name Diff Gap
1 23 Jerry LaFontaine
2 95 Dennis O'Neil 0.341 0.341
3 007 Ashley Passick 1.392 1.051
4 79 Todd Metz 7.171 5.779
5 94 Steve Wrenn 7.964 0.793
6 7. Lexus Jarecki 13.031 5.067
7 7 Garry Sanfilippo 13.365 0.334
8 48 Josh Sattler 17.607 4.242
9 11. Brent Marriott --1 Lap-- --1 Lap--

Back to results index


Website proudly hosted by Chazlo Technologies - Mason, MI