SS-SMS Logo
Chazlo Technologies
           Home  :  Info  :  Schedule  :  Results  :  Drivers  :  Message Board  :  Photos

Back to results index

Results - July 21, 2007


Formula Indy Qualifying


Pos No. Name Best Tm Diff 2nd Best
1 9 Mark Curtis 14.278 -.--- 14.681
2 0 Paul Bosler 14.482 0.204 14.623
3 45 Dan Frye 14.799 0.521 15.312
4 16 Gregory Stanley 14.950 0.672 15.205
5 44 Bart Stern 15.303 1.025 15.379
6 15 Joseph Akerman Jr 16.479 2.201 16.553

Formula Indy Heat1
Pos No. Name Diff Gap
1 9 Mark Curtis
2 44 Bart Stern 2.129 2.129
3 16 Gregory Stanley 4.318 2.189
4 0 Paul Bosler 4.603 0.285
5 45 Dan Frye 6.219 1.616
6 15 Joseph Akerman Jr --1 Lap-- --1 Lap--

Formula Indy Feature
Pos No. Name Diff Gap
1 9 Mark Curtis
2 44 Bart Stern 3.299 3.299
3 45 Dan Frye 6.029 2.730
4 16 Gregory Stanley 6.912 0.883
5 15 Joseph Akerman Jr --1 Lap-- --1 Lap--
6 0 Paul Bosler --9 Laps-- --8 Laps--

Midgets Qualifying
Pos No. Name Best Tm Diff 2nd Best
1 10 Richard Ehrgott 14.700 -.--- 14.749
2 14 Matthew Maners 14.789 0.089 14.860
3 71 Chris Hettinger 14.798 0.098 14.927
4 5 Michael Alfrey 14.867 0.167 15.004
5 0 Doug Dietsch 15.266 0.566 15.270
6 3 Gavin Hunyady 15.422 0.722 15.498
7 12 Kent McCloskey 15.432 0.732 15.463
8 97 Phillip Rutledge 15.474 0.774 15.625
9 39 Chad Atkinson 15.568 0.868 15.609
10 48. Aaron Shroad 15.608 0.908 16.003
11 23 Dave Troyer 15.867 1.167 16.075
12 11 Daniel Vandermolen 15.901 1.201 15.948
13 8 Richard Osborn 16.013 1.313 16.144
14 9 Ed Wasserman 17.884 3.184 17.899

Midgets Heat1
Pos No. Name Diff Gap
1 10 Richard Ehrgott
2 71 Chris Hettinger 0.476 0.476
3 0 Doug Dietsch 1.625 1.149
4 12 Kent McCloskey 2.744 1.119
5 39 Chad Atkinson 3.716 0.972
6 8 Richard Osborn 5.735 2.019
7 48. Aaron Shroad 6.670 0.935

Midgets Heat2
Pos No. Name Diff Gap
1 5 Michael Alfrey
2 97 Phillip Rutledge 1.885 1.885
3 14 Matthew Maners 2.782 0.897
4 3 Gavin Hunyady 3.490 0.708
5 23 Dave Troyer 3.689 0.199
6 11 Daniel Vandermolen 4.516 0.827

Midgets Feature
Pos No. Name Diff Gap
1 5 Michael Alfrey
2 71 Chris Hettinger 0.024 0.024
3 10 Richard Ehrgott 1.121 1.097
4 14 Matthew Maners 1.701 0.580
5 97 Phillip Rutledge 7.517 5.816
6 0 Doug Dietsch 13.175 5.658
7 11 Daniel Vandermolen 14.190 1.015
8 48. Aaron Shroad --1 Lap-- --1 Lap--
9 8 Richard Osborn --2 Laps-- --1 Lap--
10 39 Chad Atkinson --6 Laps-- --4 Laps--
11 12 Kent McCloskey --8 Laps-- --2 Laps--
12 23 Dave Troyer --18 Laps-- --10 Laps--
13 43 Robert Jackson 4.500 4.500

Sportsman Qualifying
Pos No. Name Best Tm Diff 2nd Best
1 16 Mike Ammerman 16.664 -.--- 16.736
2 01 Jack Koone 16.673 0.009 16.689
3 70. Dan Lewis 16.711 0.047 17.127
4 47 Scott Sigman 17.050 0.386 17.108
5 63 Matthew Puskarich 17.145 0.481 17.254
6 00x Steve Oberst 17.183 0.519 17.192
7 79 Darrel Taylor 17.264 0.600 17.366
8 36 Matt Kirchen 17.498 0.834 17.671
9 48 Jimmy Johnson 17.921 1.257 18.179
10 29 Nathan Hinderer 18.053 1.389 18.125
11 02 Martin French 19.105 2.441 19.599
12 2x4 Jerry Schroll Jr 19.145 2.481 19.481
13 33 Chad Clark 20.486 3.822 20.812
14 70 Ron Heeney -.--- -.--- -.---

Sportsman Heat1
Pos No. Name Diff Gap
1 36 Matt Kirchen
2 79 Darrel Taylor 0.054 0.054
3 29 Nathan Hinderer 5.169 5.115
4 69 Al Williams 7.091 1.922
5 2x4 Jerry Schroll Jr 11.241 4.150
6 02 Martin French 16.536 5.295
7 33 Chad Clark 17.953 1.417

Sportsman Heat2
Pos No. Name Diff Gap
1 16 Mike Ammerman
2 47 Scott Sigman 0.063 0.063
3 01 Jack Koone 0.192 0.129
4 70 Ron Heeney 0.237 0.045
5 63 Matthew Puskarich 2.205 1.968
6 00x Steve Oberst 3.198 0.993
7 48 Jimmy Johnson 8.226 5.028

Sportsman Feature
Pos No. Name Diff Gap
1 70 Ron Heeney
2 16 Mike Ammerman 0.342 0.342
3 47 Scott Sigman 6.809 6.467
4 63 Matthew Puskarich 16.282 9.473
5 00x Steve Oberst 16.674 0.392
6 79 Darrel Taylor --1 Lap-- --1 Lap--
7 36 Matt Kirchen 16.769 16.769
8 29 Nathan Hinderer --2 Laps-- --1 Lap--
9 48 Jimmy Johnson --3 Laps-- --1 Lap--
10 69 Al Williams 0.366 0.366
11 2x4 Jerry Schroll Jr --4 Laps-- --1 Lap--
12 02 Martin French --17 Laps-- --13 Laps--
13 33 Chad Clark --35 Laps-- --18 Laps--

Pure Stock Qualifying
Pos No. Name Best Tm Diff 2nd Best
1 83 Jeremy Lutz 19.409 -.--- 19.488
2 51 Jon Smith 19.490 0.081 19.583
3 10 Russ Potter IV 19.810 0.401 19.953
4 6 Patrick McNamara 20.370 0.961 21.117
5 8 Aaron Spearling 20.663 1.254 20.747
6 30 Ian Schafer 20.740 1.331 20.790
7 51. Doug Patrick 20.820 1.411 21.261
8 99 CJ Ewing Jr 21.076 1.667 21.114
9 71 Adam Gusey 21.568 2.159 26.667
10 76 Craig Rockey -.--- -.--- -.---

Pure Stock Heat1
Pos No. Name Diff Gap
1 51 Jon Smith
2 6 Patrick McNamara 2.762 2.762
3 10 Russ Potter IV 2.808 0.046
4 83 Jeremy Lutz 3.480 0.672

Pure Stock Heat2
Pos No. Name Diff Gap
1 30 Ian Schafer
2 51. Doug Patrick 3.002 3.002
3 71 Adam Gusey 14.469 11.467
4 8 Aaron Spearling --1 Lap-- --1 Lap--
5 99 CJ Ewing Jr 1.572 1.572

Pure Stock Feature
Pos No. Name Diff Gap
1 51 Jon Smith
2 83 Jeremy Lutz 4.286 4.286
3 10 Russ Potter IV 20.691 16.405
4 99 CJ Ewing Jr --1 Lap-- --1 Lap--
5 30 Ian Schafer --2 Laps-- --1 Lap--
6 71 Adam Gusey --3 Laps-- --1 Lap--
7 6 Patrick McNamara --5 Laps-- --2 Laps--
8 8 Aaron Spearling --12 Laps-- --7 Laps--
9 51. Doug Patrick --17 Laps-- --5 Laps--

Pony Stock Qualifying
Pos No. Name Best Tm Diff 2nd Best
1 99 Brent McCort 19.678 -.--- 19.821
2 23 Jerry LaFontaine 20.087 0.409 20.199
3 95 Dennis O'Neil 20.178 0.500 20.280
4 007 Ashley Passick 20.254 0.576 20.462
5 7 Garry Sanfilippo 20.442 0.764 20.570
6 79 Todd Metz 20.546 0.868 20.652
7 94 Steve Wrenn 20.809 1.131 21.270
8 86 Art Kimbal 21.732 2.054 21.794
9 80 Bill McBride 21.807 2.129 21.883
10 48 Josh Sattler 22.072 2.394 22.260
11 11. Brent Marriott 33.130 13.452 -.---

Pony Stock Heat1
Pos No. Name Diff Gap
1 79 Todd Metz
2 94 Steve Wrenn 1.755 1.755
3 86 Art Kimbal 4.442 2.687
4 80 Bill McBride 6.505 2.063
5 48 Josh Sattler --1 Lap-- --1 Lap--

Pony Stock Heat2
Pos No. Name Diff Gap
1 95 Dennis O'Neil
2 99 Brent McCort 0.359 0.359
3 23 Jerry LaFontaine 1.117 0.758
4 007 Ashley Passick 2.555 1.438
5 11. Brent Marriott 12.415 9.860
6 7 Garry Sanfilippo 12.920 0.505

Pony Stock Feature
Pos No. Name Diff Gap
1 23 Jerry LaFontaine
2 95 Dennis O'Neil 0.572 0.572
3 007 Ashley Passick 1.892 1.320
4 99 Brent McCort 5.005 3.113
5 7 Garry Sanfilippo 6.220 1.215
6 79 Todd Metz 8.201 1.981
7 86 Art Kimbal 10.696 2.495
8 94 Steve Wrenn 13.163 2.467
9 48 Josh Sattler 14.571 1.408
10 80 Bill McBride --1 Lap-- --1 Lap--
11 11. Brent Marriott --8 Laps-- --7 Laps--

Back to results index


Website proudly hosted by Chazlo Technologies - Mason, MI