SS-SMS Logo
Chazlo Technologies
           Home  :  Info  :  Schedule  :  Results  :  Drivers  :  Message Board  :  Photos

Back to results index

Results - July 14, 2007


For once, the individuals behind the scenes actually got to play a part in the outcome of a race while the race was taking place. All the hard work and dedication put forth by the crewmembers week in and week out as they help prepare the cars for each weekly event is rarely recognized. This one was different. The teams all participated on pit road for a real pit stop with a tire change. This was perhaps one of the most enjoyable Pony Stock events ever held at Springport Motor Speedway.

Ponies Pit Under Green
at Springport

by Michelle Sprague


The #55 Dan Gokee crew signals their driver during the pace laps to let him know where his pit stall is.
-Bob Cantine Photo

The Pony Stock division ran a very unique event, the "Snap On Tools 60", that included a mandatory green flag tire change in a makeshift infield pit area. The concept was very innovative and seemed to be a real crowd pleaser. No power tools could be utilized to complete the tire change, so crews had to execute the tire change the old fashioned way. Mandatory pit stops were to be made no sooner than lap ten and no later than lap 50.


The orange #23 of Jerry LaFontaine gets crossed up in the early going, resulting in damage to the front end and ending his chance at a victory. He was able to ride it out for the entire distance and finished.
-Bob Cantine Photo

A variety of pit strategies played out, as a couple of drivers opted to pit on lap eleven, while the leader opted to pit on lap 43, knowing that a pit stop took upwards of seven laps, and he could realistically end up on the same lap as the leader, as they were also down the same number of laps following their pit stops.


It was this fast pit stop for the #76 Darren Bohne crew, aided by Pure Stock driver Aaron Spearling (working the 4-way lug wrench), that helped bring home the victory.
-Bob Cantine Photo

Eaton Rapids' Dennis O'Neil led through lap 43, with Fraser's Darren Bohne taking over the lead. Point leader, TJ Conroy, of Charlotte, had mechanical difficulties early on, opening the door for a new winner for the first time this season.


It was a big disappointment for TJ Conroy as his day was ended by a broken alternator bracket which resulted in overheating after losing the belt that drives the water pump. They were all set to change a tire when the steam started coming out from under the hood.
-Bob Cantine Photo

Bohne went on to win, followed by O'Neil, Charlotte's Steve Wrenn, Lansing's Dan Gokee, and Grass Lake's Brent Marriott.


The #11 driven by Brent Marriott is in for his stop as his crew changes the right front tire and gets him going quickly to score a very nice 5th place at the end.
-Bob Cantine Photo


The #55 driven by Dan Gokee takes on fuel as the rest of the crew goes to work changing the right front tire.
-Bob Cantine Photo


Most teams chose to change right side tires to save the few seconds that would be required to run around the car for a left side tire. Bill McBride's crew elects to change the left rear tire anyway, while the jackman (unseen in this photo) saves a few seconds and slides the jack under the rear of the car. Bill brought the #80 home in 6th.
-Bob Cantine Photo


It's the stop everyone was waiting for as the leader Dennis O'Neil brings the #95 in on lap 43 for a right front tire change. It was an excellent stop but not quite good enough as Darren Bohne took over the lead while O'Neil was exiting pit road. An official watches carefully to make sure all the lug nuts get tightened.
-Bob Cantine Photo


Darren Bohne and crew are all smiles as they share the victory together.
Stated Darren, "This was the most fun race I have ever participated in."
-Bob Cantine Photo

The Engine Pro Winner's Circle was crowded as the ponies parked on the front stretch to sign autographs after their feature, with Bohne bringing home a special trophy to commemorate his win. O'Neil and Rowley scored heat wins for their division.

Mike Ammerman, of Mason, put another check in the win column, as a caution, on lap 20 of the feature, eradicated a 3 second lead that Dan Lewis, of Lansing, had opened up over Ammerman in second, Tom Stone, of Linden, in third, Steve Oberst, of Okemos, in fourth, and Charlotte's Matt Kirchen in fifth. Stone slowed on the track and caution waved. The field closed up behind Lewis and on the restart, Ammerman drove under Lewis as he drifted high in turn two. Lewis battled back but slipped up the track in turn four, giving Ammerman the advantage. Oberst challenged Lewis for the second position, taking it away on the last lap. Kirchen came home fourth, followed by Johnson. Ammerman and Johnson made trips to the Engine Pro Winner’s Circle for heat wins.

Eleven Pure Stocks lined up for a wild 20-lap feature, possibly a carryover from Friday the 13th. Jackson's Jeremy Lutz came out on top, in spite of a couple of scrapes that required trips to the pit, relegating him to the rear of the field. On lap ten, Lutz worked his way to the front to challenge the leader, Jon Smith, taking the top spot away from Smith with a last lap pass. CJ Ewing, of Concord, came home third, followed by Lansing's Ian Schafer and Williamston’s Russ Potter IV. Jackson’s Rich Kinch and Ewing tallied heat wins.

Lou Caposey, of Sturgis, captured the VROA mid-season championship race win, outrunning Rob Parker, of Sparta, and Bob Martin, of Dowagiac. Rick Nelson jumped out to the early lead with Rob Parker taking away the number one position on lap four. Parker led through lap fourteen, when Caposey made his move to the front around Parker and Martin. Jenison’s Don Deyman moved up to fourth ahead of Nelson. Caposey put some daylight between himself and Parker to win the 25-lap feature.

Please join us each and every Saturday night at the Springport Motor Speedway. Saturday, July 21st, will feature Kid's Night with a huge bike giveaway, face painting, and a Girl Scout bake sale. The Wolverine Outlaw Midget Series, the Formula Mini Indys, a Snap-On Tools 40 for Sportsmans, Pure Stocks and Pony Stocks will be in action. For additional information, please check out our website at springportmotorspeedway.com. As always, we’'ll see you at the races!


VROA Qualifying


Pos No. Name Best Tm Diff 2nd Best
1 3 Louis Caposey 16.981 -.--- 17.209
2 86 Bob Martin (us) 17.029 0.048 17.106
3 76 Tim Martin (us) 17.164 0.183 17.325
4 47 Larry Mollohan (us) 17.237 0.256 17.249
5 20 Don Deyman (us) 17.346 0.365 17.508
6 42 Mike Becker (us) 17.447 0.466 17.544
7 80 Fred Otterbein 17.456 0.475 17.477
8 74 Steve Fuller (us) 17.513 0.532 17.689
9 82 Rob Parker (us) 17.613 0.632 17.911
10 43 Rick Nelson (us) 17.645 0.664 17.971
11 16 Mike Ouendag 17.790 0.809 17.843
12 41 Max Wirebaugh 18.276 1.295 18.915
13 00 Nate Bennett (us) -.--- -.--- -.---
14 7 Art Krontz -.--- -.--- -.---

VROA Heat1
Pos No. Name Best Tm Diff Gap
1 82 Rob Parker (us) 17.542
2 43 Rick Nelson (us) 17.653 0.015 0.015
3 41 Max Wirebaugh 17.937 1.281 1.266
4 80 Fred Otterbein 17.697 1.650 0.369
5 16 Mike Ouendag 17.679 2.136 0.486
6 74 Steve Fuller (us) 17.617 --1 Lap-- --1 Lap--

VROA Heat2
Pos No. Name Best Tm Diff Gap
1 3 Louis Caposey 16.973
2 20 Don Deyman (us) 17.217 1.470 1.470
3 86 Bob Martin (us) 17.081 1.704 0.234
4 42 Mike Becker (us) 17.291 2.158 0.454
5 47 Larry Mollohan (us) 17.998 --2 Laps-- --2 Laps--

VROA Feature
Pos No. Name Best Tm Diff Gap
1 3 Louis Caposey 16.971
2 82 Rob Parker (us) 17.447 1.589 1.589
3 86 Bob Martin (us) 17.111 1.698 0.109
4 20 Don Deyman (us) 17.308 2.092 0.394
5 16 Mike Ouendag 16.949 2.222 0.130
6 43 Rick Nelson (us) 17.703 5.487 3.265
7 42 Mike Becker (us) 17.788 12.860 7.373
8 47 Larry Mollohan (us) 17.410 --1 Lap-- --1 Lap--
9 41 Max Wirebaugh 17.883 11.508 11.508
10 74 Steve Fuller (us) 17.602 --7 Laps-- --6 Laps--
11 80 Fred Otterbein 17.889 --15 Laps-- --8 Laps--

Sportsman Qualifying
Pos No. Name Best Tm Diff 2nd Best
1 00x Steve Oberst 16.656 -.--- 16.698
2 16 Mike Ammerman 16.858 0.202 19.310
3 70. Dan Lewis 16.946 0.290 17.116
4 10 Thomas Stone 17.020 0.364 17.118
5 36 Matt Kirchen 17.222 0.566 17.420
6 48 Jimmy Johnson 17.408 0.752 19.311
7 69 Al Williams 18.458 1.802 18.527
8 02 Martin French 18.785 2.129 18.933
9 2x4 Jerry Schroll Jr 19.288 2.632 19.349

Sportsman Heat1
Pos No. Name Best Tm Diff Gap
1 16 Mike Ammerman 16.692
2 70. Dan Lewis 16.639 0.411 0.411
3 00x Steve Oberst 16.800 2.289 1.878
4 10 Thomas Stone -.--- --4 Laps-- --4 Laps--

Sportsman Heat2
Pos No. Name Best Tm Diff Gap
1 48 Jimmy Johnson 17.352
2 36 Matt Kirchen 17.431 0.451 0.451
3 69 Al Williams 18.247 4.432 3.981
4 2x4 Jerry Schroll Jr 20.357 --1 Lap-- --1 Lap--
5 02 Martin French 19.470 --4 Laps-- --3 Laps--

Sportsman Feature
Pos No. Name Best Tm Diff Gap
1 16 Mike Ammerman 16.723
2 00x Steve Oberst 16.913 1.204 1.204
3 70. Dan Lewis 16.727 3.815 2.611
4 36 Matt Kirchen 17.435 5.153 1.338
5 48 Jimmy Johnson 17.406 7.789 2.636
6 10 Thomas Stone 16.746 9.675 1.886
7 69 Al Williams 18.233 --1 Lap-- --1 Lap--
8 2x4 Jerry Schroll Jr 18.691 --2 Laps-- --1 Lap--
9 02 Martin French 19.246 --4 Laps-- --2 Laps--

Pure Stock Qualifying
Pos No. Name Best Tm Diff 2nd Best
1 83 Jeremy Lutz 19.111 -.--- 19.221
2 51 Jon Smith 19.183 0.072 19.474
3 63 Rich Kinch 19.559 0.448 19.649
4 10 Russ Potter IV 20.043 0.932 20.187
5 99 CJ Ewing Jr 20.735 1.624 22.707
6 8 Aaron Spearling 20.742 1.631 20.917
7 30 Ian Schafer 20.742 1.631 21.072
8 51. Doug Patrick 20.842 1.731 20.924
9 32 Steve Orta 21.150 2.039 21.563
10 71 Adam Gusey 21.653 2.542 21.719
11 6 Patrick McNamara -.--- -.--- -.---

Pure Stock Heat1
Pos No. Name Best Tm Diff Gap
1 63 Rich Kinch 19.502
2 51 Jon Smith 19.111 1.386 1.386
3 6 Patrick McNamara 20.039 1.497 0.111
4 83 Jeremy Lutz 19.189 --1 Lap-- --1 Lap--

Pure Stock Heat2
Pos No. Name Best Tm Diff Gap
1 99 CJ Ewing Jr 20.457
2 10 Russ Potter IV 20.181 1.040 1.040
3 8 Aaron Spearling 20.789 3.596 2.556
4 30 Ian Schafer 20.847 4.040 0.444
5 71 Adam Gusey 22.495 --1 Lap-- --1 Lap--
6 51. Doug Patrick 21.467 --4 Laps-- --3 Laps--
7 32 Steve Orta 21.799 --5 Laps-- --1 Lap--

Pure Stock Feature
Pos No. Name Best Tm Diff Gap
1 83 Jeremy Lutz 19.075
2 51 Jon Smith 19.237 0.186 0.186
3 99 CJ Ewing Jr 19.961 4.129 3.943
4 30 Ian Schafer 20.542 8.784 4.655
5 10 Russ Potter IV 20.049 13.381 4.597
6 71 Adam Gusey 22.844 --2 Laps-- --2 Laps--
7 63 Rich Kinch 19.468 --10 Laps-- --8 Laps--
8 32 Steve Orta 22.927 --13 Laps-- --3 Laps--
9 8 Aaron Spearling 20.626 --14 Laps-- --1 Lap--
10 51. Doug Patrick -.--- --20 Laps-- --6 Laps--

Pony Stock Qualifying
Pos No. Name Best Tm Diff 2nd Best
1 76 Darren Bohne 19.412 -.--- 19.456
2 17x TJ Conroy 19.993 0.581 20.076
3 23 Jerry LaFontaine 20.110 0.698 20.300
4 95 Dennis O'Neil 20.115 0.703 20.267
5 55 Edson Rowley III 20.181 0.769 20.275
6 55. Dan Gokee 20.342 0.930 20.522
7 79 Todd Metz 20.388 0.976 20.454
8 94 Steve Wrenn 20.852 1.440 21.045
9 80 Bill McBride 21.691 2.279 21.707
10 11. Brent Marriott 21.826 2.414 21.957
11 37 Patrick McNamara -.--- -.--- -.---
12 7 Garry Sanfilippo -.--- -.--- -.---

Pony Stock Heat1
Pos No. Name Best Tm Diff Gap
1 95 Dennis O'Neil 19.936
2 76 Darren Bohne 19.837 0.442 0.442
3 23 Jerry LaFontaine 19.878 0.529 0.087
4 17x TJ Conroy 19.951 1.380 0.851

Pony Stock Heat2
Pos No. Name Best Tm Diff Gap
1 55 Edson Rowley III 20.279
2 55. Dan Gokee 20.360 1.044 1.044
3 79 Todd Metz 20.721 6.901 5.857
4 94 Steve Wrenn 21.227 7.827 0.926
5 80 Bill McBride 21.875 9.940 2.113
6 7 Garry Sanfilippo -.--- --8 Laps-- --8 Laps--

Pony Stock Feature
Pos No. Name Best Tm Diff Gap
1 76 Darren Bohne 19.615
2 95 Dennis O'Neil 19.871 19.987 19.987
3 94 Steve Wrenn 20.520 --4 Laps-- --4 Laps--
4 55. Dan Gokee 20.268 10.434 10.434
5 11. Brent Marriott 21.761 --7 Laps-- --3 Laps--
6 80 Bill McBride 21.628 --8 Laps-- --1 Lap--
7 55 Edson Rowley III 20.080 3.858 3.858
8 79 Todd Metz 20.467 --10 Laps-- --2 Laps--
9 23 Jerry LaFontaine 22.533 --20 Laps-- --10 Laps--
10 17x TJ Conroy 20.039 --41 Laps-- --21 Laps--
11 7 Garry Sanfilippo 20.788 --45 Laps-- --4 Laps--
12 37 Patrick McNamara -.--- --60 Laps-- --15 Laps--

Back to results index


Website proudly hosted by Chazlo Technologies - Mason, MI