SS-SMS Logo
Andrews Chevy
           Home  :  Info  :  Schedule  :  Results  :  Drivers  :  Message Board  :  Photos

Back to results index

Results - July 7, 2007


Dwarf Qualifying


Pos No. Name Best Tm Diff 2nd Best
1 97 Eric Hoffman 16.464 -.--- 16.473
2 65 Junior Gould 16.467 0.003 16.667
3 16 Mike McManman Sr 16.514 0.050 16.621
4 74 Craig Curtis 16.588 0.124 16.707
5 17 Mike McManman Jr 16.609 0.145 16.730
6 28 Dave Wylie 16.638 0.174 16.842
7 5 Jeff Slayton 16.729 0.265 16.817
8 78 Craig Myers 16.799 0.335 17.170
9 22 Doug Miller 16.866 0.402 17.395
10 27 Jon Wylie 17.016 0.552 17.273
11 10 Nick Shanks 17.070 0.606 17.583
12 12 Mike Arnott 17.088 0.624 17.217
13 18 Rick Ayers 17.174 0.710 17.695
14 7 Pat Bobek 17.300 0.836 17.579
15 23 Jim Miller 17.550 1.086 18.046
16 43 Brian Insley 17.575 1.111 17.603
17 34 Kevin Ayers 18.124 1.660 18.214
18 06. Bradley Wyatt 18.243 1.779 18.323
19 36 Gary Pomerantz -.--- -.--- -.---

Dwarf Heat2
Pos No. Name Diff Gap
1 22 Doug Miller
2 5 Jeff Slayton 1.002 1.002
3 97 Eric Hoffman 1.104 0.102
4 65 Junior Gould 1.110 0.006
5 17 Mike McManman Jr 1.333 0.223
6 16 Mike McManman Sr 1.581 0.248
7 74 Craig Curtis 2.293 0.712
8 28 Dave Wylie 2.762 0.469
9 19 Joe McManman 3.006 0.244
10 78 Craig Myers 3.247 0.241

Dwarf Feature
Pos No. Name Diff Gap
1 65 Junior Gould
2 97 Eric Hoffman 0.178 0.178
3 17 Mike McManman Jr 0.580 0.402
4 27 Dave Wylie 0.876 0.296
5 22 Doug Miller 1.490 0.614
6 19 Joe McManman 1.816 0.326
7 78 Craig Myers 2.355 0.539
8 28 Jon Wylie 2.782 0.427
9 10 Nick Shanks 3.288 0.506
10 12 Mike Arnott 3.941 0.653
11 74 Craig Curtis 4.145 0.204
12 23 Jim Miller 5.800 1.655
13 16 Mike McManman Sr 5.960 0.160
14 7 Pat Bobek 6.174 0.214
15 43 Brian Insley 6.881 0.707
16 18 Rick Ayers 8.040 1.159
17 06. Bradley Wyatt 9.269 1.229
18 34 Kevin Ayers 9.584 0.315
19 5 Jeff Slayton --13 Laps-- --13 Laps--

Mini-Cup Qualifying
Pos No. Name Best Tm Diff 2nd Best
1 2 Scott Phillips 19.139 -.--- 19.164
2 8 Tim Phillips 19.453 0.314 19.476
3 38 Teresa DeBaeke 19.475 0.336 19.609
4 24. Dave Taylor 19.504 0.365 19.749
5 44 Jim DeBaeke 19.696 0.557 20.316
6 51 Todd Wilsong 19.760 0.621 19.773
7 24 Tyler Minix 19.887 0.748 19.963
8 14 Mike Ammermen 19.930 0.791 20.069
9 3 Freeman Hochstetler 20.083 0.944 20.114
10 29 John Dewey 20.296 1.157 20.358
11 25 Brian Town -.--- -.--- -.---

Mini-Cup Heat1
Pos No. Name Diff Gap
1 24. Dave Taylor
2 8 Tim Phillips 0.159 0.159
3 51 Todd Wilsong 1.435 1.276
4 14 Mike Ammermen 4.005 2.570
5 29 John Dewey 4.014 0.009

Mini-Cup Heat2
Pos No. Name Diff Gap
1 2 Scott Phillips
2 44 Jim DeBaeke 1.912 1.912
3 24 Tyler Minix 3.223 1.311
4 38 Teresa DeBaeke 5.785 2.562
5 3 Freeman Hochstetler 8.067 2.282

Mini-Cup Feature
Pos No. Name Diff Gap
1 8 Tim Phillips
2 2 Scott Phillips 0.143 0.143
3 24. Dave Taylor 5.135 4.992
4 24 Tyler Minix 5.494 0.359
5 44 Jim DeBaeke 5.968 0.474
6 51 Todd Wilsong 7.093 1.125
7 38 Teresa DeBaeke 12.840 5.747
8 3 Freeman Hochstetler 13.435 0.595
9 29 John Dewey 14.435 1.000
10 14 Mike Ammermen --1 Lap-- --1 Lap--

Sportsman Qualifying
Pos No. Name Best Tm Diff 2nd Best
1 00x Steve Oberst 17.025 -.--- 17.243
2 48 Jimmy Johnson 17.291 0.266 17.495
3 61 Chuck Ammerman 17.584 0.559 17.669
4 36 Matt Kirchen 17.738 0.713 17.839
5 16 Mike Ammerman 17.949 0.924 21.737
6 02 Martin French 18.193 1.168 18.371
7 69 Al Williams 18.466 1.441 18.486
8 2x4 Jerry Schroll Jr 18.621 1.596 18.821
9 11 Kenny Clark 18.632 1.607 18.754
10 7 Richard Hays 21.439 4.414 28.745

Sportsman Heat1
Pos No. Name Diff Gap
1 00x Steve Oberst
2 36 Matt Kirchen 2.035 2.035
3 48 Mike Ammerman 3.465 1.430
4 69 Al Williams 6.810 3.345
5 02 Martin French 7.844 1.034
6 2x4 Jerry Schroll Jr 9.356 1.512
7 11 Kenny Clark --1 Lap-- --1 Lap--
8 7 Richard Hays 6.536 6.536
9 61 Chuck Ammerman --7 Laps-- --6 Laps--

Sportsman Feature
Pos No. Name Diff Gap
1 00x Steve Oberst
2 48 Mike Ammerman 0.694 0.694
3 69 Al Williams 3.188 2.494
4 02 Martin French 3.537 0.349
5 61 Chuck Ammerman 4.800 1.263
6 36 Matt Kirchen --1 Lap-- --1 Lap--
7 2x4 Jerry Schroll Jr 0.877 0.877
8 7 Richard Hays --3 Laps-- --2 Laps--
9 11 Kenny Clark --20 Laps-- --17 Laps--

Pure Stock Qualifying
Pos No. Name Best Tm Diff 2nd Best
1 83 Jeremy Lutz 19.427 -.--- 25.476
2 51 John Smith 19.546 0.119 19.778
3 10 Russel Potter IV 20.219 0.792 20.406
4 30 Ian Schafer 20.842 1.415 20.883
5 99 CJ Ewing Jr 20.898 1.471 21.306
6 51. Doug Patrick 21.481 2.054 21.523
7 71 Adam Gusey 21.594 2.167 21.731
8 93 Mike Ervezinski -.--- -.--- -.---

Pure Stock Heat1
Pos No. Name Diff Gap
1 51 John Smith
2 10 Russel Potter IV 5.340 5.340
3 30 Ian Schafer 6.905 1.565
4 51. Doug Patrick 8.736 1.831
5 93 Mike Ervezinski 9.098 0.362
6 99 CJ Ewing Jr 15.245 6.147
7 71 Adam Gusey 18.429 3.184
8 83 Jeremy Lutz --4 Laps-- --4 Laps--

Pure Stock Feature
Pos No. Name Diff Gap
1 51 John Smith
2 83 Jeremy Lutz 2.378 2.378
3 10 Russel Potter IV --1 Lap-- --1 Lap--
4 30 Ian Schafer 8.704 8.704
5 51. Doug Patrick --2 Laps-- --1 Lap--
6 99 CJ Ewing Jr 2.682 2.682
7 71 Adam Gusey --3 Laps-- --1 Lap--
8 93 Mike Ervezinski --5 Laps-- --2 Laps--

Pony Stock Qualifying
Pos No. Name Best Tm Diff 2nd Best
1 99 Brent McCort 19.800 -.--- 19.814
2 95 Dennis O'Neil 19.885 0.085 20.508
3 17x Thomas Conroy 19.967 0.167 19.994
4 007 Ashley Passick 19.993 0.193 20.004
5 79 Todd Metz 20.319 0.519 21.137
6 7 Garry Sanfilippo 20.636 0.836 20.729
7 94 Steve Wrenn 20.910 1.110 23.351
8 86 Art Kimbal 21.318 1.518 21.450
9 11. Brent Marriott 22.136 2.336 22.312
10 48 Josh Sattler 22.218 2.418 22.232

Pony Stock Heat1
Pos No. Name Diff Gap
1 94 Steve Wrenn
2 86 Art Kimbal 2.829 2.829
3 48 Josh Sattler 5.708 2.879
4 7 Garry Sanfilippo 5.848 0.140
5 11. Brent Marriott 8.614 2.766

Pony Stock Heat2
Pos No. Name Diff Gap
1 007 Ashley Passick
2 17x Thomas Conroy 0.033 0.033
3 99 Brent McCort 0.242 0.209
4 95 Dennis O'Neil 0.700 0.458
5 79 Todd Metz 4.799 4.099

Pony Stock Feature
Pos No. Name Diff Gap
1 17x Thomas Conroy
2 99 Brent McCort 0.317 0.317
3 007 Ashley Passick 4.165 3.848
4 79 Todd Metz 10.737 6.572
5 94 Steve Wrenn 15.341 4.604
6 86 Art Kimbal --1 Lap-- --1 Lap--
7 7 Garry Sanfilippo 0.513 0.513
8 11. Brent Marriott --8 Laps-- --7 Laps--
9 48 Josh Sattler --13 Laps-- --5 Laps--

Back to results index


Website proudly hosted by Chazlo Technologies - Mason, MI