SS-SMS Logo
Mid-Michigan Snow Equipment Co.
           Home  :  Info  :  Schedule  :  Results  :  Drivers  :  Message Board  :  Photos

Back to results index

Results - June 23, 2007


Midgets Qualifying


Pos No. Name Best Tm Diff 2nd Best
1 71 Chris Hettinger 14.740 -.--- 15.078
2 3 Dereck Bischik 14.922 0.182 15.040
3 39 Chad Atkinson 15.436 0.696 15.527
4 97 Phillip Rutledge 15.519 0.779 15.576
5 23 Dave Troyer 15.644 0.904 15.753
6 11 Christopher Laarman 15.702 0.962 15.978
7 9 Ed Wasserman 16.021 1.281 16.175
8 48. Aaron Shroad 16.290 1.550 16.660
9 21 Daniel Vandermolen 16.328 1.588 16.557
10 43 Robert Jackson 19.588 4.848 29.452
11 13 Robert Handeville -.--- -.--- -.---
12 19 Chris O'Connell -.--- -.--- -.---

Midgets Heat1
Pos No. Name Diff Gap
1 71 Chris Hettinger
2 39 Chad Atkinson 3.790 3.790
3 23 Dave Troyer 4.099 0.309
4 9 Ed Wasserman 9.134 5.035
5 21 Daniel Vandermolen 12.497 3.363

Midgets Heat2
Pos No. Name Diff Gap
1 3 Dereck Bischik
2 97 Phillip Rutledge 2.631 2.631
3 11 Christopher Laarman 6.433 3.802
4 48. Aaron Shroad 8.863 2.430
5 43 Robert Jackson --2 Laps-- --2 Laps--

Midgets Feature
Pos No. Name Diff Gap
1 71 Chris Hettinger
2 39 Chad Atkinson 1.150 1.150
3 97 Phillip Rutledge 1.713 0.563
4 48. Aaron Shroad 2.549 0.836
5 9 Ed Wasserman --1 Lap-- --1 Lap--
6 3 Dereck Bischik --4 Laps-- --3 Laps--
7 21 Daniel Vandermolen --13 Laps-- --9 Laps--
8 23 Dave Troyer --21 Laps-- --8 Laps--

Mini-Cup Qualifying
Pos No. Name Best Tm Diff 2nd Best
1 2 Scott Phillips 18.868 -.--- 18.998
2 29 John Dewey 19.492 0.624 19.549
3 24 Tyler Minix 19.525 0.657 19.538
4 3 Freeman Hochstetler 19.528 0.660 19.758
5 38 Teresa DeBaeke 19.648 0.780 19.905
6 44 Jim DeBaeke 19.733 0.865 19.811
7 8 Tim Phillips 19.829 0.961 20.006
8 24T Dave Taylor 19.968 1.100 20.259
9 14 Nate Moon 20.293 1.425 20.330
10 51 Todd Wilsong 20.375 1.507 21.019
11 9 Kevin Radcliffe 20.419 1.551 20.445
12 25 Brian Town 20.606 1.738 20.769
13 007 Dave Harrison 21.668 2.800 22.142

Mini-Cup Heat1
Pos No. Name Diff Gap
1 24T Dave Taylor
2 9 Kevin Radcliffe 2.419 2.419
3 25 Brian Town 2.767 0.348
4 51 Todd Wilsong 6.230 3.463
5 14 Nate Moon 6.698 0.468
6 007 Dave Harrison --1 Lap-- --1 Lap--

Mini-Cup Heat2
Pos No. Name Diff Gap
1 2 Scott Phillips
2 24 Tyler Minix 1.629 1.629
3 29 John Dewey 2.120 0.491
4 44 Jim DeBaeke 2.405 0.285
5 3 Freeman Hochstetler 3.904 1.499
6 38 Teresa DeBaeke 4.441 0.537
7 8 Tim Phillips 4.487 0.046

Mini-Cup Feature
Pos No. Name Diff Gap
1 29 John Dewey
2 44 Jim DeBaeke 2.159 2.159
3 24T Dave Taylor 15.539 13.380
4 9 Kevin Radcliffe 16.572 1.033
5 51 Todd Wilsong --1 Lap-- --1 Lap--
6 38 Teresa DeBaeke --2 Laps-- --1 Lap--
7 8 Tim Phillips --4 Laps-- --2 Laps--
8 24 Tyler Minix --14 Laps-- --10 Laps--
9 2 Scott Phillips --22 Laps-- --8 Laps--
10 14 Nate Moon --25 Laps-- --3 Laps--
11 25 Brian Town --29 Laps-- --4 Laps--
12 3 Freeman Hochstetler 1.762 1.762

Sportsman Qualifying
Pos No. Name Best Tm Diff 2nd Best
1 16 Mike Ammerman 16.804 -.--- 16.999
2 00x Steve Oberst 17.117 0.313 17.340
3 70. Dan Lewis 17.222 0.418 17.666
4 61 Chuck Ammerman 17.449 0.645 17.743
5 36 Matt Kirchen 17.544 0.740 17.790
6 48 Jimmy Johnson 17.892 1.088 18.014
7 M74 Nate Moon 17.925 1.121 18.086
8 69 Al Williams 18.262 1.458 18.422
9 02 Martin French 18.276 1.472 18.492
10 2x4 Jerry Schroll Jr 18.991 2.187 19.439
11 X Pete Shong Jr 19.039 2.235 19.405

Sportsman Heat1
Pos No. Name Diff Gap
1 M74 Nate Moon
2 69 Al Williams 2.791 2.791
3 02 Martin French 2.796 0.005
4 X Pete Shong Jr 6.089 3.293
5 2x4 Jerry Schroll Jr 6.454 0.365

Sportsman Heat2
Pos No. Name Diff Gap
1 70. Dan Lewis
2 16 Mike Ammerman 0.484 0.484
3 48 Jimmy Johnson 3.195 2.711
4 61 Chuck Ammerman 4.144 0.949
5 36 Matt Kirchen 4.617 0.473
6 00x Steve Oberst --5 Laps-- --5 Laps--

Sportsman Feature
Pos No. Name Diff Gap
1 16 Mike Ammerman
2 00x Steve Oberst 2.361 2.361
3 36 Matt Kirchen 10.883 8.522
4 48 Jimmy Johnson 14.776 3.893
5 61 Chuck Ammerman --1 Lap-- --1 Lap--
6 69 Al Williams --2 Laps-- --1 Lap--
7 2x4 Jerry Schroll Jr 2.067 2.067
8 02 Martin French --8 Laps-- --6 Laps--
9 M74 Nate Moon --13 Laps-- --5 Laps--
10 70. Dan Lewis --17 Laps-- --4 Laps--
11 X Pete Shong Jr --19 Laps-- --2 Laps--

Pure Stock Qualifying
Pos No. Name Best Tm Diff 2nd Best
1 28 Spencer Drake 19.177 -.--- 19.601
2 51 John Smith 19.288 0.111 19.660
3 83 Jeremy Lutz 19.474 0.297 19.656
4 10 Russel Potter IV 19.662 0.485 19.707
5 99 Aaron Spearling 19.857 0.680 20.023
6 103 Justin Lewis 20.100 0.923 20.221
7 76 Craig Rockey 20.412 1.235 20.640
8 30 Ian Shafer 20.605 1.428 21.225
9 94 Patrick McNamara 21.205 2.028 21.449
10 71 Adam Gusey 21.421 2.244 21.542
11 20 Eric Wagner 21.910 2.733 28.503

Pure Stock Heat1
Pos No. Name Diff Gap
1 30 Ian Shafer
2 76 Craig Rockey 1.719 1.719
3 71 Adam Gusey 5.645 3.926
4 103 Justin Lewis --3 Laps-- --3 Laps--
5 94 Patrick McNamara --4 Laps-- --1 Lap--

Pure Stock Heat2
Pos No. Name Diff Gap
1 99 Aaron Spearling
2 83 Jeremy Lutz 0.248 0.248
3 51 John Smith 0.525 0.277
4 28 Spencer Drake 3.135 2.610
5 10 Russel Potter IV 3.705 0.570

Pure Stock Feature
Pos No. Name Diff Gap
1 51 John Smith
2 28 Spencer Drake 0.507 0.507
3 83 Jeremy Lutz 1.188 0.681
4 10 Russel Potter IV 8.395 7.207
5 99 Aaron Spearling 9.102 0.707
6 76 Craig Rockey 15.808 6.706
7 30 Ian Shafer 16.329 0.521
8 71 Adam Gusey --2 Laps-- --2 Laps--
9 103 Justin Lewis --11 Laps-- --9 Laps--

Pony Stock Qualifying
Pos No. Name Best Tm Diff 2nd Best
1 95 Dennis O'Neil 19.948 -.--- 20.462
2 17x Thomas Conroy 19.972 0.024 20.172
3 007 Ashley Passick 20.174 0.226 21.260
4 79 Todd Metz 20.502 0.554 21.480
5 94 Steve Wrenn 21.081 1.133 24.165
6 7 Garry Sanfilippo 21.188 1.240 22.171
7 86 Art Kimbal 21.329 1.381 21.512

Pony Stock Heat1
Pos No. Name Diff Gap
1 80 Bill McBride
2 48 Josh Sattler 1.691 1.691
3 86 Art Kimbal 2.110 0.419
4 7 Garry Sanfilippo 7.627 5.517
5 11 Brent Marriott 8.462 0.835
6 94 Steve Wrenn 19.716 11.254
7 12 Tim Sorrow 21.426 1.710

Pony Stock Heat2
Pos No. Name Diff Gap
1 17x Thomas Conroy
2 55. Edson Rowley III 1.290 1.290
3 007 Ashley Passick 6.433 5.143
4 73 Todd Metz 11.390 4.957
5 55 Dan Gokee 13.303 1.913
6 95 Dennis O'Neil --1 Lap-- --1 Lap--
7 99 Brent McCort --3 Laps-- --2 Laps--

Pony Stock Feature
Pos No. Name Diff Gap
1 17x Thomas Conroy
2 55. Edson Rowley III 6.736 6.736
3 95 Dennis O'Neil 8.605 1.869
4 55 Dan Gokee 10.711 2.106
5 48 Josh Sattler --1 Lap-- --1 Lap--
6 94 Steve Wrenn 1.343 1.343
7 12 Tim Sorrow 3.187 1.844
8 7 Garry Sanfilippo --4 Laps-- --3 Laps--
9 86 Art Kimbal --14 Laps-- --10 Laps--
10 80 Bill McBride --15 Laps-- --1 Lap--
11 99 Brent McCort --17 Laps-- --2 Laps--
12 73 Todd Metz --20 Laps-- --3 Laps--
13 007 Ashley Passick 0.335 0.335

Back to results index


Website proudly hosted by Chazlo Technologies - Mason, MI