SS-SMS Logo
Sawyers Pontiac
           Home  :  Info  :  Schedule  :  Results  :  Drivers  :  Message Board  :  Photos

Back to results index

Results - June 16, 2007


Super Late Model Qualifying


Pos No. Name Best Tm Diff 2nd Best
1 70 Harry Foote 14.631 -.--- 14.815
2 7 Jon McNett 15.029 0.398 15.152
3 94 Evan Barrett 15.059 0.428 15.088
4 62 Joseph Taylor 15.134 0.503 15.138
5 3 John Dunivon 15.180 0.549 15.270
6 2 Bob Bauer 15.408 0.777 15.532
7 34 John Ledwidge 15.509 0.878 15.658
8 007 Dale Lewis 15.875 1.244 16.357
9 67 Tim Rugg 16.275 1.644 16.500

Super Late Model Feature
Pos No. Name Diff Gap
1 70 Harry Foote
2 94 Evan Barrett 3.615 3.615
3 7 Jon McNett 4.736 1.121
4 2 Bob Bauer 7.446 2.710
5 007 Dale Lewis 9.232 1.786
6 62 Joseph Taylor 14.351 5.119
7 34 John Ledwidge --1 Lap-- --1 Lap--
8 3 John Dunivon --15 Laps-- --14 Laps--
9 67 Tim Rugg --17 Laps-- --2 Laps--

Modified Qualifying
Pos No. Name Best Tm Diff 2nd Best
1 70 Harry Foote 15.584 -.--- 15.761
2 17 Dusty Carl 15.607 0.023 15.660
3 73. Earl Miles 15.611 0.027 15.703
4 31 Jason Parish 15.629 0.045 15.795
5 50 Leroy Ellis 15.630 0.046 15.687
6 72 Dan Loughan 15.661 0.077 15.762
7 0z Chris Ozanich 15.736 0.152 15.821
8 1H William Heeney Jr 15.847 0.263 16.033
9 57 Clint Heinz 15.917 0.333 16.120
10 32 Wayne Haughton 16.009 0.425 16.186
11 8 Sonny Coito 16.067 0.483 16.178
12 27. Nyle Weiler 16.151 0.567 16.191
13 45 Jim Kennedy 16.455 0.871 16.636
14 15 Darel Woolsey 16.579 0.995 16.767

Modified Feature
Pos No. Name Diff Gap
1 0z Chris Ozanich
2 50 Leroy Ellis 0.151 0.151
3 31 Jason Parish 0.813 0.662
4 70 Harry Foote 1.263 0.450
5 73. Earl Miles 1.785 0.522
6 17 Dusty Carl 2.265 0.480
7 32 Wayne Haughton 3.597 1.332
8 1H William Heeney Jr 4.025 0.428
9 27. Nyle Weiler 5.198 1.173
10 8 Sonny Coito 5.415 0.217
11 45 Jim Kennedy 10.582 5.167
12 15 Darel Woolsey 12.384 1.802
13 72 Dan Loughan --9 Laps-- --9 Laps--
14 57 Clint Heinz --15 Laps-- --6 Laps--

Sportsman Qualifying
Pos No. Name Best Tm Diff 2nd Best
1 70. Dan Lewis 16.652 -.--- 16.783
2 47 Scott Sigman 16.750 0.098 16.930
3 16 Mike Ammerman 16.798 0.146 16.814
4 6 Pat Dent 16.977 0.325 17.004
5 00x Steve Oberst 17.011 0.359 17.020
6 01 Jack Koone 17.081 0.429 17.234
7 T3 Walt Obrinske 17.098 0.446 17.241
8 24 Damon Place 17.135 0.483 17.250
9 36 Matt Kirchen 17.619 0.967 17.923
10 70 Ron Heeney 17.687 1.035 18.247
11 48 Jimmy Johnson 17.809 1.157 17.882
12 61 Chuck Ammerman 18.178 1.526 18.874
13 M74 Nate Moon 18.228 1.576 18.342
14 69 Al Williams 18.482 1.830 18.969
15 2x4 Jerry Schroll Jr 18.722 2.070 19.337
16 02 Martin French 18.747 2.095 18.857
17 15 John Krygowski 18.833 2.181 19.200
18 29 Nathan Hinderer 18.858 2.206 19.155

Sportsman Heat1
Pos No. Name
1 16 Mike Ammerman
2 70. Dan Lewis
3 6 Pat Dent

Sportsman Heat2
Pos No. Name
1 02 Martin French
2 29 Nathan Hinderer
3 61 Chuck Ammerman
4 69 Al Williams
5 2x4 Jerry Schroll Jr
6 M74 Nate Moon
7 15 John Krygowski

Sportsman Heat3
Pos No. Name
1 24 Damon Place
2 01 Jack Koone
3 00x Steve Oberst
4 T3 Walt Obrinske
5 48 Jimmy Johnson
6 36 Matt Kirchen

Sportsman Feature
Pos No. Name Diff Gap
1 70. Dan Lewis
2 01 Jack Koone 0.319 0.319
3 24 Damon Place 3.565 3.246
4 00x Steve Oberst 4.593 1.028
5 48 Jimmy Johnson 6.987 2.394
6 61 Chuck Ammerman 11.389 4.402
7 02 Martin French 13.475 2.086
8 29 Nathan Hinderer --1 Lap-- --1 Lap--
9 2x4 Jerry Schroll Jr 6.692 6.692
10 M74 Nate Moon --2 Laps-- --1 Lap--
11 36 Matt Kirchen --4 Laps-- --2 Laps--
12 6 Pat Dent --8 Laps-- --4 Laps--
13 69 Al Williams --9 Laps-- --1 Lap--
14 16 Mike Ammerman --12 Laps-- --3 Laps--
15 15 John Krygowski --13 Laps-- --1 Lap--
16 70 Ron Heeney --20 Laps-- --7 Laps--
17 T3 Walt Obrinske --22 Laps-- --2 Laps--

Pure Stock Qualifying
Pos No. Name Best Tm Diff 2nd Best
1 51 John Smith 19.516 -.--- 19.772
2 83 Jeremy Lutz 19.836 0.320 20.066
3 99 Aaron Spearling 19.909 0.393 20.013
4 20 Brian Barden 20.135 0.619 20.276
5 10 Russel Potter IV 20.277 0.761 20.426
6 6 Zachary Hiser 20.449 0.933 20.650
7 32 Richard Gokee 20.450 0.934 20.986
8 30 Ian Shafer 21.229 1.713 21.573
9 51. Doug Patrick 21.233 1.717 21.237
10 71 Adam Gusey 21.449 1.933 21.523
11 94 Russ Potter (Harry) 22.087 2.571 22.217
12 76 Craig Rockey -.--- -.--- -.---

Pure Stock Heat1
Pos No. Name
1 20 Brian Barden
2 99 Aaron Spearling
3 83 Jeremy Lutz
4 51 John Smith

Pure Stock Heat2
Pos No. Name
1 10 Russel Potter IV
2 76 Craig Rockey
3 32 Richard Gokee
4 6 Zachary Hiser
5 94 Russ Potter (Harry)
6 51. Doug Patrick
7 30 Ian Shafer
8 71 Adam Gusey

Pony Stock Qualifying
Pos No. Name Best Tm Diff 2nd Best
1 72 Jimmy Scavarda 19.516 -.--- 19.750
2 17x Thomas Conroy 19.996 0.480 20.066
3 76 Darren Bohne 20.009 0.493 20.168
4 23 Jerry LaFontaine 20.050 0.534 20.194
5 55 Edson Rowley III 20.127 0.611 20.139
6 97 Jacob Newman 20.393 0.877 20.464
7 99 Brent McCort 20.632 1.116 20.704
8 007 Ashley Passick 20.633 1.117 21.013
9 63 Joe Bates 20.662 1.146 20.948
10 79 Todd Metz 20.693 1.177 20.862
11 90 Erich Weinman 20.885 1.369 21.024
12 5 Richard Roberts 20.957 1.441 21.019
13 14 Jeremy LaFontaine 21.113 1.597 21.481
14 11 Brian Beckner 21.297 1.781 21.551
15 80 Bill McBride 21.437 1.921 21.586
16 48 Josh Sattler 21.589 2.073 21.953
17 84 Howard Misner 21.661 2.145 21.749
18 12 Tim Sorrow 22.016 2.500 22.078
19 11. Brent Marriott 22.934 3.418 23.320
20 94 Steve Wrenn -.--- -.--- -.---
21 95 Dennis O'Neil -.--- -.--- -.---

Pony Stock Heat1
Pos No. Name
1 72 Jimmy Scavarda
2 76 Darren Bohne
3 23 Jerry LaFontaine
4 17x Thomas Conroy

Pony Stock Heat2
Pos No. Name
1 11 Brian Beckner
2 14 Jeremy LaFontaine
3 94 Steve Wrenn
4 84 Howard Misner
5 48 Josh Sattler
6 80 Bill McBride
7 12 Tim Sorrow

Pony Stock Heat3
Pos No. Name
1 99 Brent McCort
2 55 Edson Rowley III
3 95 Dennis O'Neil
4 5 Richard Roberts
5 97 Jacob Newman
6 63 Joe Bates
7 007 Ashley Passick
8 90 Erich Weinman
9 79 Todd Metz

Pony Stock Feature
Pos No. Name Diff Gap
1 72 Jimmy Scavarda
2 17x Thomas Conroy 1.133 1.133
3 76 Darren Bohne 5.481 4.348
4 23 Jerry LaFontaine 7.072 1.591
5 55 Edson Rowley III 8.476 1.404
6 95 Dennis O'Neil 12.370 3.894
7 007 Ashley Passick 19.944 7.574
8 48 Josh Sattler --1 Lap-- --1 Lap--
9 14 Jeremy LaFontaine 2.395 2.395
10 94 Steve Wrenn 2.946 0.551
11 80 Bill McBride 7.482 4.536
12 84 Howard Misner 9.480 1.998
13 79 Todd Metz --3 Laps-- --2 Laps--
14 11 Brian Beckner --12 Laps-- --9 Laps--
15 99 Brent McCort --13 Laps-- --1 Lap--
16 63 Joe Bates --17 Laps-- --4 Laps--
17 11. Brent Marriott 7.589 7.589
18 12 Tim Sorrow --20 Laps-- --3 Laps--
19 5 Richard Roberts 1.160 1.160
20 90 Erich Weinman 1.332 0.172
21 97 Jacob Newman 2.393 1.061

Back to results index


Website proudly hosted by Chazlo Technologies - Mason, MI