SS-SMS Logo
Sawyers Pontiac
           Home  :  Info  :  Schedule  :  Results  :  Drivers  :  Message Board  :  Photos

Back to results index

Results - June 9, 2007


VROA Qualifying


Pos No. Name Best Tm Diff 2nd Best
1 3 Louis Caposey 17.085 -.--- 17.144
2 86 Bob Martin (us) 17.146 0.061 17.284
3 16 Samantha Jansen 17.167 0.082 17.447
4 20 Don Deyman (us) 17.182 0.097 17.487
5 47 Larry Mollohan (us) 17.222 0.137 17.316
6 42 Mike Becker (us) 17.409 0.324 17.439
7 76 Tim Martin (us) 17.440 0.355 17.610
8 43 Rick Nelson (us) 17.543 0.458 17.867
9 74 Steve Fuller (us) 17.814 0.729 17.896
10 80 Fred Otterbein 17.923 0.838 18.072
11 41 Max Wirebaugh 18.448 1.363 18.645
12 47. Carl Rieves 18.452 1.367 18.541
13 00 Nate Bennett (us) -.--- -.--- -.---

VROA Heat1
Pos No. Name Diff Gap
1 80 Fred Otterbein
2 43 Rick Nelson (us) 0.904 0.904
3 76 Tim Martin (us) 1.117 0.213
4 41 Max Wirebaugh 1.987 0.870
5 74 Steve Fuller (us) 2.190 0.203
6 47. Carl Rieves 2.973 0.783

VROA Heat2
Pos No. Name Diff Gap
1 47 Larry Mollohan (us)
2 16 Samantha Jansen 0.618 0.618
3 3 Louis Caposey 1.239 0.621
4 42 Mike Becker (us) 1.548 0.309
5 20 Don Deyman (us) 1.796 0.248
6 86 Bob Martin (us) 1.885 0.089

VROA Feature
Pos No. Name Diff Gap
1 16 Samantha Jansen
2 3 Louis Caposey 0.230 0.230
3 86 Bob Martin (us) 1.208 0.978
4 47 Larry Mollohan (us) 1.522 0.314
5 42 Mike Becker (us) 2.247 0.725
6 74 Steve Fuller (us) 3.351 1.104
7 80 Fred Otterbein 5.221 1.870
8 41 Max Wirebaugh 7.000 1.779
9 20 Don Deyman (us) --2 Laps-- --2 Laps--
10 76 Tim Martin (us) --12 Laps-- --10 Laps--
11 47. Carl Rieves --15 Laps-- --3 Laps--
12 43 Rick Nelson (us) --25 Laps-- --10 Laps--

Sportsman Qualifying
Pos No. Name Best Tm Diff 2nd Best
1 16 Mike Ammerman 16.785 -.--- 16.915
2 48 Jimmy Johnson 17.673 0.888 17.722
3 61 Chuck Ammerman 17.781 0.996 18.264
4 36 Matt Kirchen 17.855 1.070 17.920
5 29 Nathan Hinderer 18.437 1.652 18.563
6 69 Al Williams 18.493 1.708 18.826
7 2x4 Jerry Schroll Jr 18.512 1.727 19.101
8 X Pete Shong Jr 18.826 2.041 19.228
9 76 Dennis Rockey -.--- -.--- -.---

Sportsman Heat1
Pos No. Name Diff Gap
1 36 Matt Kirchen
2 16 Mike Ammerman 2.254 2.254
3 69 Al Williams 4.137 1.883
4 2x4 Jerry Schroll Jr 5.170 1.033
5 61 Chuck Ammerman 5.197 0.027
6 48 Jimmy Johnson 5.516 0.319
7 29 Nathan Hinderer 6.161 0.645
8 X Pete Shong Jr --2 Laps-- --2 Laps--

Sportsman Feature
Pos No. Name Diff Gap
1 16 Mike Ammerman
2 36 Matt Kirchen 0.443 0.443
3 48 Jimmy Johnson 16.187 15.744
4 29 Nathan Hinderer 17.787 1.600
5 61 Chuck Ammerman 18.907 1.120
6 2x4 Jerry Schroll Jr --1 Lap-- --1 Lap--
7 X Pete Shong Jr 4.676 4.676
8 69 Al Williams --8 Laps-- --7 Laps--

Pure Stock Qualifying
Pos No. Name Best Tm Diff 2nd Best
1 51 John Smith 19.489 -.--- 19.548
2 28 Spencer Drake 19.620 0.131 20.219
3 83 Jeremy Lutz 19.787 0.298 19.905
4 10 Russel Potter IV 20.008 0.519 20.013
5 6 Patrick McNamara 20.072 0.583 -.---
6 30 Ian Shafer 20.590 1.101 20.759
7 13 Wayne Parkhurst II 20.906 1.417 20.982
8 71 Adam Gusey 21.366 1.877 21.407
9 99 CJ Ewing Jr 21.387 1.898 21.570
10 51. Doug Patrick 21.405 1.916 21.921
11 25 Matt Patrick 22.777 3.288 -.---
12 8 Aaron Spearling 36.585 17.096 42.685
13 63 Rich Kinch -.--- -.--- -.---
14 103 Kyle Drake -.--- -.--- -.---
15 94 Loren Halsey -.--- -.--- -.---

Pure Stock Heat1
Pos No. Name Diff Gap
1 13 Wayne Parkhurst II
2 99 CJ Ewing Jr 2.303 2.303
3 71 Adam Gusey 14.490 12.187
4 25 Matt Patrick --1 Lap-- --1 Lap--
5 51. Doug Patrick --8 Laps-- --7 Laps--
6 8 Aaron Spearling 0.143 0.143

Pure Stock Heat2
Pos No. Name Diff Gap
1 28 Spencer Drake
2 83 Jeremy Lutz 2.449 2.449
3 51 John Smith 3.082 0.633
4 6 Patrick McNamara 3.978 0.896
5 10 Russel Potter IV 6.531 2.553
6 30 Ian Shafer 6.549 0.018

Pure Stock Feature
Pos No. Name Diff Gap
1 51 John Smith
2 28 Spencer Drake 0.102 0.102
3 83 Jeremy Lutz 9.741 9.639
4 10 Russel Potter IV 16.165 6.424
5 13 Wayne Parkhurst II --1 Lap-- --1 Lap--
6 30 Ian Shafer 3.372 3.372
7 99 CJ Ewing Jr 5.719 2.347
8 25 Matt Patrick 13.571 7.852
9 71 Adam Gusey --4 Laps-- --3 Laps--
10 51. Doug Patrick --15 Laps-- --11 Laps--
11 6 Patrick McNamara --19 Laps-- --4 Laps--

Pony Stock Qualifying
Pos No. Name Best Tm Diff 2nd Best
1 17x Thomas Conroy 19.922 -.--- 20.232
2 99 Brent McCort 20.123 0.201 20.333
3 55 Dan Gokee 20.192 0.270 22.346
4 55. Edson Rowley III 20.224 0.302 20.368
5 007 Ashley Passick 20.409 0.487 20.439
6 95 Dennis O'Neil 20.636 0.714 -.---
7 73 Todd Metz 21.540 1.618 25.470
8 80 Bill McBride 21.586 1.664 21.680
9 48 Josh Sattler 21.818 1.896 22.091
10 94 Steve Wrenn 22.182 2.260 -.---
11 86 Art Kimbal 22.256 2.334 22.278
12 12 Tim Sorrow 22.357 2.435 22.911
13 11 Brent Marriott 22.779 2.857 24.674
14 7 Garry Sanfilippo 22.855 2.933 -.---

Pony Stock Heat1
Pos No. Name Diff Gap
1 80 Bill McBride
2 48 Josh Sattler 1.691 1.691
3 86 Art Kimbal 2.110 0.419
4 7 Garry Sanfilippo 7.627 5.517
5 11 Brent Marriott 8.462 0.835
6 94 Steve Wrenn 19.716 11.254
7 12 Tim Sorrow 21.426 1.710

Pony Stock Heat2
Pos No. Name Diff Gap
1 17x Thomas Conroy
2 55. Edson Rowley III 1.290 1.290
3 007 Ashley Passick 6.433 5.143
4 73 Todd Metz 11.390 4.957
5 55 Dan Gokee 13.303 1.913
6 95 Dennis O'Neil --1 Lap-- --1 Lap--
7 99 Brent McCort --3 Laps-- --2 Laps--

Pony Stock Feature
Pos No. Name Diff Gap
1 17x Thomas Conroy
2 55. Edson Rowley III 6.736 6.736
3 95 Dennis O'Neil 8.605 1.869
4 55 Dan Gokee 10.711 2.106
5 48 Josh Sattler --1 Lap-- --1 Lap--
6 94 Steve Wrenn 1.343 1.343
7 12 Tim Sorrow 3.187 1.844
8 7 Garry Sanfilippo --4 Laps-- --3 Laps--
9 86 Art Kimbal --14 Laps-- --10 Laps--
10 80 Bill McBride --15 Laps-- --1 Lap--
11 99 Brent McCort --17 Laps-- --2 Laps--
12 73 Todd Metz --20 Laps-- --3 Laps--
13 007 Ashley Passick 0.335 0.335

Back to results index


Website proudly hosted by Chazlo Technologies - Mason, MI