SS-SMS Logo
Valvoline Instant Oil Change
           Home  :  Info  :  Schedule  :  Results  :  Drivers  :  Message Board  :  Photos

Back to results index

Point Standings - August 25th, 2007
The Final 2007 Championship Results

(only registered drivers are listed)


Sportsman

Total after August 25th, 2007
1.    16    Mike Ammerman     3294
2.    2x4   Jerry Schroll, Jr 2845
3.    69    Al Williams       2667
4.    36    Matt Kirchen      2658
5.    02    Martin French     2483
6.    48    Jimmy Johnson     2245
7.    61    Chuck Ammerman    1701
8.    70    Dan Lewis         1581
9.    x     Pete Shong Jr     968
10.   76    Dennis Rockey     888
11.   29    Nate Hinderer     837
12.   47    Scott Sigman      657
13.   m74   Nate Moon         615
14.   10    Thomas Stone      450
15.   6     Pat Dent          418
16.   15    John Krygowski    395
17.   6     Ian Sprague       222
18.   63    Matthew Puskarich 220
19.   37    Jerry Garland     220
20.   79    Darrel Taylor     215
21.   5     Corey Davis       212
22.   11    Charles Goostrey  210
23.   33    Ryan Dennis       197
24.   11    Kenny Clark       194
25.   33    Chad Clark        191
26.   7     Mike Darnell      182
27.   22    Kyle Kilgore      179

Qualifying

1 	70. 	Dan Lewis        20
2 	16 	Mike Ammerman    15
3 	47 	Scott Sigman     14
4 	61 	Chuck Ammerman   13
5 	48 	Jimmy Johnson    12
7 	37 	Jerry Garland    11
8 	6 	Ian Sprague      10
9 	69 	Al Williams      9
10 	02 	Martin French    8
11 	76 	Dennis Rockey    7
12 	X 	Pete Shong Jr    6
13 	15 	John Krygowski   5
14 	2x4 	Jerry Schroll Jr 4
15 	22 	Kyle Kilgore     3
16 	33 	Chad Clark       0

Heat #1

1 	37 	Jerry Garland  24
2 	69 	Al Williams    23
3 	6 	Ian Sprague    22
4 	22 	Kyle Kilgore   21
5 	76 	Dennis Rockey  20
6 	15 	John Krygowski 20
7 	02 	Martin French  20

Heat #2

1 	47 	Scott Sigman     24
2 	70. 	Dan Lewis        23
3 	16 	Mike Ammerman    22
5 	48 	Jimmy Johnson    21
6 	61 	Chuck Ammerman   20
7 	2x4 	Jerry Schroll Jr 20

Feature

1 	70. 	Dan Lewis        200
2 	6 	Ian Sprague      190
3 	37 	Jerry Garland    185
4 	48 	Jimmy Johnson    180
5 	69 	Al Williams      175
6 	2x4 	Jerry Schroll Jr 170
7 	47 	Scott Sigman     165
8 	61 	Chuck Ammerman   160
9 	22 	Kyle Kilgore     155
10 	16 	Mike Ammerman    150
11 	76 	Dennis Rockey    145

Total for the night

1	70. 	Dan Lewis        243
2	6 	Ian Sprague      222
3	37 	Jerry Garland    220
4	48 	Jimmy Johnson    213
5	69 	Al Williams      207
6	47 	Scott Sigman     203
7	2x4 	Jerry Schroll Jr 194
8	61 	Chuck Ammerman   193
9 	16 	Mike Ammerman    187
10 	22 	Kyle Kilgore     179
11 	76 	Dennis Rockey    172
12 	02 	Martin French    48
13	15 	John Krygowski   45
14 	X 	Pete Shong Jr    26
15 	33 	Chad Clark       20


Pure Stock

FWD = V6 Front Wheel Drive
RWD = V8 Rear Wheel Drive

Total after August 25th, 2007

Pure Stock FWD

1.    10    Russ Potter IV	3192
2.    6     Patrick McNamara	2119
3.    93    Derek Lacey		918
4.    27    Josh Sattler        660
5.    x10   Russ Potter III	536
6.    94    Christopher Hensley 215
7.    93    Mike Brzezinski	213

Pure Stock RWD

1.    51    Jon Smith         3291
2.    30    Ian Schafer       2936
3.    83    Jeremy Lutz       2698
4.    99    CJ Ewing          2460
5.    71    Adam Gusey        2185
6.    8     Aaron Spearling   2170
7.    28    Spencer Drake     1848
8.    51    Doug Patrick      1808
9.    63    Rich Kinch        1122
10.   76    Craig Rockey      1089
11.   13    Daniel Parkhurst  1079
12.   25    Matt Patrick      1068
13.   32    Steve Orta        735
14.   20    Eric Wagner       250
15.   77    Mark Carson Jr    202
16.   103   Justin Lewis      193
17.   2g    Gary Gray         177

Qualifying

1 	51 	Jon Smith            20
2 	83 	Jeremy Lutz          15
3 	28 	Spencer Drake        14
4 	63 	Rich Kinch           13
5 	99 	CJ Ewing Jr          12
6 	8 	Aaron Spearling      11
7 	77 	Mark Carson Jr       10
8 	10 	Russ Potter IV       20
9 	30 	Ian Schafer          9
10 	27 	Josh Sattler         15
11 	76 	Craig Rockey         8
12 	2g 	Gary Gray            7
13 	71 	Adam Gusey           6
14 	51. 	Doug Patrick         5
15 	94 	Christopher Hensley  14
16 	93 	Derek Lacey          13
17 	6 	Patrick McNamara     0

V6 Heat Race

1 	10 	Russ Potter IV      24
2 	93 	Derek Lacey         23
3 	27 	Josh Sattler        22
4 	94 	Christopher Hensley 21
5 	6 	Patrick McNamara    20

V8 Fast Car Dash

1 	63 	Rich Kinch    24
2 	28 	Spencer Drake 23
3 	51 	Jon Smith     22
4 	83 	Jeremy Lutz   21

V8 Heat Race

1 	8 	Aaron Spearling 24
2 	99 	CJ Ewing Jr     23
3 	77 	Mark Carson Jr  22
4 	76 	Craig Rockey    21
5 	51. 	Doug Patrick    20
6 	71 	Adam Gusey      20
7 	2g 	Gary Gray       20
8 	30 	Ian Schafer     20

Feature

1 	28 	Spencer Drake       200
2 	63 	Rich Kinch          190
3 	51 	Jon Smith           185
4 	8 	Aaron Spearling     180
5 	83 	Jeremy Lutz         175
6 	10 	Russ Potter IV      200
7 	6 	Patrick McNamara    190
8 	77 	Mark Carson Jr      170
9 	30 	Ian Schafer         165
10 	27 	Josh Sattler        185
11 	51. 	Doug Patrick        160
12 	99 	CJ Ewing Jr         155
13 	2g 	Gary Gray           150
14 	71 	Adam Gusey          145
15 	76 	Craig Rockey        140
16 	94 	Christopher Hensley 180
17 	93 	Derek Lacey         175

Total for the night

Pure Stock FWD

1	10 	Russ Potter IV      244
2	27 	Josh Sattler        223
3	94 	Christopher Hensley 215
4	93 	Derek Lacey         211
5	6 	Patrick McNamara    210

Pure Stock RWD

1 	28 	Spencer Drake       237
2 	63 	Rich Kinch          227
3 	51 	Jon Smith           227
4 	8 	Aaron Spearling     215
5 	83 	Jeremy Lutz         211
6 	77 	Mark Carson Jr      202
7 	30 	Ian Schafer         194
8 	51. 	Doug Patrick        185
9 	99 	CJ Ewing Jr         190
10 	2g 	Gary Gray           177
11 	71 	Adam Gusey          171
12 	76 	Craig Rockey        169


Pony Stock

Total after August 25th, 2007

1.    95    Dennis O'Neil	1178
2.    94    Steve Wrenn		1115
3.    007   Ashley Passick	1046
4.    11    Brent Marriott	915
5.    23    Jerry LaFontaine	908
6.    17x   TJ Conroy		889
7.    79    Todd Metz		821
8.    80    Bill McBride	750
9.    7     Garry Sanfilippo	745
10.   48    Josh Sattler	555
11.   99    Brent McCort	533
12.   55    Edson Rowley III	526
13.   55    Dan Gokee		524
14.   86    Art Kimbal		514
15.   90    Erich Weinman	341
16.   66    John Conroy		307
17.   12    Tim Sorrow		294
18.   97    Jacob Newman	277
19.   7     Lexus Jarecki	237
20.   5     Rich Roberts	206
21.   11    Brian Beckner	194
22.   09    Robert Fletcher	156
23.   84    Jim Misner		126
24.   76    Darren Bohne	104
25.   72b   Brad Currier	102
26.   72    Jimmy Scavarda	82
27.   96    JT Leach            76
28.   14    Jeremy LaFontaine	75
29.   14    Cara LaFontaine	74
30.   3     Mark Mantyla	73
31.   37    Patrick McNamara    63

Qualifying
(Pony Stocks do not earn points for qualifying)

Heat #1

1 	11 	Brian Beckner  12
2 	96 	JT Leach       11
3 	11. 	Brent Marriott 10
4 	86 	Art Kimbal     9
5 	94 	Steve Wrenn    8
6 	7. 	Lexus Jarecki  8

Heat #2

1 	55 	Dan Gokee        12
2 	23 	Jerry LaFontaine 11
3 	007 	Ashley Passick   10
4 	95 	Dennis O'Neil    9
5 	7 	Garry Sanfilippo 8
6 	79 	Todd Metz        8
7 	55. 	Edson Rowley III 8
8 	37 	Patrick McNamara 8

Feature

1 	23 	Jerry LaFontaine  70
2 	95 	Dennis O'Neil     69
3 	11 	Brian Beckner     68
4 	007 	Ashley Passick    67
5 	55 	Dan Gokee         66
6 	96 	JT Leach          65
7 	55. 	Edson Rowley III  65
8 	7 	Garry Sanfilippo  65
9 	94 	Steve Wrenn       65
10 	79 	Todd Metz         60 *
11 	11. 	Brent Marriott    60
12 	37 	Patrick McNamara  55
13 	86 	Art Kimball       46

* 5 points deducted for yellow flag

Total for the night

1 	23 	Jerry LaFontaine  81
2 	95 	Dennis O'Neil     78
3 	11 	Brian Beckner     80
4 	007 	Ashley Passick    77
5 	55 	Dan Gokee         78
6 	96 	JT Leach          76
7 	55. 	Edson Rowley III  73
8 	7 	Garry Sanfilippo  73
9 	94 	Steve Wrenn       73
10 	11. 	Brent Marriott    70
11 	79 	Todd Metz         68
12 	37 	Patrick McNamara  63
13 	86 	Art Kimball       55
14 	7. 	Lexus Jarecki     48

Back to results index


Website proudly hosted by Chazlo Technologies - Mason, MI