SS-SMS Logo
CARQUEST Auto Parts
           Home  :  Info  :  Schedule  :  Results  :  Drivers  :  Message Board  :  Photos

Back to results index

Point Standings - August 18th, 2007

(only registered drivers are listed)


August 18 was rained out, but was to be the final race prior to championship night. At this point in the season, the rules state that the points for the worst two nights for each driver are now deducted from their totals. Championship night on August 25th is the only night that cannot be deducted. If a driver misses a night, that can be considered one of his worst nights. Rainouts do not count. Here are the correct totals minus the two worst nights for each driver.

Sportsman

Total after August 18th, 2007
1.    16    Mike Ammerman     3107
2.    36    Matt Kirchen      2658
3.    2x4   Jerry Schroll, Jr 2651
4.    69    Al Williams       2460
5.    02    Martin French     2435
6.    48    Jimmy Johnson     2032
8.    61    Chuck Ammerman    1508
7.    70    Dan Lewis         1338
9.    x     Pete Shong Jr     942
10.   29    Nate Hinderer     837
11.   76    Dennis Rockey     716
12.   m74   Nate Moon         615
13.   47    Scott Sigman      454
14.   10    Thomas Stone      450
15.   6     Pat Dent          418
16.   15    John Krygowski    350
17.   63    Matthew Puskarich 220
18.   79    Darrel Taylor     215
19.   5     Corey Davis       212
20.   11    Charles Goostrey  210
21.   33    Ryan Dennis       197
22.   11    Kenny Clark       194
23.   7     Mike Darnell      182
24.   33    Chad Clark        171


Pure Stock

FWD = V6 Front Wheel Drive
RWD = V8 Rear Wheel Drive

Total after August 18th, 2007

Pure Stock FWD

1.    10    Russ Potter IV    2948
2.    94    Patrick McNamara  1909
3.    93    Derek Lacey       707
4.    x10   Russ Potter III   536
5.    27    Josh Sattler        437
6.    93    Mike Brzezinski	213

Pure Stock RWD

1.    51    Jon Smith         3064
2.    30    Ian Schafer       2742
3.    83    Jeremy Lutz       2487
4.    99    CJ Ewing          2270
5.    71    Adam Gusey        2014
6.    8     Aaron Spearling   1955
7.    51    Doug Patrick      1623
8.    28    Spencer Drake     1611
9.    13    Daniel Parkhurst  1079
10.   25    Matt Patrick      1068
11.   76    Craig Rockey      920
12.   63    Rich Kinch        895
13.   32    Steve Orta        735
14.   20    Eric Wagner       250
15.   103   Justin Lewis      193


Pony Stock

Total after August 18th, 2007

1.    95    Dennis O'Neil	1100
2.    94    Steve Wrenn		1042
3.    007   Ashley Passick	969
4.    17x   TJ Conroy		889
5.    11    Brent Marriott	845
6.    23    Jerry LaFontaine	827
7.    79    Todd Metz		753
8.    80    Bill McBride	750
9.    7     Garry Sanfilippo	672
10.   48    Josh Sattler	555
11.   99    Brent McCort	533
12.   86    Art Kimbal		459
13.   55    Edson Rowley III	453
14.   55    Dan Gokee		446
15.   90    Erich Weinman	341
16.   66    John Conroy		307
17.   12    Tim Sorrow		294
18.   97    Jacob Newman	277
19.   5     Rich Roberts	206
20.   7     Lexus Jarecki	189
21.   09    Robert Fletcher	156
22.   84    Jim Misner		126
23.   11    Brian Beckner	114
24.   76    Darren Bohne	104
25.   72b   Brad Currier	102
26.   72    Jimmy Scavarda	82
27.   14    Jeremy LaFontaine	75
28.   14    Cara LaFontaine	74
29.   3     Mark Mantyla	73

Back to results index


Website proudly hosted by Chazlo Technologies - Mason, MI