SS-SMS Logo
Performance Automotive Northwest, Inc
           Home  :  Info  :  Schedule  :  Results  :  Drivers  :  Message Board  :  Photos

Back to results index

Point Standings - August 11th, 2007

(only registered drivers are listed)


Sportsman

Total after August 11th, 2007
1.    16    Mike Ammerman     3499
2.    2x4   Jerry Schroll, Jr 3028
3.    36    Matt Kirchen      2658
4.    69    Al Williams       2460
5.    02    Martin French     2435
6.    48    Jimmy Johnson     2032
8.    61    Chuck Ammerman    1508
7.    70    Dan Lewis         1338
9.    x     Pete Shong Jr     942
10.   29    Nate Hinderer     837
11.   76    Dennis Rockey     716
12.   m74   Nate Moon         615
13.   47    Scott Sigman      454
14.   10    Thomas Stone      450
15.   6     Pat Dent          418
16.   15    John Krygowski    350
17.   63    Matthew Puskarich 220
18.   79    Darrel Taylor     215
19.   5     Corey Davis       212
20.   11    Charles Goostrey  210
21.   33    Ryan Dennis       197
22.   11    Kenny Clark       194
23.   7     Mike Darnell      182
24.   33    Chad Clark        171

Qualifying

1   16  Mike Ammerman    20
2   48  Jimmy Johnson    15
3   61  Chuck Ammerman   14
4   69  Al Williams      13
5   2x4 Jerry Schroll Jr 12
6   02  Martin French    11

Heat #1

1   48  Jimmy Johnson    24
2   16  Mike Ammerman    23
3   61  Chuck Ammerman   22
4   69  Al Williams      21
5   2x4 Jerry Schroll Jr 20
6   02  Martin French    20

Feature

1   48  Jimmy Johnson    200
2   16  Mike Ammerman    190
3   61  Chuck Ammerman   185
4   69  Al Williams      180
5   02  Martin French    175
6   2x4 Jerry Schroll Jr 170

Total for the night

1   48  Jimmy Johnson    239
2   16  Mike Ammerman    233
3   61  Chuck Ammerman   221
4   69  Al Williams      214
5   02  Martin French    206
6   2x4 Jerry Schroll Jr 202


Pure Stock

FWD = V6 Front Wheel Drive
RWD = V8 Rear Wheel Drive

Total after August 11th, 2007

Pure Stock FWD

1.    10    Russ Potter IV    2948
2.    94    Patrick McNamara  1909
3.    93    Derek Lacey       707
4.    x10   Russ Potter III   536
5.    27    Josh Sattler      437
6.    93    Mike Brzezinski   213

Pure Stock RWD

1.    51    Jon Smith         3064
2.    30    Ian Schafer       2742
3.    83    Jeremy Lutz       2487
4.    99    CJ Ewing          2270
5.    71    Adam Gusey        2014
6.    8     Aaron Spearling   1955
7.    51    Doug Patrick      1623
8.    28    Spencer Drake     1611
9.    13    Daniel Parkhurst  1079
10.   25    Matt Patrick      1068
11.   76    Craig Rockey      920
12.   63    Rich Kinch        895
13.   32    Steve Orta        735
14.   20    Eric Wagner       250
15.   103   Justin Lewis      193

Qualifying

1   51  Jon Smith        20
2   83  Jeremy Lutz      15
3   63  Rich Kinch       14
4   8   Aaron Spearling  13
5   93  Derek Lacey      20
6   30  Ian Schafer      12
7   27  Josh Sattler     15
8   71  Adam Gusey       11
9   6.  Patrick McNamara 0

Heat #1

1   93  Derek Lacey  24
2   30  Ian Schafer  24
3   71  Adam Gusey   23
4   27  Josh Sattler 23

Heat #2

1   63  Rich Kinch      24
2   51  Jon Smith       23
3   83  Jeremy Lutz     22
4   8   Aaron Spearling 21

Feature

1   51  Jon Smith        200
2   63  Rich Kinch       190
3   8   Aaron Spearling  185
4   30  Ian Schafer      180
5   93  Derek Lacey      200
6   71  Adam Gusey       175
7   83  Jeremy Lutz      170
8   6.  Patrick McNamara 190
9   27  Josh Sattler     185

Total for the night

Pure Stock FWD

1   93  Derek Lacey      244
2   27  Josh Sattler     222
3   6.  Patrick McNamara 190

Pure Stock RWD

1   51  Jon Smith        243
2   63  Rich Kinch       228
3   8   Aaron Spearling  221
4   30  Ian Schafer      216
5   71  Adam Gusey       209
6   83  Jeremy Lutz      207


Pony Stock

Total after August 11th, 2007

1.    95    Dennis O'Neil     1213
2.    94    Steve Wrenn       1091
3.    007   Ashley Passick    969
4.    17x   TJ Conroy         889
5.    11    Brent Marriott    845
6.    23    Jerry LaFontaine  827
7.    73    Todd Metz         753
8.    80    Bill McBride      750
9.    7     Garry Sanfilippo  672
10.   48    Josh Sattler      555
11.   99    Brent McCort      533
12.   55    Edson Rowley III  453
13.   86    Art Kimbal        446
14.   55    Dan Gokee         446
15.   90    Erich Weinman     341
16.   66    John Conroy       307
17.   12    Tim Sorrow        294
18.   97    Jacob Newman      277
19.   5     Rich Roberts      206
20.   7     Lexus Jarecki     189
21.   09    Robert Fletcher   156
22.   84    Jim Misner        126
23.   11    Brian Beckner     114
24.   76    Darren Bohne      104
25.   72b   Brad Currier      102
26.   72    Jimmy Scavarda    82
27.   14    Jeremy LaFontaine 75
28.   14    Cara LaFontaine   74
29.   3     Mark Mantyla      73

Qualifying
(Pony Stocks do not earn points for qualifying)

Heat #1

1   007 Ashley Passick   12
2   23  Jerry LaFontaine 11
3   95  Dennis O'Neil    10
4   90  Erich Weinman    9
5   7   Garry Sanfilippo 8
6   79  Todd Metz        8
7   94  Steve Wrenn      8
8   11. Brent Marriott   8
9   80  Bill McBride     8

Feature

1   007 Ashley Passick   70
2   95  Dennis O'Neil    69
3   23  Jerry LaFontaine 68
4   7   Garry Sanfilippo 67
5   79  Todd Metz        66
6   94  Steve Wrenn      64
7   11. Brent Marriott   64
8   90  Erich Weinman    60

Total for the night

1   007 Ashley Passick   82
2   95  Dennis O'Neil    79
3   23  Jerry LaFontaine 79
4   7   Garry Sanfilippo 75
5   79  Todd Metz        74
6   94  Steve Wrenn      72
7   11. Brent Marriott   72
8   90  Erich Weinman    69
9   80  Bill McBride     48

Back to results index


Website proudly hosted by Chazlo Technologies - Mason, MI