SS-SMS Logo
Valvoline Instant Oil Change
           Home  :  Info  :  Schedule  :  Results  :  Drivers  :  Message Board  :  Photos

Back to results index

Point Standings - July 28, 2007

(only registered drivers are listed)


Sportsman

Total after July 28, 2007
1.    16    Mike Ammerman     3036
2.    36    Matt Kirchen      2658
3.    2x4   Jerry Schroll, Jr 2619
4.    69    Al Williams       2033
5.    02    Martin French     2025
6.    48    Jimmy Johnson     1773
7.    70    Dan Lewis         1338
8.    61    Chuck Ammerman    1287
9.    x     Pete Shong Jr     942
10.   76    Dennis Rockey     716
11.   m74   Nate Moon         615
12.   29    Nathan Hinderer   615
13.   47    Scott Sigman      454
14.   6     Pat Dent          418
15.   15    John Krygowski    350
16.   63    Matthew Puskarich 220
17.   79    Darrel Taylor     215
18.   5     Corey Davis       212
19.   10    Thomas Stone      211
20.   11    Charles Goostrey  210
21.   33    Ryan Dennis       197
22.   11    Kenny Clark       194
23.   7     Mike Darnell      182
24.   33    Chad Clark        171

Qualifying

1   16  Mike Ammerman    20
2   48  Jimmy Johnson    15
3   69  Al Williams      14
4   11  Charles Goostrey 13
5   2x4 Jerry Schroll Jr 12
6   36  Matt Kirchen     11
7   X   Pete Shong Jr    10

Heat #1

1   16  Mike Ammerman    20

Heat #2

1   48  Jimmy Johnson    24
2   69  Al Williams      23
3   11  Charles Goostrey 22
4   2x4 Jerry Schroll Jr 21
5   X   Pete Shong Jr    20

Feature

1   16  Mike Ammerman    200
2   48  Jimmy Johnson    190
3   69  Al Williams      185
4   2x4 Jerry Schroll Jr 180
5   11  Charles Goostrey 175
6   X   Pete Shong Jr    170

Total for the night

1   16  Mike Ammerman    244
2   48  Jimmy Johnson    229
3   69  Al Williams      222
4   2x4 Jerry Schroll Jr 213
5   11  Charles Goostrey 210
6   X   Pete Shong Jr    200
7   36  Matt Kirchen     31


Pure Stock

FWD = V6 Front Wheel Drive
RWD = V8 Rear Wheel Drive

Total after July 28, 2007

Pure Stock FWD

1.    10    Russ Potter IV    2719
2.    94    Patrick McNamara  1482
3.    x10   Russ Potter III   536
4.    93    Derek Lacey       234
5.    93    Mike Brzezinski   213

Pure Stock RWD

1.    51    Jon Smith         2594
2.    30    Ian Schafer       2308
3.    99    CJ Ewing          2092
4.    83    Jeremy Lutz       2043
5.    71    Adam Gusey        1616
6.    28    Spencer Drake     1611
7.    8     Aaron Spearling   1521
8.    51    Doug Patrick      1458
9.    13    Daniel Parkhurst  1079
10.   25    Matt Patrick      1068
11.   32    Steve Orta        735
12.   76    Craig Rockey      710
13.   63    Rich Kinch        453
14.   20    Eric Wagner       250
15.   103   Justin Lewis      193

Qualifying

1   51  Jon Smith        20
2   83  Jeremy Lutz      15
3   8   Aaron Spearling  14
4   99  CJ Ewing Jr      13
5   30  Ian Schafer      12
6   51. Doug Patrick     11
7   93  Derek Lacey      20
8   6   Patrick McNamara 0

Heat #1

1   99  CJ Ewing Jr   24
2   30  Ian Schafer   23
3   93  Derek Lacey   24
4   51. Doug Patrick  22

Heat #2

1   83  Jeremy Lutz     24
2   51  Jon Smith       23
3   8   Aaron Spearling 22

Feature

1   51  Jon Smith        200
2   30  Ian Schafer      190
3   99  CJ Ewing Jr      185
4   6   Patrick McNamara 200
5   93  Derek Lacey      190
6   83  Jeremy Lutz      180

Total for the night

Pure Stock FWD

1   93  Derek Lacey      234
2   6   Patrick McNamara 200

Pure Stock RWD

1   51  Jon Smith        243
2   30  Ian Schafer      225
3   99  CJ Ewing Jr      222
4   83  Jeremy Lutz      219
5   51. Doug Patrick     53


Pony Stock

Total after July 28, 2007

1.    95    Dennis O'Neil     1014
2.    94    Steve Wrenn       906
3.    17x   TJ Conroy         889
4.    007   Ashley Passick    887
5.    80    Bill McBride      702
6.    73    Todd Metz         679
7.    11    Brent Marriott    675
8.    23    Jerry LaFontaine  639
9.    48    Josh Sattler      555
10.   99    Brent McCort      533
11.   7     Garry Sanfilippo  489
12.   86    Art Kimbal        406
13.   55    Dan Gokee         337
14.   55    Edson Rowley III  333
15.   66    John Conroy       307
16.   12    Tim Sorrow        294
17.   97    Jacob Newman      277
18.   5     Rich Roberts      206
19.   90    Erich Weinman     164
20.   09    Robert Fletcher   156
21.   11    Brian Beckner     114
22.   72    Jimmy Scavarda    82
23.   7     Lexus Jarecki     76
24.   14    Jeremy LaFontaine 75
25.   14    Cara LaFontaine   74
26.   3     Mark Mantyla      73
27.   84    Jim Misner        49

Qualifying
(Pony Stocks do not earn points for qualifying)

Heat #1

1   79  Todd Metz      12
2   7.  Lexus Jarecki  11
3   48  Josh Sattler   10
4   86  Art Kimbal     9
5   11. Brent Marriott 8

Heat #2

1   23  Jerry LaFontaine 12
2   95  Dennis O'Neil    11
3   007 Ashley Passick   10
4   94  Steve Wrenn      9
5   7   Garry Sanfilippo 8
6   12  Tim Sorrow       8
7   99  Brent McCort     0

Feature

1   23  Jerry LaFontaine 70
2   95  Dennis O'Neil    69
3   007 Ashley Passick   68
4   79  Todd Metz        67
5   94  Steve Wrenn      66
6   7.  Lexus Jarecki    65
7   7   Garry Sanfilippo 65
8   48  Josh Sattler     65
9   11. Brent Marriott   64
10  99  Brent McCort     0

Total for the night

1   23  Jerry LaFontaine 82
2   95  Dennis O'Neil    80
3   79  Todd Metz        79
4   007 Ashley Passick   78
5   7   Lexus Jarecki    76
6   94  Steve Wrenn      75
7   48  Josh Sattler     75
8   7   Garry Sanfilippo 73
9   11  Brent Marriott   72
10  86  Art Kimbal       49
11  12  Tim Sorrow       48
12  80  Bill McBride     40
13  99  Brent McCort     0

Back to results index


Website proudly hosted by Chazlo Technologies - Mason, MI