SS-SMS Logo
Chazlo Technologies
           Home  :  Info  :  Schedule  :  Results  :  Drivers  :  Message Board  :  Photos

Back to results index

Point Standings - July 14, 2007

(only registered drivers are listed)


Sportsman

Total after July 14, 2007
1.    16    Mike Ammerman     2548
2.    36    Matt Kirchen      2417
3.    2x4   Jerry Schroll, Jr 2224
4.    02    Martin French     1847
5.    69    Al Williams       1630
6.    48    Jimmy Johnson     1348
7.    70    Dan Lewis         1338
8.    61    Chuck Ammerman    1287
9.    x     Pete Shong Jr     742
10.   76    Dennis Rockey     716
11.   m74   Nate Moon         615
12.   6     Pat Dent          418
13.   29    Nathan Hinderer   414
14.   15    John Krygowski    350
15.   47    Scott Sigman      227
16.   5     Corey Davis       212
17.   10    Thomas Stone      211
18.   33    Ryan Dennis       197
19.   11    Kenny Clark       194
20.   7     Mike Darnell      182

Qualifying

1   16  Mike Ammerman    20
2   70. Dan Lewis        15
3   10  Thomas Stone     14
4   36  Matt Kirchen     13
5   48  Jimmy Johnson    12
6   69  Al Williams      11
7   02  Martin French    10
8   2x4 Jerry Schroll Jr 9

Heat #1

1   16  Mike Ammerman 24
2   70. Dan Lewis     23
3   10  Thomas Stone  22

Heat #2

1   48  Jimmy Johnson    24
2   36  Matt Kirchen     23
3   69  Al Williams      22
4   2x4 Jerry Schroll Jr 21
5   02  Martin French    20

Feature

1   16  Mike Ammerman    200
2   70. Dan Lewis        190
3   36  Matt Kirchen     185
4   48  Jimmy Johnson    180
5   10  Thomas Stone     175
6   69  Al Williams      170
7   2x4 Jerry Schroll Jr 165
8   02  Martin French    160

Total for the night

1   16  Mike Ammerman    244
2   70. Dan Lewis        228
3   36  Matt Kirchen     221
4   48  Jimmy Johnson    216
5   10  Thomas Stone     211
6   69  Al Williams      203
7   2x4 Jerry Schroll Jr 195
8   02  Martin French    190


Pure Stock

FWD = V6 Front Wheel Drive
RWD = V8 Rear Wheel Drive

Total after July 14, 2007

Pure Stock FWD

1.    10    Russ Potter IV    2475
2.    94    Patrick McNamara  1053
3.    x10   Russ Potter III   536
4.    93    Mike Brzezinski   213

Pure Stock RWD

1.    51    Jon Smith         2112
2.    30    Ian Schafer       1866
3.    99    CJ Ewing          1654
4.    28    Spencer Drake     1611
5.    83    Jeremy Lutz       1591
6.    71    Adam Gusey        1409
7.    8     Aaron Spearling   1316
8.    51    Doug Patrick      1205
9.    13    Daniel Parkhurst  1079
10.   25    Matt Patrick      1068
11.   32    Steve Orta        735
12.   76    Craig Rockey      690
13.   63    Rich Kinch        453
14.   20    Eric Wagner       250
15.   103   Justin Lewis      193

Qualifying

1   83  Jeremy Lutz      20
2   51  Jon Smith        15
3   63  Rich Kinch       14
4   10  Russ Potter IV   20
5   99  CJ Ewing Jr      13
6   8   Aaron Spearling  12
7   30  Ian Schafer      11
8   51. Doug Patrick     10
9   32  Steve Orta       9
10  71  Adam Gusey       8
11  6   Patrick McNamara 0

Heat #1

1   63  Rich Kinch       24
2   51  Jon Smith        23
3   6   Patrick McNamara 24
4   83  Jeremy Lutz      22

Heat #2

1   99  CJ Ewing Jr     24
2   10  Russ Potter IV  24
3   8   Aaron Spearling 23
4   30  Ian Schafer     22
5   71  Adam Gusey      21
6   51. Doug Patrick    20
7   32  Steve Orta      20

Feature

1   83  Jeremy Lutz     200
2   51  Jon Smith       190
3   99  CJ Ewing Jr     185
4   30  Ian Schafer     180
5   10  Russ Potter IV  200
6   71  Adam Gusey      175
7   63  Rich Kinch      170
8   32  Steve Orta      165
9   8   Aaron Spearling 160
10  51. Doug Patrick    155

Total for the night

Pure Stock FWD

1   10  Russ Potter IV   244
2   6   Patrick McNamara 44

Pure Stock RWD

1   83  Jeremy Lutz     242
2   51  Jon Smith       228
3   99  CJ Ewing Jr     222
4   30  Ian Schafer     213
5   63  Rich Kinch      208
6   71  Adam Gusey      204
7   8   Aaron Spearling 195
8   32  Steve Orta      194
9   51. Doug Patrick    185


Pony Stock

Total after July 14, 2007

1.    17x   TJ Conroy         889
2.    95    Dennis O'Neil     853
3.    94    Steve Wrenn       756
4.    007   Ashley Passick    732
5.    80    Bill McBride      590
6.    11    Brent Marriott    538
7.    73    Todd Metz         523
8.    14    Jerry LaFontaine  477
9.    99    Brent McCort      460
10.   48    Josh Sattler      408
11.   7     Garry Sanfilippo  342
12.   55    Dan Gokee         337
13.   55    Edson Rowley III  333
14.   66    John Conroy       307
15.   86    Art Kimbal        282
16.   97    Jacob Newman      277
17.   12    Tim Sorrow        246
18.   5     Rich Roberts      206
19.   90    Erich Weinman     164
20.   09    Robert Fletcher   156
21.   11    Brian Beckner     114
22.   72    Jimmy Scavarda    82
23.   14    Jeremy LaFontaine 75
24.   14    Cara LaFontaine   74
25.   3     Mark Mantyla      73
26.   84    Jim Misner        50

Qualifying
(Pony Stocks do not earn points for qualifying)

Heat #1

1   95  Dennis O'Neil    12
2   23  Jerry LaFontaine 11
3   17x TJ Conroy        10

Heat #2

1   55  Edson Rowley III 12
2   55. Dan Gokee        11
3   79  Todd Metz        10
4   94  Steve Wrenn      9
5   80  Bill McBride     8
6   7   Garry Sanfilippo 8

Feature

1   95  Dennis O'Neil    110
2   94  Steve Wrenn      105
3   11. Brent Marriott   100
4   55. Dan Gokee        99 *
5   80  Bill McBride     98
6   55  Edson Rowley III 97
7   79  Todd Metz        95
8   23  Jerry LaFontaine 85
9   17x TJ Conroy        64
10  7   Garry Sanfilippo 60

* 5 points deducted for yellow flag

Total for the night

1   95  Dennis O'Neil    122
2   94  Steve Wrenn      114
3   55. Dan Gokee        110
4   55  Edson Rowley III 109
5   80  Bill McBride     106
6   79  Todd Metz        105
7   11. Brent Marriott   100
8   23  Jerry LaFontaine 96
9   17x TJ Conroy        74
10  7   Garry Sanfilippo 68

Back to results index


Website proudly hosted by Chazlo Technologies - Mason, MI