SS-SMS Logo
Andrews Chevy
           Home  :  Info  :  Schedule  :  Results  :  Drivers  :  Message Board  :  Photos

Back to results index

Point Standings - July 7, 2007

(only registered drivers are listed)


Sportsman

Total after July 7, 2007
1.    16    Mike Ammerman     2304
2.    36    Matt Kirchen      2196
3.    2x4   Jerry Schroll, Jr 2029
4.    02    Martin French     1657
5.    69    Al Williams       1427
6.    61    Chuck Ammerman    1287
7.    48    Jimmy Johnson     1132
8.    70    Dan Lewis         1110
9.    x     Pete Shong Jr     742
10.   76    Dennis Rockey     716
11.   m74   Nate Moon         615
12.   6     Pat Dent          418
13.   29    Nathan Hinderer   414
14.   15    John Krygowski    350
15.   47    Scott Sigman      227
16.   5     Corey Davis       212
17.   33    Ryan Dennis       197
18.   11    Kenny Clark       194
19.   7     Mike Darnell      182

Qualifying

1   48  Jimmy Johnson    20
2   61  Chuck Ammerman   15
3   36  Matt Kirchen     14
4   16  Mike Ammerman    13
5   02  Martin French    12
6   69  Al Williams      11
7   2x4 Jerry Schroll Jr 10
8   11  Kenny Clark      9

Heat #1

1   36  Matt Kirchen     24
2   48  Mike Ammerman    23
3   69  Al Williams      22
4   02  Martin French    21
5   2x4 Jerry Schroll Jr 20
6   11  Kenny Clark      20
7   61  Chuck Ammerman   20

Feature

1   48  Mike Ammerman    200
2   69  Al Williams      190
3   02  Martin French    185
4   61  Chuck Ammerman   180
5   36  Matt Kirchen     175
6   2x4 Jerry Schroll Jr 170
7   11  Kenny Clark      165

Total for the night

1   48  Mike Ammerman    236
2   69  Al Williams      223
3   02  Martin French    218
4   61  Chuck Ammerman   215
5   36  Matt Kirchen     213
6   2x4 Jerry Schroll Jr 200
7   11  Kenny Clark      194
8   48  Jimmy Johnson    40


Pure Stock

FWD = V6 Front Wheel Drive
RWD = V8 Rear Wheel Drive

Total after July 7, 2007

Pure Stock FWD

1.    10    Russ Potter IV    2231
2.    94    Patrick McNamara  1009
3.    x10   Russ Potter III   536
4.    93    Mike Brzezinski   213

Pure Stock RWD

1.    51    Jon Smith         1884
2.    28    Spencer Drake     1611
3.    30    Ian Schafer       1653
4.    99    CJ Ewing          1432
5.    83    Jeremy Lutz       1349
6.    71    Adam Gusey        1205
7.    8     Aaron Spearling   1121
8.    13    Daniel Parkhurst  1079
9.    25    Matt Patrick      1068
10.   51    Doug Patrick      1020
11.   76    Craig Rockey      690
12.   32    Steve Orta        541
13.   20    Eric Wagner       250
14.   63    Rich Kinch        245
15.   103   Justin Lewis      193

Qualifying

1   83  Jeremy Lutz      20
2   51  Jon Smith        15
3   10  Russ Potter IV   20
4   30  Ian Schafer      14
5   99  CJ Ewing Jr      13
6   51. Doug Patrick     12
7   71  Adam Gusey       11
8   93  Mike Brzezinski  0

Heat #1

1   51  Jon Smith        24
2   10  Russ Potter IV   24
3   30  Ian Schafer      23
4   51. Doug Patrick     22
5   93  Mike Brzezinski  23
6   99  CJ Ewing Jr      21
7   71  Adam Gusey       20
8   83  Jeremy Lutz      20

Feature

1   51  Jon Smith        200
2   83  Jeremy Lutz      190
3   10  Russ Potter IV   200
4   30  Ian Schafer      185
5   51. Doug Patrick     180
6   99  CJ Ewing Jr      175
7   71  Adam Gusey       170
8   93  Mike Brzezinski  190

Total for the night

Pure Stock FWD

1   10  Russ Potter IV   244
2   93  Mike Brzezinski  213

Pure Stock RWD

1   51  Jon Smith        239
2   83  Jeremy Lutz      230
3   30  Ian Schafer      222
4   51. Doug Patrick     214
5   99  CJ Ewing Jr      209
6   71  Adam Gusey       201


Pony Stock

Total after July 7, 2007

1.    17x   TJ Conroy         815
2.    007   Ashley Passick    732
3.    95    Dennis O'Neil     731
4.    94    Steve Wrenn       641
5.    80    Bill McBride      484
6.    99    Brent McCort      460
7.    11    Brent Marriott    438
8.    73    Todd Metz         418
9.    48    Josh Sattler      407
10.   14    Jerry LaFontaine  381
11.   66    John Conroy       307
12.   86    Art Kimbal        282
13.   97    Jacob Newman      277
14.   7     Garry Sanfilippo  274
15.   12    Tim Sorrow        246
16.   55    Dan Gokee         227
17.   55    Edson Rowley III  224
18.   5     Rich Roberts      206
19.   90    Erich Weinman     164
20.   09    Robert Fletcher   156
21.   11    Brian Beckner     114
22.   72    Jimmy Scavarda    82
23.   14    Jeremy LaFontaine 75
24.   14    Cara LaFontaine   74
25.   3     Mark Mantyla      73
26.   84    Jim Misner        49

Qualifying
(Pony Stocks do not earn points for qualifying)

Heat #1

1   94  Steve Wrenn      12
2   86  Art Kimbal       11
3   48  Josh Sattler     10
4   7   Garry Sanfilippo 9
5   11  Brent Marriott   8

Heat #2

1   007 Ashley Passick 12
2   17x TJ Conroy      11
3   99  Brent McCort   10
4   95  Dennis O'Neil  9
5   79  Todd Metz      8

Feature

1   17x TJ Conroy        70
2   99  Brent McCort     69
3   007 Ashley Passick   68
4   79  Todd Metz        67
5   94  Steve Wrenn      66
6   86  Art Kimbal       64
7   7   Garry Sanfilippo 64
8   11. Brent Marriott   57
9   48  Josh Sattler     52

Total for the night

1   17x TJ Conroy        81
2   007 Ashley Passick   80
3   99  Brent McCort     79
4   94  Steve Wrenn      78
5   79  Todd Metz        75
6   86  Art Kimbal       75
7   7   Garry Sanfilippo 73
8   11. Brent Marriott   65
9   48  Josh Sattler     62
10  95  Dennis O'Neil    49

Back to results index


Website proudly hosted by Chazlo Technologies - Mason, MI