SS-SMS Logo
Andrews Chevy
           Home  :  Info  :  Schedule  :  Results  :  Drivers  :  Message Board  :  Photos

Back to results index

Point Standings - June 30, 2007

(only registered drivers are listed)


Sportsman

Total after June 30, 2007
1.    16    Mike Ammerman     2068
2.    36    Matt Kirchen      1983
3.    2x4   Jerry Schroll, Jr 1829
4.    02    Martin French     1439
5.    69    Al Williams       1204
6.    70    Dan Lewis         1110
7.    48    Jimmy Johnson     1092
8.    61    Chuck Ammerman    1072
9.    x     Pete Shong Jr     742
10.   76    Dennis Rockey     716
11.   m74   Nate Moon         615
12.   6     Pat Dent          418
13.   29    Nathan Hinderer   414
14.   15    John Krygowski    350
15.   47    Scott Sigman      227
16.   5     Corey Davis       212
17.   33    Ryan Dennis       197
18.   7     Mike Darnell      182

Qualifying

1.    16    Mike Ammerman     20
2.    61    Chuck Ammerman    15
3.    36    Matt Kirchen      14
4.    48    Jimmy Johnson     13
5.    69    Al Williams       12
6.    2x4   Jerry Schroll, Jr 11
7.    x     Pete Shong Jr     10
8.    02    Martin French     9

Heat #1

1.    02    Martin French     24
2.    69    Al Williams       23
3.    x     Pete Shong Jr     22
4.    2x4   Jerry Schroll, Jr 21

Heat #2

1.    48    Jimmy Johnson     24
2.    16    Mike Ammerman     23
3.    61    Chuck Ammerman    22
4.    36    Matt Kirchen      21

Feature

1.    16    Mike Ammerman     200
2.    36    Matt Kirchen      190
3.    48    Jimmy Johnson     185
4.    61    Chuck Ammerman    180
5.    02    Martin French     175
6.    69    Al Williams       170
7.    2x4   Jerry Schroll, Jr 165
8.    x     Pete Shong Jr     160

Total for the night

1.    16    Mike Ammerman     243
2.    36    Matt Kirchen      225
3.    48    Jimmy Johnson     222
4.    61    Chuck Ammerman    217
5.    02    Martin French     208
6.    69    Al Williams       205
7.    2x4   Jerry Schroll, Jr 197
8.    x     Pete Shong Jr     192


Pure Stock

FWD = V6 Front Wheel Drive
RWD = V8 Rear Wheel Drive

Total after June 30, 2007

Pure Stock FWD

1.    10    Russ Potter IV    1987
2.    94    Patrick McNamara  1009
3.    x10   Russ Potter III   536

Pure Stock RWD

1.    51    Jon Smith         1645
2.    28    Spencer Drake     1611
3.    30    Ian Schafer       1431
4.    99    CJ Ewing          1223
5.    8     Aaron Spearling   1121
6.    83    Jeremy Lutz       1110
7.    13    Daniel Parkhurst  1079
8.    25    Matt Patrick      1068
9.    71    Adam Gusey        1004
10.   51    Doug Patrick      806
11.   76    Craig Rockey      690
12.   32    Steve Orta        541
13.   20    Eric Wagner       250
14.   63    Rich Kinch        245
15.   103   Justin Lewis      193

Qualifying

1   83  Jeremy Lutz      20
2   51  Jon Smith        15
3   28  Spencer Drake    14
4   99  CJ Ewing         13
5   27  Russ Potter IV   20
6   71  Adam Gusey       12

Heat #1

1   83  Jeremy Lutz      24
2   51  Jon Smith        23
3   28  Spencer Drake    22
4   27  Russ Potter IV   24
5   71  Adam Gusey       21
6   99  CJ Ewing         20

Feature

1   51  Jon Smith        200
2   83  Jeremy Lutz      190
3   28  Spencer Drake    185
4   71  Adam Gusey       180
5   99  CJ Ewing         175

Total for the night

Pure Stock FWD

1   27  Russ Potter IV   64

Pure Stock RWD

1   51  Jon Smith        238
2   83  Jeremy Lutz      234
3   28  Spencer Drake    221
4   71  Adam Gusey       213
5   99  CJ Ewing         208


Pony Stock

Total after June 30, 2007

1.    17x   TJ Conroy         734
2.    95    Dennis O'Neil     682
3.    007   Ashley Passick    652
4.    94    Steve Wrenn       563
5.    80    Bill McBride      484
6.    99    Brent McCort      381
7.    14    Jerry LaFontaine  381
8.    11    Brent Marriott    373
9.    48    Josh Sattler      345
10.   73    Todd Metz         343
11.   66    John Conroy       307
12.   97    Jacob Newman      277
13.   12    Tim Sorrow        246
14.   55    Dan Gokee         227
15.   55    Edson Rowley III  224
16.   86    Art Kimbal        207
17.   5     Rich Roberts      206
18.   7     Garry Sanfilippo  201
19.   90    Erich Weinman     164
20.   09    Robert Fletcher   156
21.   11    Brian Beckner     114
22.   72    Jimmy Scavarda    82
23.   14    Jeremy LaFontaine 75
24.   3     Mark Mantyla      73
25.   14    Cara LaFontaine   74
26.   84    Jim Misner        49

Qualifying
(Pony Stocks do not earn points for qualifying)

Heat #1

1.   48    Josh Sattler     12
2.   7     Garry Sanfilippo 11
3.   14    Cara LaFontaine  10
4.   86    Art Kimbal       9
5.   80    Bill McBride     8
5.   11    Brent Marriott   8

Heat #2

1.    95    Dennis O'Neil    12
2.    17x   TJ Conroy        11
3.    23    Jerry LaFontaine 10
4.    99    Brent McCort     9
5.    007   Ashley Passick   8
6.    79    Todd Metz        8
7.    94    Steve Wrenn      8

Feature

1.    17x   TJ Conroy        70
2.    99    Brent McCort     69
3.    23    Jerry LaFontaine 68
4.    007   Ashley Passick   67
5.    94    Steve Wrenn      65
6.    79    Todd Metz        64
7.    14    Cara LaFontaine  64
8.    86    Art Kimbal       64
9.    48    Josh Sattler     64
10.   80    Bill McBride     63
11.   11    Brent Marriott   63
12.   7     Garry Sanfilippo 56
13.   95    Dennis O'Neil    52

Total for the night

1.    17x   TJ Conroy        81
2.    99    Brent McCort     78
3.    23    Jerry LaFontaine 78
4.    48    Josh Sattler     76
5.    007   Ashley Passick   75
6.    14    Cara LaFontaine  74
7.    94    Steve Wrenn      73
8.    86    Art Kimbal       73
9.    79    Todd Metz        72
10.   80    Bill McBride     71
11.   11    Brent Marriott   71
12.   7     Garry Sanfilippo 67
13.   95    Dennis O'Neil    64

Back to results index


Website proudly hosted by Chazlo Technologies - Mason, MI