SS-SMS Logo
Mid-Michigan Snow Equipment Co.
           Home  :  Info  :  Schedule  :  Results  :  Drivers  :  Message Board  :  Photos

Back to results index

Point Standings - May 5, 2007

(only registered drivers are listed)


Sportsman

Total after May 5, 2007
1.    36    Matt Kirchen      448
2.    70    Dan Lewis         441
3.    16    Mike Ammerman     429
4.    2x4   Jerry Schroll, Jr 425
5.    76    Dennis Rockey     419
6.    02    Martin French     406
7.    m74   Nate Moon         227
8.    5     Corey Davis       212

Qualifying

1.    16    Mike Ammerman     20
2.    70    Dan Lewis         15
3.    m74   Nate Moon         14
4.    36    Matt Kirchen      13
5.    76    Dennis Rockey     12
6.    02    Martin French     11
7.    2x4   Jerry Schroll, Jr 10

Heat #1

1.    02    Martin French     24
2.    76    Dennis Rockey     23
3.    2x4   Jerry Schroll, Jr 22

Heat #2

1.    16    Mike Ammerman     24
2.    m74   Nate Moon         23
3.    70    Dan Lewis         22
4.    36    Matt Kirchen      21

Feature

1.    70    Dan Lewis         200
2.    m74   Nate Moon         190
3.    36    Matt Kirchen      185
4.    76    Dennis Rockey     180
5.    2x4   Jerry Schroll, Jr 175
6.    02    Martin French     170
7.    16    Mike Ammerman     165

Total for the night

1.    70    Dan Lewis         237
2.    m74   Nate Moon         227
3.    36    Matt Kirchen      219
4.    76    Dennis Rockey     215
5.    16    Mike Ammerman     209
6.    2x4   Jerry Schroll, Jr 207
7.    02    Martin French     205


Pure Stock

FWD = V6 Front Wheel Drive
RWD = V8 Rear Wheel Drive

Total after May 5, 2007

Pure Stock FWD

1.    10    Russ Potter IV    461
2.    x10   Russ Potter III   308
3.    94    Patrick McNamara  228

Pure Stock RWD

1.    25    Matt Patrick      461
2.    28    Spencer Drake     446
3.    13    Daniel Parkhurst  445
4.    99    Chuck Ewing, Jr   419
5.    30    Ian Schafer       377
6.    32    Steve Orta        277
7.    76    Craig Rockey      224
8.    51    Doug Patrick      212
9.    8     Aaron Spearling   195
10.   71    Adam Gusey        195

Qualifying

1.   x10   Russ Potter III    FWD 20
2.   13    Daniel Parkhurst   RWD 20
3.   10    Russ Potter IV     FWD 15
4.   25    Matt Patrick       RWD 15
5.   51    Doug Patrick       RWD 14
6.   28    Spencer Drake      RWD 13
7.   76    Craig Rockey       RWD 12
8.   32    Steve Orta         RWD 11
9.   30    Ian Schafer        RWD 10
10.  99    Chuck Ewing, Jr    RWD  9

Heat #1

1.    99    Chuck Ewing, Jr   RWD 24
2.    30    Ian Schafer       RWD 23
3.    32    Steve Orta        RWD 22
4.    94    Patrick McNamara  FWD 24
5.    71    Adam Gusey        RWD 21
6.    76    Craig Rockey      RWD 20

Heat #2

1.    28    Spencer Drake     RWD 24
2.    13    Daniel Parkhurst  RWD 23
3.    8     Aaron Spearling   RWD 22
4.    x10   Russ Potter III   FWD 24
5.    25    Matt Patrick      RWD 21
6.    10    Russ Potter IV    FWD 23

Feature

1.    13    Daniel Parkhurst  RWD 200
2.    x10   Russ Potter III   FWD 200
3.    25    Matt Patrick      RWD 190
4.    99    Chuck Ewing, Jr   RWD 185
5.    28    Spencer Drake     RWD 180
6.    94    Patrick McNamara  FWD 190
7.    30    Ian Schafer       RWD 175
8.    76    Craig Rockey      RWD 170
9.    10    Russ Potter IV    FWD 185
10.   71    Adam Gusey        RWD 165
11.   8     Aaron Spearling   RWD 160
DNS   32    Steve Orta        RWD 20

Total for the night

Pure Stock FWD

1.    x10   Russ Potter III   244
2.    94    Patrick McNamara  228
3.    10    Russ Potter IV    223

Pure Stock RWD

1.    13    Daniel Parkhurst  237
2.    25    Matt Patrick      226
3.    28    Spencer Drake     224
4.    99    Chuck Ewing, Jr   209
5.    30    Ian Schafer       209
6.    76    Craig Rockey      202
7.    71    Adam Gusey        195
8.    8     Aaron Spearling   195
9.    32    Steve Orta        52


Pony Stock

Total after May 5, 2007

1.    17x   T. J. Conroy     164
2.    66    John Conroy      158
3.    97    Jacob Newman     155
4.    95    Dennis O'Neil    155
5.    007   Ashley Passick   147
6.    94    Steve Wrenn      121
7.    09    Robert Fletcher  78
8.    5     Rich Roberts     76
9.    14    Jerry LaFontaine 75
10.   12    Tim Sorrow       73
11.   48    Josh Sattler     72
12.   80    Bill McBride     72
13.   99    Brent McCort     67
14.   11    Brian Beckner    49
Qualifying
(Pony Stocks do not earn points for qualifying)

Heat #1

1.  007   Ashley Passick   12
2.  95    Dennis O'Neil    11
3.  97    Jacob Newman     10
4.  94    Steve Wrenn       9

Heat #2

1.  17x   T. J. Conroy     12
2.  66    John Conroy      11
3.  09    Robert Fletcher  10
4.  11    Brian Beckner     9

Feature

1.  17x   T. J. Conroy     70
2.  66    John Conroy      69
3.  09    Robert Fletcher  68
4.  95    Dennis O'Neil    67
6.  97    Jacob Newman     64
5.  007   Ashley Passick   61
6.  94    Steve Wrenn      40
7.  11    Brian Beckner    40

Total for the night

1.  17x   T. J. Conroy     82
2.  66    John Conroy      80
3.  09    Robert Fletcher  78
4.  95    Dennis O'Neil    78
5.  97    Jacob Newman     74
6.  007   Ashley Passick   73
7.  94    Steve Wrenn      49
8.  11    Brian Beckner    49

Back to results index


Website proudly hosted by Chazlo Technologies - Mason, MI