The Springport Motor Speedway STAT SHEET as of Aug. 5th, 2006
|
| SEASON POINTS |
WMMQ 94.9 MMA Modifieds
| | | NAME | | POINTS |
| 1. | | Larry Wallace #55 | | 2569 |
| 2. | | Chris Ozanich #0z | | 2549 |
| 3. | | Perry Davenport #6 | | 2352 |
| 4. | | Jason Parish #1J | | 2281 |
| 5. | | Dan Loughan #72 | | 2158 |
| 6. | | Brian Heeney #1H | | 2147 |
| 7. | | Terry Trost #9 | | 2011 |
| 8. | | Leroy Ellis #50 | | 1967 |
| 9. | | Bill Butler #M1 | | 1872 |
| 10. | | Earl Miles #73 | | 1814 |
| 11. | | Ken Buchner #13 | | 1639 |
| 12. | | Jon DeFord #84 | | 1278 |
| 13. | | Dusty Carl #24 | | 1153 |
| 14. | | Dale Eglon #88 | | 1106 |
| 15. | | Craig Willett #75 | | 1061 |
| 16. | | Tom Williams #36 | | 943 |
| 17. | | David Goostrey #21 | | 840 |
| 18. | | Darel Woolsey #15 | | 761 |
| 19. | | Wayne Haughton #32 | | 637 |
| 20. | | Paul Thurmond #66 | | 613 |
| 21. | | Nyle Weiler #27 | | 595 |
| 22. | | Steve Pastorino #89 | | 579 |
| 23. | | Jimmy Kennedy #45 | | 393 |
| 24. | | Richard Maurer #911 | | 383 |
| 25. | | Tracey Heeney #81 | | 368 |
| 26. | | Trei Deubel #31d | | 333 |
| 27. | | Michael Olcott #880 | | 323 |
| 28. | | Nick Fleury #25 | | 275 |
| 29. | | Ryan Caverly #24c | | 273 |
| 30. | | Gilbert Little #44 | | 260 |
| 31. | | Ron Parish #31 | | 214 |
| 32. | | Harry Parish #31 | | 198 |
| 33. | | Mike Piette #18 | | 196 |
| 34. | | Phil Luckhurst #34 | | 193 |
| 35. | | Bill Luckhurst #33 | | 182 |
| 36. | | Gary Sherman #31 | | 180 |
| 37. | | Mike Luckhurst #35 | | 174 |
| 38. | | Steve Bates Jr #42 | | 134 |
| 39. | | Steven Scellenberger #29 | | 131 |
| 40. | | Dick LaPratt #88 | | 126 |
| 41. | | Jim Heeney #17h | | 125 |
| 42. | | Bill Vinton #2 | | 125 |
| 43. | | Mike Stenberg #82 | | 121 |
| 44. | | Charlie Repholz #11 | | 111 |
| 45. | | Charlie Mann #3 | | 76 |
|
Performance Automotive Northwest Street Stocks
| | | NAME | | POINTS |
| 1. | | Walt Obrinske #T3 | | 2319 |
| 2. | | Scott Sigman #47 | | 2302 |
| 3. | | Matt Kirchen #36 | | 2002 |
| 4. | | Dan Lewis #70 | | 1724 |
| 5. | | Jonathan Smith #51 | | 1671 |
| 6. | | Rich Kinch #63 | | 1460 |
| 7. | | Marc Smith #5 | | 1257 |
| 8. | | Chuck Ewing #0 | | 1217 |
| 9. | | Ian Sprague #6 | | 1145 |
| 10. | | Mike Ammerman #16 | | 1074 |
| 11. | | Tom Stone #10 | | 880 |
| 12. | | Jeremy Lutz #83 | | 880 |
| 13. | | Nate Moon #M74 | | 823 |
| 14. | | Chuck Goostrey #11 | | 753 |
| 15. | | Paul Jakubik #51a | | 715 |
| 16. | | Al Williams #69 | | 636 |
| 17. | | Jeff Brown #24 | | 620 |
| 18. | | Ron Heeney #70 | | 599 |
| 19. | | Randy Ewing #70 | | 598 |
| 20. | | Chuck Wilkinson #10 | | 596 |
| 21. | | Damon Place #24 | | 568 |
| 22. | | Jerry Schroll #2x4 | | 466 |
| 23. | | Darrell Taylor #20 | | 403 |
| 24. | | Shawn Kinch #63T | | 327 |
| 25. | | Corey Davis #5 | | 287 |
| 26. | | Harold Patrick #18 | | 243 |
| 27. | | Dennis Rocky #76 | | 210 |
| 28. | | Dave Bollis #54 | | 191 |
| 29. | | Dave Thorburn #51 | | 189 |
| 30. | | Joe Barnhart #23 | | 185 |
| 31. | | Bob Neveau Jr #70rw | | 175 |
| 32. | | Paul Recher #66T | | 168 |
| 33. | | Steve Pelky #62 | | 164 |
| 34. | | Martin French #02 | | 161 |
| 35. | | Dale Wagner #34 | | 125 |
| 36. | | Pat Dent #01 | | 50 |
| 37. | | Bob Flotka #50 | | 20 |
| 38. | | Rob Patricks #252 | | 20 |
| 39. | | Brandon Montgomery #44 | | 20 |
| 40. | | Elston Flemming Jr. #83 | | 20 |
|
Performance Automotive Northwest Pure Stocks
| | | NAME | | POINTS |
| 1. | | Wayne Parkhurst II #13 | | 2666 |
| 2. | | Bryan Passick Sr #007 | | 1820 |
| 3. | | Doug Patrick #51 | | 1502 |
| 4. | | Russell Potter IV #10 | | 940 |
| 5. | | Adam Gussey #71 | | 774 |
| 6. | | Bryan Jenks #9 | | 730 |
| 7. | | Brian Silcox #94 | | 414 |
| 8. | | Russell Potter III #10 | | 228 |
| 9. | | Aaron Spearling #8 | | 50 |
| 10. | | Mike Dailey #3 | | 30 |
|
Holiday Powersports Pony Stocks
| | | NAME | | POINTS |
| 1. | | Brent McCort #99 | | 554 |
| 2. | | Jared Roy #13 | | 548 |
| 3. | | Ashley Passick #007 | | 473 |
| 4. | | John Conroy #66 | | 422 |
| 5. | | Patrick McNamara #730 | | 384 |
| 6. | | Larry Surber Jr #8 | | 384 |
| 7. | | Harlan Oleski #43 | | 320 |
| 8. | | Randy Kretzinger Jr #31 | | 284 |
| 9. | | George Wyers #3 | | 272 |
| 10. | | Erich Weinman #90 | | 234 |
| 11. | | Jacob Newman #97 | | 230 |
| 12. | | Art Kimball #86 | | 229 |
| 13. | | Alec Hill #73 | | 137 |
| 14. | | Bill McBride #80 | | 100 |
| 15. | | Jimmy Scavarda #72 | | 100 |
| 16. | | Robert Fletcher #09 | | 77 |
| 17. | | Terry Winstead #350 | | 75 |
| 18. | | Missy Bishop #77 | | 74 |
| 19. | | Bruce Salts #73 | | 72 |
| 20. | | Mark Mantyla #73 | | 51 |
| 21. | | Kyle Callahan #14c | | 50 |
| 22. | | Ann Lloiselle #19 | | 50 |
| 23. | | Brian Beckner #11 | | 50 |
| 24. | | John Ward #47 | | 50 |
|