The Springport Motor Speedway STAT SHEET as of July 15th, 2006
|
| SEASON POINTS |
WMMQ 94.9 MMA Modifieds
| | | NAME | | POINTS |
| 1. | | Chris Ozanich #0z | | 1978 |
| 2. | | Larry Wallace #55 | | 1913 |
| 3. | | Dan Loughan #72 | | 1880 |
| 4. | | Perry Davenport #6 | | 1760 |
| 5. | | Jason Parish #1J | | 1733 |
| 6. | | Leroy Ellis #50 | | 1616 |
| 7. | | Brian Heeney #1H | | 1582 |
| 8. | | Terry Trost #9 | | 1555 |
| 9. | | Bill Butler #M1 | | 1405 |
| 10. | | Jon DeFord #84 | | 1278 |
| 11. | | Earl Miles #73 | | 1258 |
| 12. | | Ken Buchner #13 | | 1139 |
| 13. | | Craig Willett #75 | | 1061 |
| 14. | | Dusty Carl #24 | | 986 |
| 15. | | Dale Eglon #88 | | 873 |
| 16. | | Tom Williams #36 | | 798 |
| 17. | | David Goostrey #21 | | 682 |
| 18. | | Nyle Weiler #27 | | 595 |
| 19. | | Steve Pastorino #89 | | 579 |
| 20. | | Darel Woolsey #15 | | 500 |
| 21. | | Jimmy Kennedy #45 | | 393 |
| 22. | | Richard Maurer #911 | | 383 |
| 23. | | Tracey Heeney #81 | | 368 |
| 24. | | Paul Thurmond #66 | | 354 |
| 25. | | Michael Olcott #880 | | 323 |
| 26. | | Nick Fleury #25 | | 275 |
| 27. | | Ryan Caverly #24c | | 273 |
| 28. | | Mike Piette #18 | | 196 |
| 29. | | Phil Luckhurst #34 | | 193 |
| 30. | | Bill Luckhurst #33 | | 182 |
| 31. | | Gary Sherman #31 | | 180 |
| 32. | | Mike Luckhurst #35 | | 174 |
| 33. | | Trei Deubel #31d | | 146 |
| 34. | | Dick LaPratt #88 | | 126 |
| 35. | | Jim Heeney #17h | | 125 |
| 36. | | Mike Stenberg #82 | | 121 |
| 37. | | Wayne Haughton #32 | | 116 |
| 38. | | Charlie Mann #3 | | 76 |
| 39. | | Ron Parish #31 | | 66 |
|
Performance Automotive Northwest Street Stocks
| | | NAME | | POINTS |
| 1. | | Scott Sigman #47 | | 1681 |
| 2. | | Walt Obrinske #T3 | | 1680 |
| 3. | | Matt Kirchen #36 | | 1667 |
| 4. | | Dan Lewis #70 | | 1291 |
| 5. | | Jonathan Smith #51 | | 1113 |
| 6. | | Marc Smith #5 | | 1106 |
| 7. | | Chuck Ewing #0 | | 1030 |
| 8. | | Rich Kinch #63 | | 988 |
| 9. | | Tom Stone #10 | | 880 |
| 10. | | Ian Sprague #6 | | 811 |
| 11. | | Jeremy Lutz #83 | | 742 |
| 12. | | Paul Jakubik #51a | | 715 |
| 13. | | Nate Moon #M74 | | 679 |
| 14. | | Mike Ammerman #16 | | 669 |
| 15. | | Randy Ewing #70 | | 598 |
| 16. | | Chuck Wilkinson #10 | | 596 |
| 17. | | Chuck Goostrey #11 | | 577 |
| 18. | | Damon Place #24 | | 568 |
| 19. | | Al Williams #69 | | 449 |
| 20. | | Ron Heeney #70 | | 379 |
| 21. | | Corey Davis #5 | | 287 |
| 22. | | Harold Patrick #18 | | 243 |
| 23. | | Dave Bollis #54 | | 191 |
| 24. | | Dave Thorburn #51 | | 189 |
| 25. | | Joe Barnhart #23 | | 185 |
| 26. | | Bob Neveau Jr #70rw | | 175 |
| 27. | | Paul Recher #66T | | 168 |
| 28. | | Steve Pelky #62 | | 164 |
| 29. | | Shawn Kinch #63T | | 156 |
| 30. | | Jerry Schroll #2x4 | | 136 |
| 31. | | Dale Wagner #34 | | 125 |
| 32. | | Pat Dent #01 | | 50 |
| 33. | | Jeff Brown #24 | | 50 |
| 34. | | Dennis Rocky #76 | | 40 |
| 35. | | Brandon Montgomery #44 | | 20 |
| 36. | | Elston Flemming Jr. #83 | | 20 |
| 37. | | Rob Patricks #252 | | 20 |
| 38. | | Bob Flotka #50 | | 20 |
|
Performance Automotive Northwest Pure Stocks
| | | NAME | | POINTS |
| 1. | | Wayne Parkhurst II #13 | | 2030 |
| 2. | | Bryan Passick Sr #007 | | 1231 |
| 3. | | Doug Patrick #51 | | 1087 |
| 4. | | Bryan Jenks #9 | | 730 |
| 5. | | Russell Potter IV #10 | | 480 |
| 6. | | Brian Silcox #94 | | 414 |
| 7. | | Adam Gussey #71 | | 193 |
| 8. | | Aaron Spearling #8 | | 50 |
| 9. | | Mike Dailey #3 | | 30 |
|
Holiday Powersports Pony Stocks
| | | NAME | | POINTS |
| 1. | | Jared Roy #13 | | 342 |
| 2. | | Brent McCort #99 | | 328 |
| 3. | | Ashley Passick #007 | | 312 |
| 4. | | Randy Kretzinger Jr #31 | | 284 |
| 5. | | Larry Surber Jr #8 | | 271 |
| 6. | | Patrick McNamara #730 | | 238 |
| 7. | | John Conroy #66 | | 224 |
| 8. | | Jacob Newman #97 | | 175 |
| 9. | | Erich Weinman #90 | | 160 |
| 10. | | Art Kimball #86 | | 157 |
| 11. | | George Wyers #3 | | 121 |
| 12. | | Bill McBride #80 | | 100 |
| 13. | | Jimmy Scavarda #72 | | 100 |
| 14. | | Harlan Oleski #43 | | 100 |
| 15. | | Terry Winstead #350 | | 75 |
| 16. | | Bruce Salts #73 | | 72 |
| 17. | | Mark Mantyla #73 | | 51 |
| 18. | | Kyle Callahan #14c | | 50 |
| 19. | | Brian Beckner #11 | | 50 |
| 20. | | Alec Hill #73 | | 50 |
| 21. | | Ann Lloiselle #19 | | 50 |
| 22. | | John Ward #47 | | 50 |
|