The Springport Motor Speedway STAT SHEET as of June 24th., 2006
|
| SEASON POINTS |
WMMQ 94.9 MMA Modifieds
| | | NAME | | POINTS |
| 1. | | Chris Ozanich #0z | | 1399 |
| 2. | | Dan Loughan #72 | | 1348 |
| 3. | | Larry Wallace #55 | | 1308 |
| 4. | | Jon DeFord #84 | | 1258 |
| 5. | | Perry Davenport #6 | | 1248 |
| 6. | | Leroy Ellis #50 | | 1161 |
| 7. | | Jason Parish #1J | | 1140 |
| 8. | | Brian Heeney #1H | | 1087 |
| 9. | | Terry Trost #9 | | 1037 |
| 10. | | Bill Butler #M1 | | 981 |
| 11. | | Craig Willett #75 | | 940 |
| 12. | | Ken Buchner #13 | | 728 |
| 13. | | Earl Miles #73 | | 707 |
| 14. | | Tom Williams #36 | | 697 |
| 15. | | Dusty Carl #24 | | 670 |
| 16. | | Dale Eglon #88 | | 642 |
| 17. | | Nyle Weiler #27 | | 595 |
| 18. | | David Goostrey #21 | | 571 |
| 19. | | Steve Pastorino #89 | | 423 |
| 20. | | Darel Woolsey #15 | | 387 |
| 21. | | Nick Fleury #25 | | 275 |
| 22. | | Michael Olcott #880 | | 252 |
| 23. | | Jimmy Kennedy #45 | | 230 |
| 24. | | Mike Piette #18 | | 196 |
| 25. | | Trei Deubel #31d | | 146 |
| 26. | | Ryan Caverly #24c | | 137 |
| 27. | | Tracey Heeney #81 | | 131 |
| 28. | | Jim Heeney #17h | | 125 |
| 29. | | Richard Maurer #911 | | 8 |
|
Performance Automotive Northwest Street Stocks
| | | NAME | | POINTS |
| 1. | | Walt Obrinske #T3 | | 1424 |
| 2. | | Matt Kirchen #36 | | 1243 |
| 3. | | Scott Sigman #47 | | 1200 |
| 4. | | Dan Lewis #70 | | 1011 |
| 5. | | Marc Smith #5 | | 925 |
| 6. | | Tom Stone #10 | | 880 |
| 7. | | Paul Jakubik #51a | | 715 |
| 8. | | Jonathan Smith #51 | | 708 |
| 9. | | Chuck Ewing #0 | | 650 |
| 10. | | Randy Ewing #70 | | 598 |
| 11. | | Chuck Wilkinson #10 | | 596 |
| 12. | | Rich Kinch #63 | | 553 |
| 13. | | Chuck Goostrey #11 | | 527 |
| 14. | | Jeremy Lutz #83 | | 517 |
| 15. | | Nate Moon #M74 | | 505 |
| 16. | | Ian Sprague #6 | | 459 |
| 17. | | Mike Ammerman #16 | | 399 |
| 18. | | Ron Heeney #70 | | 379 |
| 19. | | Al Williams #69 | | 359 |
| 20. | | Corey Davis #5 | | 237 |
| 21. | | Dave Bollis #54 | | 191 |
| 22. | | Dave Thorburn #51 | | 189 |
| 23. | | Joe Barnhart #23 | | 185 |
| 24. | | Paul Recher #66T | | 168 |
| 25. | | Steve Pelky #62 | | 164 |
| 26. | | Damon Place #24 | | 150 |
| 27. | | Rob Patricks #252 | | 20 |
| 28. | | Dennis Rocky #76 | | 20 |
| 29. | | Bob Flotka #50 | | 20 |
| 30. | | Brandon Montgomery #44 | | 20 |
|
Performance Automotive Northwest Pure Stocks
| | | NAME | | POINTS |
| 1. | | Wayne Parkhurst II #13 | | 1552 |
| 2. | | Doug Patrick #51 | | 835 |
| 3. | | Bryan Passick Sr #007 | | 790 |
| 4. | | Bryan Jenks #9 | | 730 |
| 5. | | Brian Silcox #94 | | 414 |
| 6. | | Adam Gussey #71 | | 193 |
|
Holiday Powersports Pony Stocks
| | | NAME | | POINTS |
| 1. | | Brent McCort #99 | | 174 |
| 2. | | Jared Roy #13 | | 166 |
| 3. | | Ashley Passick #007 | | 162 |
| 4. | | John Conroy #66 | | 124 |
| 5. | | George Wyers #3 | | 121 |
| 6. | | Larry Surber Jr #8 | | 120 |
| 7. | | Randy Kretzinger Jr #31 | | 118 |
| 8. | | Patrick McNamara #730 | | 113 |
| 9. | | Erich Weinman #90 | | 110 |
| 10. | | Mark Mantyla #73 | | 51 |
| 11. | | Bill McBride #80 | | 50 |
| 12. | | Harlan Oleski #43 | | 50 |
| 13. | | Jimmy Scavarda #72 | | 50 |
| 14. | | Art Kimball #86 | | 40 |
|