The Springport Motor Speedway STAT SHEET as of June 10th, 2006
|
| SEASON POINTS |
WMMQ 94.9 MMA Modifieds
| | | NAME | | POINTS |
| 1. | | Chris Ozanich #0z | | 985 |
| 2. | | Jason Parish #1J | | 957 |
| 3. | | Larry Wallace #55 | | 944 |
| 4. | | Dan Loughan #72 | | 932 |
| 5. | | Leroy Ellis #50 | | 931 |
| 6. | | Jon DeFord #84 | | 929 |
| 7. | | Perry Davenport #6 | | 893 |
| 8. | | Bill Butler #M1 | | 826 |
| 9. | | Brian Heeney #1H | | 787 |
| 10. | | Terry Trost #9 | | 751 |
| 11. | | Craig Willett #75 | | 648 |
| 12. | | Tom Williams #36 | | 571 |
| 13. | | Dale Eglon #88 | | 529 |
| 14. | | Ken Buchner #13 | | 444 |
| 15. | | Nyle Weiler #27 | | 406 |
| 16. | | David Goostrey #21 | | 399 |
| 17. | | Earl Miles #73 | | 389 |
| 18. | | Darel Woolsey #15 | | 387 |
| 19. | | Dusty Carl #24 | | 304 |
| 20. | | Steve Pastorino #89 | | 258 |
| 21. | | Jimmy Kennedy #45 | | 230 |
| 22. | | Trei Deubel #31d | | 146 |
| 23. | | Ryan Caverly #24c | | 137 |
| 24. | | Jim Heeney #17h | | 125 |
| 25. | | Nick Fleury #25 | | 124 |
| 26. | | Michael Olcott #880 | | 121 |
| 27. | | Richard Maurer #911 | | 8 |
|
Performance Automotive Northwest Street Stocks
| | | NAME | | POINTS |
| 1. | | Walt Obrinske #T3 | | 1207 |
| 2. | | Scott Sigman #47 | | 1177 |
| 3. | | Matt Kirchen #36 | | 1041 |
| 4. | | Dan Lewis #70 | | 991 |
| 5. | | Tom Stone #10 | | 880 |
| 6. | | Marc Smith #5 | | 723 |
| 7. | | Randy Ewing #70 | | 598 |
| 8. | | Chuck Wilkinson #10 | | 596 |
| 9. | | Rich Kinch #63 | | 553 |
| 10. | | Paul Jakubik #51a | | 535 |
| 11. | | Chuck Goostrey #11 | | 527 |
| 12. | | Jeremy Lutz #83 | | 517 |
| 13. | | Jonathan Smith #51 | | 515 |
| 14. | | Nate Moon #M74 | | 505 |
| 15. | | Chuck Ewing #0 | | 491 |
| 16. | | Ron Heeney #70 | | 379 |
| 17. | | Ian Sprague #6 | | 300 |
| 18. | | Mike Ammerman #16 | | 225 |
| 19. | | Corey Davis #5 | | 217 |
| 20. | | Dave Bollis #54 | | 191 |
| 21. | | Al Williams #69 | | 191 |
| 22. | | Paul Recher #66T | | 168 |
| 23. | | Steve Pelky #62 | | 164 |
| 24. | | Damon Place #24 | | 150 |
| 25. | | Joe Barnhart #23 | | 20 |
| 26. | | Brandon Montgomery #44 | | 20 |
| 27. | | Dennis Rocky #76 | | 20 |
| 28. | | Rob Patricks #252 | | 20 |
| 29. | | Bob Flotka #50 | | 20 |
|
Performance Automotive Northwest Pure Stocks
| | | NAME | | POINTS |
| 1. | | Wayne Parkhurst II #13 | | 1322 |
| 2. | | Bryan Jenks #9 | | 710 |
| 3. | | Doug Patrick #51 | | 399 |
| 4. | | Bryan Passick Sr #007 | | 388 |
| 5. | | Brian Silcox #94 | | 210 |
|
Holiday Powersports Pony Stocks
| | | NAME | | POINTS |
| 1. | | Harlan Oleski #43 | | 50 |
| 2. | | Ashley Passick #007 | | 50 |
| 3. | | Patrick McNamara #730 | | 50 |
| 4. | | Erich Weinman #90 | | 50 |
| 5. | | Jared Roy #13 | | 50 |
| 6. | | George Wyers #3 | | 50 |
| 7. | | Larry Surber Jr #8 | | 50 |
| 8. | | Brent McCort #99 | | 50 |
| 9. | | Bill McBride #80 | | 50 |
|