The Springport Motor Speedway STAT SHEET as of May 6th, 2006
|
| SEASON POINTS |
WMMQ 94.9 MMA Modifieds
| | | NAME | | POINTS |
| 1. | | Larry Wallace #55 | | 395 |
| 2. | | Jason Parish #1J | | 394 |
| 3. | | Chris Ozanich #0z | | 392 |
| 4. | | Leroy Ellis #50 | | 376 |
| 5. | | Jon DeFord #84 | | 375 |
| 6. | | Bill Butler #M1 | | 372 |
| 7. | | Brian Heeney #1H | | 370 |
| 8. | | Perry Davenport #6 | | 368 |
| 9. | | Dan Loughan #72 | | 359 |
| 10. | | Terry Trost #9 | | 312 |
| 11. | | Tom Williams #36 | | 281 |
| 12. | | Nyle Weiler #27 | | 228 |
| 13. | | Craig Willett #75 | | 148 |
| 14. | | David Goostrey #21 | | 148 |
| 15. | | Dale Eglon #88 | | 147 |
| 16. | | Ryan Caverly #24c | | 137 |
| 17. | | Jimmy Kennedy #45 | | 125 |
| 18. | | Jim Heeney #17h | | 125 |
|
Performance Automotive Northwest Street Stocks
| | | NAME | | POINTS |
| 1. | | Tom Stone #10 | | 432 |
| 2. | | Dan Lewis #70 | | 427 |
| 3. | | Randy Ewing #70 | | 382 |
| 4. | | Walt Obrinske #T3 | | 374 |
| 5. | | Paul Jakubik #51a | | 357 |
| 6. | | Scott Sigman #47 | | 349 |
| 7. | | Jonathan Smith #51 | | 343 |
| 8. | | Matt Kirchen #36 | | 343 |
| 9. | | Nate Moon #M74 | | 300 |
| 10. | | Marc Smith #5 | | 218 |
| 11. | | Chuck Goostrey #11 | | 191 |
| 12. | | Ron Heeney #70 | | 180 |
| 13. | | Jeremy Lutz #83 | | 171 |
| 14. | | Rich Kinch #63 | | 171 |
| 15. | | Paul Recher #66T | | 168 |
| 16. | | Damon Place #24 | | 150 |
| 17. | | Corey Davis #5 | | 20 |
|
Performance Automotive Northwest Pure Stocks
| | | NAME | | POINTS |
| 1. | | Wayne Parkhurst II #13 | | 436 |
| 2. | | Bryan Jenks #9 | | 260 |
|
Holiday Powersports Pony Stocks
|