|
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualifying Results
WMMQ 94.9 MMA Modifieds
Performance Automotive Northwest Street Stocks
Holiday Powersports Pony Stocks
Pure
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Results For |
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 44 | Gilbert Little | ||
| 2 | 36 | Tom Williams | 0.238 | 0.238 |
| 3 | 32 | Wayne Haughton | 0.443 | 0.205 |
| 4 | 13 | Ken Buchner | 0.591 | 0.148 |
| 5 | 15 | Darel Woolsey | 0.972 | 0.381 |
| 6 | 2 | Bill Vinton | 1.859 | 0.887 |
| 7 | 88. | Dale Eglon | 2.157 | 0.298 |
| 8 | 29 | Steven Scellenberger | 3.322 | 1.165 |
| 9 | 66 | Paul Thurmond | 6.080 | 2.758 |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 1J | Jason Parish | ||
| 2 | 1H | Brian Heeney | 0.173 | 0.173 |
| 3 | 55 | Larry Wallace | 0.383 | 0.210 |
| 4 | 72 | Dan Loughan | 0.651 | 0.268 |
| 5 | 73 | Earl Miles | 0.944 | 0.293 |
| 6 | 9 | Terry Trost | 1.465 | 0.521 |
| 7 | 50 | Leroy Ellis | 1.849 | 0.384 |
| 8 | 6 | Perry Davenport | 2.020 | 0.171 |
| 9 | 0z | Chris Ozanich | 2.301 | 0.281 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 0z | Chris Ozanich | ||
| 2 | 55 | Larry Wallace | 2.302 | 2.302 |
| 3 | 13 | Ken Buchner | 3.456 | 1.154 |
| 4 | 32 | Wayne Haughton | 3.991 | 0.535 |
| 5 | 1J | Jason Parish | 4.148 | 0.157 |
| 6 | 73 | Earl Miles | 4.606 | 0.458 |
| 7 | 6 | Perry Davenport | 4.955 | 0.349 |
| 8 | 50 | Leroy Ellis | 5.034 | 0.079 |
| 9 | 1H | Brian Heeney | 5.075 | 0.041 |
| 10 | 15 | Darel Woolsey | 7.231 | 2.156 |
| 11 | M1 | Bill Butler | 7.399 | 0.168 |
| 12 | 9 | Terry Trost | 7.848 | 0.449 |
| 13 | 36 | Tom Williams | 9.811 | 1.963 |
| 14 | 29 | Steven Scellenberger | --1 Lap-- | --1 Lap-- |
| 15 | 66 | Paul Thurmond | --8 Laps-- | --7 Laps-- |
| 16 | 2 | Bill Vinton | --10 Laps-- | --2 Laps-- |
| 17 | 88. | Dale Eglon | --15 Laps-- | --5 Laps-- |
| 18 | 72 | Dan Loughan | --26 Laps-- | --11 Laps-- |
| 19 | 44 | Gilbert Little | --28 Laps-- | --2 Laps-- |
Heat1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 51. | Jonathan Smith | ||
| 2 | 63 | Rich Kinch | 0.152 | 0.152 |
| 3 | 69 | Al Williams | 8.863 | 8.711 |
| 4 | 02 | Martin French | 11.148 | 2.285 |
| 5 | 76 | Dennis Rocky | 13.204 | 2.056 |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 47 | Scott Sigman | ||
| 2 | T3 | Walt Obrinske | 0.272 | 0.272 |
| 3 | 24. | Jeff Brown | 0.558 | 0.286 |
| 4 | 20 | Darrell Taylor | 2.214 | 1.656 |
| 5 | 6 | Ian Sprague | 2.607 | 0.393 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 70 | Ron Heeney | ||
| 2 | 47 | Scott Sigman | 0.793 | 0.793 |
| 3 | T3 | Walt Obrinske | 1.440 | 0.647 |
| 4 | 20 | Darrell Taylor | 2.386 | 0.946 |
| 5 | 24. | Jeff Brown | 3.320 | 0.934 |
| 6 | 51. | Jonathan Smith | 6.295 | 2.975 |
| 7 | 63 | Rich Kinch | 6.556 | 0.261 |
| 8 | 6 | Ian Sprague | --1 Lap-- | --1 Lap-- |
| 9 | 69 | Al Williams | --5 Laps-- | --4 Laps-- |
| 10 | 02 | Martin French | --13 Laps-- | --8 Laps-- |
Pure
Heat1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 10 | Russell Potter IV | ||
| 2 | 13 | Wayne Parkhurst II | 2.690 | 2.690 |
| 3 | 51 | Doug Patrick | 3.041 | 0.351 |
| 4 | 71 | Adam Gussey | 15.280 | 12.239 |
| 5 | 007 | Bryan Passick Sr | 18.953 | 3.673 |
Pure
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 10 | Russell Potter IV | ||
| 2 | 13 | Wayne Parkhurst II | 4.616 | 4.616 |
| 3 | 51 | Doug Patrick | 13.514 | 8.898 |
| 4 | 71 | Adam Gussey | --1 Lap-- | --1 Lap-- |
| 5 | 007 | Bryan Passick Sr | --3 Laps-- | --2 Laps-- |
Heat1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 66 | John Conroy | ||
| 2 | 3 | George Wyers | 2.781 | 2.781 |
| 3 | 99 | Brent McCort | 3.082 | 0.301 |
| 4 | 8 | Larry Surber Jr | 7.419 | 4.337 |
| 5 | 007 | Ashley Passick | --1 Lap-- | --1 Lap-- |
| 6 | 13 | Jared Roy | --5 Laps-- | --4 Laps-- |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 66 | John Conroy | ||
| 2 | 3 | George Wyers | 10.445 | 10.445 |
| 3 | 99 | Brent McCort | 10.697 | 0.252 |
| 4 | 43 | Harlan Oleski | 14.182 | 3.485 |
| 5 | 8 | Larry Surber Jr | --1 Lap-- | --1 Lap-- |
| 6 | 13 | Jared Roy | --11 Laps-- | --10 Laps-- |
| 7 | 007 | Ashley Passick | --20 Laps-- | --9 Laps-- |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 55 | Larry Wallace | 20 | - | 6 | 190 | 216 |
| 0z | Chris Ozanich | 15 | - | 0 | 200 | 215 |
| 13 | Ken Buchner | 4 | 4 | - | 185 | 193 |
| 1J | Jason Parish | 7 | - | 10 | 175 | 192 |
| 32 | Wayne Haughton | 3 | 6 | - | 180 | 189 |
| 73 | Earl Miles | 10 | - | 0 | 170 | 180 |
| 6 | Perry Davenport | 13 | - | 0 | 165 | 178 |
| 1H | Brian Heeney | 12 | - | 8 | 155 | 175 |
| 50 | Leroy Ellis | 11 | - | 0 | 160 | 171 |
| 15 | Darel Woolsey | 6 | 0 | - | 150 | 156 |
| M1 | Bill Butler | 8 | - | - | 145 | 153 |
| 9 | Terry Trost | 9 | - | 0 | 140 | 149 |
| 36 | Tom Williams | 2 | 8 | - | 135 | 145 |
| 29 | Steven Scellenberger | 1 | 0 | - | 130 | 131 |
| 72 | Dan Loughan | 14 | - | 4 | 110 | 128 |
| 66 | Paul Thurmond | 1 | 0 | - | 125 | 126 |
| 2 | Bill Vinton | 5 | 0 | - | 120 | 125 |
| 44 | Gilbert Little | 1 | 10 | - | 105 | 116 |
| 88. | Dale Eglon | 1 | 0 | - | 115 | 116 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 47 | Scott Sigman | 14 | - | 10 | 190 | 214 |
| T3 | Walt Obrinske | 20 | - | 8 | 185 | 213 |
| 70 | Ron Heeney | 0 | - | - | 200 | 200 |
| 20 | Darrell Taylor | 13 | - | 4 | 180 | 197 |
| 24. | Jeff Brown | 12 | - | 6 | 175 | 193 |
| 51. | Jonathan Smith | 10 | 10 | - | 170 | 190 |
| 63 | Rich Kinch | 9 | 8 | - | 165 | 182 |
| 6 | Ian Sprague | 11 | - | 0 | 160 | 171 |
| 69 | Al Williams | 6 | 6 | - | 155 | 167 |
| 02 | Martin French | 7 | 4 | - | 150 | 161 |
| 70. | Dan Lewis | 15 | - | - | - | 15 |
| 76 | Dennis Rocky | 8 | 0 | - | - | 20 |
| 2x4 | Jerry Schroll | 0 | - | - | - | 20 |
| Car Number |
Name | Qualifying | Heat1 | Feature | Total Points |
|---|---|---|---|---|---|
| 66 | John Conroy | 40 | 10 | 30 | 80 |
| 3 | George Wyers | 40 | 9 | 29 | 78 |
| 99 | Brent McCort | 40 | 8 | 28 | 76 |
| 8 | Larry Surber Jr | 40 | 7 | 25 | 72 |
| 43 | Harlan Oleski | 40 | - | 27 | 67 |
| 13 | Jared Roy | 40 | 5 | 14 | 59 |
| 007 | Ashley Passick | 40 | 6 | 5 | 51 |
| Car Number |
Name | Qualifying | Heat1 | Feature | Total Points |
|---|---|---|---|---|---|
| 10 | Russell Potter IV | 20 | 10 | 200 | 230 |
| 13 | Wayne Parkhurst II | 14 | 8 | 190 | 212 |
| 51 | Doug Patrick | 15 | 6 | 185 | 206 |
| 71 | Adam Gussey | 13 | 4 | 180 | 197 |
| 007 | Bryan Passick Sr | 12 | 0 | 175 | 187 |
Please email any questions or concerns that you have about the Race Recap to info@spartanspeedway.com.