|
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualifying Results
WMMQ 94.9 MMA Modifieds
Performance Automotive Northwest Street Stocks
Holiday Powersports Pony Stocks
Pure
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Results For |
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 1J | Jason Parish | ||
| 2 | 31 | Ron Parish | 0.769 | 0.769 |
| 3 | 9 | Terry Trost | 1.539 | 0.770 |
| 4 | 13 | Ken Buchner | 2.512 | 0.973 |
| 5 | 44 | Gilbert Little | 3.876 | 1.364 |
| 6 | 24 | Dusty Carl | 3.993 | 0.117 |
| 7 | 66 | Paul Thurmond | 11.511 | 7.518 |
Heat 2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 1H | Brian Heeney | ||
| 2 | 32 | Wayne Haughton | 1.988 | 1.988 |
| 3 | 73 | Earl Miles | 2.189 | 0.201 |
| 4 | 55 | Larry Wallace | 2.403 | 0.214 |
| 5 | M1 | Bill Butler | 2.793 | 0.390 |
| 6 | 6 | Perry Davenport | 3.021 | 0.228 |
| 7 | 0z | Chris Ozanich | 3.220 | 0.199 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 55 | Larry Wallace | ||
| 2 | 73 | Earl Miles | 1.913 | 1.913 |
| 3 | 6 | Perry Davenport | 3.431 | 1.518 |
| 4 | 1H | Brian Heeney | 4.830 | 1.399 |
| 5 | 32 | Wayne Haughton | 5.154 | 0.324 |
| 6 | M1 | Bill Butler | 5.327 | 0.173 |
| 7 | 1J | Jason Parish | 5.578 | 0.251 |
| 8 | 24 | Dusty Carl | 11.418 | 5.840 |
| 9 | 9 | Terry Trost | 11.723 | 0.305 |
| 10 | 13 | Ken Buchner | 12.044 | 0.321 |
| 11 | 0z | Chris Ozanich | --1 Lap-- | --1 Lap-- |
| 12 | 44 | Gilbert Little | --7 Laps-- | --6 Laps-- |
| 13 | 31 | Ron Parish | --13 Laps-- | --6 Laps-- |
| 14 | 66 | Paul Thurmond | --29 Laps-- | --16 Laps-- |
Heat 1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 24. | Jeff Brown | ||
| 2 | 51. | Jonathan Smith | 1.336 | 1.336 |
| 3 | 0 | Chuck Ewing | 3.827 | 2.491 |
| 4 | 2x4 | Jerry Schroll | 14.332 | 10.505 |
| 5 | 76 | Dennis Rocky | 14.734 | 0.402 |
| 6 | 63 | Rich Kinch | --3 Laps-- | --3 Laps-- |
Heat 2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 70. | Dan Lewis | ||
| 2 | 47 | Scott Sigman | 0.393 | 0.393 |
| 3 | T3 | Walt Obrinske | 1.678 | 1.285 |
| 4 | 20 | Darrell Taylor | 6.469 | 4.791 |
| 5 | 36 | Matt Kirchen | 7.803 | 1.334 |
| 6 | 16 | Mike Ammerman | --4 Laps-- | --4 Laps-- |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 70. | Dan Lewis | ||
| 2 | 20 | Darrell Taylor | 0.823 | 0.823 |
| 3 | 16 | Mike Ammerman | 1.261 | 0.438 |
| 4 | T3 | Walt Obrinske | 1.941 | 0.680 |
| 5 | 47 | Scott Sigman | 2.735 | 0.794 |
| 6 | 36 | Matt Kirchen | 3.795 | 1.060 |
| 7 | 24. | Jeff Brown | 4.002 | 0.207 |
| 8 | 51. | Jonathan Smith | 4.378 | 0.376 |
| 9 | 0 | Chuck Ewing | --1 Lap-- | --1 Lap-- |
| 10 | 2x4 | Jerry Schroll | --2 Laps-- | --1 Lap-- |
| 11 | 76 | Dennis Rocky | --13 Laps-- | --11 Laps-- |
| 12 | 5. | Marc Smith | --19 Laps-- | --6 Laps-- |
| 13 | 63 | Rich Kinch | --22 Laps-- | --3 Laps-- |
Pure
Heat1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 10 | Russell Potter IV | ||
| 2 | 13 | Wayne Parkhurst II | 0.602 | 0.602 |
| 3 | 007 | Bryan Passick Sr | 17.857 | 17.255 |
| 4 | 71 | Adam Gussey | --1 Lap-- | --1 Lap-- |
Pure
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 10 | Russell Potter IV | ||
| 2 | 13 | Wayne Parkhurst II | 5.450 | 5.450 |
| 3 | 007 | Bryan Passick Sr | --1 Lap-- | --1 Lap-- |
| 4 | 71 | Adam Gussey | --2 Laps-- | --1 Lap-- |
Heat 1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 730 | Patrick McNamara | ||
| 2 | 13 | Jared Roy | 0.864 | 0.864 |
| 3 | 86 | Art Kimball | --5 Laps-- | --5 Laps-- |
| 4 | 73 | Alec Hill | --7 Laps-- | --2 Laps-- |
Heat 2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 97 | Jacob Newman | ||
| 2 | 09 | Robert Fletcher | 0.183 | 0.183 |
| 3 | 43 | Harlan Oleski | 0.888 | 0.705 |
| 4 | 90 | Erich Weinman | 1.458 | 0.570 |
| 5 | 99 | Brent McCort | 2.076 | 0.618 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 43 | Harlan Oleski | ||
| 2 | 99 | Brent McCort | 0.501 | 0.501 |
| 3 | 09 | Robert Fletcher | 3.368 | 2.867 |
| 4 | 90 | Erich Weinman | 11.558 | 8.190 |
| 5 | 13 | Jared Roy | 15.151 | 3.593 |
| 6 | 730 | Patrick McNamara | 19.014 | 3.863 |
| 7 | 86 | Art Kimball | --1 Lap-- | --1 Lap-- |
| 8 | 97 | Jacob Newman | --15 Laps-- | --14 Laps-- |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 55 | Larry Wallace | 20 | - | 4 | 200 | 224 |
| 73 | Earl Miles | 13 | - | 6 | 190 | 209 |
| 6 | Perry Davenport | 15 | - | 0 | 185 | 200 |
| 1H | Brian Heeney | 10 | - | 10 | 180 | 200 |
| 32 | Wayne Haughton | 14 | - | 8 | 175 | 197 |
| 1J | Jason Parish | 8 | 10 | - | 165 | 183 |
| M1 | Bill Butler | 11 | - | 0 | 170 | 181 |
| 9 | Terry Trost | 9 | 6 | - | 155 | 170 |
| 24 | Dusty Carl | 7 | 0 | - | 160 | 167 |
| 13 | Ken Buchner | 6 | 4 | - | 150 | 160 |
| 0z | Chris Ozanich | 12 | - | 0 | 145 | 157 |
| 31 | Ron Parish | 5 | 8 | - | 135 | 148 |
| 44 | Gilbert Little | 4 | 0 | - | 140 | 144 |
| 66 | Paul Thurmond | 3 | 0 | - | 130 | 133 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 70. | Dan Lewis | 14 | - | 10 | 200 | 224 |
| T3 | Walt Obrinske | 20 | - | 6 | 180 | 206 |
| 20 | Darrell Taylor | 12 | - | 4 | 190 | 206 |
| 16 | Mike Ammerman | 15 | - | 0 | 185 | 200 |
| 47 | Scott Sigman | 13 | - | 8 | 175 | 196 |
| 24. | Jeff Brown | 7 | 10 | - | 165 | 182 |
| 36 | Matt Kirchen | 10 | - | 0 | 170 | 180 |
| 51. | Jonathan Smith | 8 | 8 | - | 160 | 176 |
| 0 | Chuck Ewing | 6 | 6 | - | 155 | 167 |
| 2x4 | Jerry Schroll | 4 | 4 | - | 150 | 158 |
| 5. | Marc Smith | 11 | - | - | 140 | 151 |
| 76 | Dennis Rocky | 5 | 0 | - | 145 | 150 |
| 63 | Rich Kinch | 9 | 0 | - | 135 | 144 |
| 69 | Al Williams | 3 | - | - | - | 20 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 43 | Harlan Oleski | 40 | - | 8 | 30 | 78 |
| 09 | Robert Fletcher | 40 | - | 9 | 28 | 77 |
| 13 | Jared Roy | 40 | 9 | - | 26 | 75 |
| 730 | Patrick McNamara | 40 | 10 | - | 25 | 75 |
| 90 | Erich Weinman | 40 | - | 7 | 27 | 74 |
| 86 | Art Kimball | 40 | 8 | - | 24 | 72 |
| 99 | Brent McCort | 35 | - | 6 | 29 | 70 |
| 97 | Jacob Newman | 35 | - | 10 | 10 | 55 |
| 73 | Alec Hill | 40 | 7 | - | - | 47 |
| 007 | Ashley Passick | 40 | - | - | - | 40 |
| 66 | John Conroy | 40 | - | - | - | 40 |
| Car Number |
Name | Qualifying | Heat1 | Feature | Total Points |
|---|---|---|---|---|---|
| 10 | Russell Potter IV | 20 | 10 | 200 | 230 |
| 13 | Wayne Parkhurst II | 15 | 8 | 190 | 213 |
| 007 | Bryan Passick Sr | 14 | 6 | 185 | 205 |
| 71 | Adam Gussey | 13 | 4 | 180 | 197 |
Please email any questions or concerns that you have about the Race Recap to info@spartanspeedway.com.