|
![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualifying Results
WMMQ MMA Modifieds
Performance Automotive Northwest Street Stocks
Pure
Holiday Powersports Pony Stocks
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Results For |
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 1J | Jason Parish | ||
| 2 | 7M | Brian Heeney | 0.151 | 0.151 |
| 3 | 9 | Terry Trost | 0.454 | 0.303 |
| 4 | 13 | Ken Buchner | 1.946 | 1.492 |
| 5 | 45 | Jimmy Kennedy | 3.102 | 1.156 |
| 6 | 66 | Paul Thurmond | 6.610 | 3.508 |
| 7 | 24 | Dusty Carl | --2 Laps-- | --2 Laps-- |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 55 | Larry Wallace | ||
| 2 | 73 | Earl Miles | 0.132 | 0.132 |
| 3 | 911 | Richard Maurer | 0.495 | 0.363 |
| 4 | 72 | Dan Loughan | 1.750 | 1.255 |
| 5 | M1 | Bill Butler | 1.887 | 0.137 |
| 6 | 6 | Perry Davenport | 2.187 | 0.300 |
| 7 | 0z | Chris Ozanich | 2.192 | 0.005 |
| 8 | 50 | Leroy Ellis | 2.520 | 0.328 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 1J | Jason Parish | ||
| 2 | 55 | Larry Wallace | 2.027 | 2.027 |
| 3 | 73 | Earl Miles | 2.223 | 0.196 |
| 4 | 0z | Chris Ozanich | 2.503 | 0.280 |
| 5 | M1 | Bill Butler | 4.278 | 1.775 |
| 6 | 6 | Perry Davenport | 4.589 | 0.311 |
| 7 | 72 | Dan Loughan | 5.084 | 0.495 |
| 8 | 9 | Terry Trost | 7.116 | 2.032 |
| 9 | 13 | Ken Buchner | 8.353 | 1.237 |
| 10 | 911 | Richard Maurer | 11.413 | 3.060 |
| 11 | 66 | Paul Thurmond | --2 Laps-- | --2 Laps-- |
| 12 | 45 | Jimmy Kennedy | --4 Laps-- | --2 Laps-- |
| 13 | 50 | Leroy Ellis | --20 Laps-- | --16 Laps-- |
| 14 | 7M | Brian Heeney | --28 Laps-- | --8 Laps-- |
| 15 | 24 | Dusty Carl | --29 Laps-- | --1 Lap-- |
Heat1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 36 | Matt Kirchen | ||
| 2 | 63T | Shawn Kinch | 3.432 | 3.432 |
| 3 | 0 | Chuck Ewing | 3.666 | 0.234 |
| 4 | 69 | Al Williams | --3 Laps-- | --3 Laps-- |
| 5 | 83. | Elston Flemming Jr. | 10.911 | 10.911 |
| 6 | 5. | Marc Smith | --4 Laps-- | --1 Lap-- |
| 7 | 6 | Ian Sprague | 3.833 | 3.833 |
| 8 | 2x4 | Jerry Schroll | 18.115 | 14.282 |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 16 | Mike Ammerman | ||
| 2 | 24 | Damon Place | 0.298 | 0.298 |
| 3 | 47 | Scott Sigman | 0.678 | 0.380 |
| 4 | M74 | Nate Moon | 1.674 | 0.996 |
| 5 | 63 | Rich Kinch | 1.859 | 0.185 |
| 6 | 18 | Harold Patrick | 3.238 | 1.379 |
| 7 | 51. | Jonathan Smith | 4.327 | 1.089 |
| 8 | 34. | Dale Wagner | 5.131 | 0.804 |
| 9 | T3 | Walt Obrinske | --3 Laps-- | --3 Laps-- |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 47 | Scott Sigman | ||
| 2 | 16 | Mike Ammerman | 3.363 | 3.363 |
| 3 | 24 | Damon Place | 3.735 | 0.372 |
| 4 | 18 | Harold Patrick | 5.140 | 1.405 |
| 5 | 5. | Marc Smith | 14.029 | 8.889 |
| 6 | 63 | Rich Kinch | 17.808 | 3.779 |
| 7 | 36 | Matt Kirchen | 17.879 | 0.071 |
| 8 | M74 | Nate Moon | 18.188 | 0.309 |
| 9 | 51. | Jonathan Smith | 18.675 | 0.487 |
| 10 | 83 | Jeremy Lutz | --1 Lap-- | --1 Lap-- |
| 11 | 63T | Shawn Kinch | 2.785 | 2.785 |
| 12 | 0 | Chuck Ewing | 14.047 | 11.262 |
| 13 | 2x4 | Jerry Schroll | --4 Laps-- | --3 Laps-- |
| 14 | 6 | Ian Sprague | --9 Laps-- | --5 Laps-- |
| 15 | 34. | Dale Wagner | --18 Laps-- | --9 Laps-- |
Pure
Heat1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 3 | Mike Dailey | ||
| 2 | 13 | Wayne Parkhurst II | 0.150 | 0.150 |
| 3 | 10 | Russell Potter IV | 0.642 | 0.492 |
| 4 | 51 | Doug Patrick | 3.605 | 2.963 |
| 5 | 007 | Bryan Passick Sr | 16.459 | 12.854 |
Pure
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 10 | Russell Potter IV | ||
| 2 | 13 | Wayne Parkhurst II | 2.929 | 2.929 |
| 3 | 51 | Doug Patrick | 10.103 | 7.174 |
| 4 | 007 | Bryan Passick Sr | --1 Lap-- | --1 Lap-- |
| 5 | 3 | Mike Dailey |
Heat1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 86 | Art Kimball | ||
| 2 | 13 | Jared Roy | 2.527 | 2.527 |
| 3 | 007 | Ashley Passick | 7.800 | 5.273 |
| 4 | 73 | Bruce Salts | 11.099 | 3.299 |
| 5 | 97 | Jacob Newman | --2 Laps-- | --2 Laps-- |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 66 | John Conroy | ||
| 2 | 99 | Brent McCort | 4.202 | 4.202 |
| 3 | 31 | Randy Kretzinger Jr | 8.360 | 4.158 |
| 4 | 350 | Terry Winstead | 13.763 | 5.403 |
| 5 | 8 | Larry Surber Jr | 15.901 | 2.138 |
| 6 | 730 | Patrick McNamara | --2 Laps-- | --2 Laps-- |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 730 | Patrick McNamara | ||
| 2 | 97 | Jacob Newman | 0.409 | 0.409 |
| 3 | 350 | Terry Winstead | 0.799 | 0.390 |
| 4 | 13 | Jared Roy | 6.517 | 5.718 |
| 5 | 73 | Bruce Salts | --1 Lap-- | --1 Lap-- |
| 6 | 31 | Randy Kretzinger Jr | --2 Laps-- | --1 Lap-- |
| 7 | 86 | Art Kimball | --8 Laps-- | --6 Laps-- |
| 8 | 007 | Ashley Passick | --18 Laps-- | --10 Laps-- |
| 9 | 8 | Larry Surber Jr | --20 Laps-- | --2 Laps-- |
| 10 | 66 | John Conroy | 0.038 | 0.038 |
| 11 | 99 | Brent McCort | 0.334 | 0.296 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 1J | Jason Parish | 7 | 10 | - | 200 | 217 |
| 55 | Larry Wallace | 9 | - | 10 | 190 | 209 |
| 73 | Earl Miles | 10 | - | 8 | 185 | 203 |
| 0z | Chris Ozanich | 12 | - | 0 | 180 | 192 |
| 6 | Perry Davenport | 20 | - | 0 | 170 | 190 |
| M1 | Bill Butler | 14 | - | 0 | 175 | 189 |
| 72 | Dan Loughan | 13 | - | 4 | 165 | 182 |
| 9 | Terry Trost | 6 | 6 | - | 160 | 172 |
| 911 | Richard Maurer | 11 | - | 6 | 150 | 167 |
| 13 | Ken Buchner | 4 | 4 | - | 155 | 163 |
| 50 | Leroy Ellis | 15 | - | 0 | 135 | 150 |
| 66 | Paul Thurmond | 2 | 0 | - | 145 | 147 |
| 7M | Brian Heeney | 8 | 8 | - | 130 | 146 |
| 45 | Jimmy Kennedy | 3 | 0 | - | 140 | 143 |
| 24 | Dusty Carl | 5 | 0 | - | 125 | 130 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 47 | Scott Sigman | 14 | - | 6 | 200 | 220 |
| 16 | Mike Ammerman | 20 | - | 10 | 190 | 220 |
| 24 | Damon Place | 11 | - | 8 | 185 | 204 |
| 18 | Harold Patrick | 13 | - | 0 | 180 | 193 |
| 36 | Matt Kirchen | 7 | 10 | - | 165 | 182 |
| 63 | Rich Kinch | 12 | - | 0 | 170 | 182 |
| 5. | Marc Smith | 6 | 0 | - | 175 | 181 |
| M74 | Nate Moon | 10 | - | 4 | 160 | 174 |
| 51. | Jonathan Smith | 8 | - | 0 | 155 | 163 |
| 63T | Shawn Kinch | 3 | 8 | - | 145 | 156 |
| 0 | Chuck Ewing | 9 | 6 | - | 140 | 155 |
| 83 | Jeremy Lutz | 5 | - | - | 150 | 155 |
| 2x4 | Jerry Schroll | 1 | 0 | - | 135 | 136 |
| 6 | Ian Sprague | 4 | 0 | - | 130 | 134 |
| 34. | Dale Wagner | 0 | - | 0 | 125 | 125 |
| T3 | Walt Obrinske | 15 | - | 0 | - | 20 |
| 69 | Al Williams | 2 | 4 | - | - | 20 |
| 83. | Elston Flemming Jr. | 1 | 0 | - | - | 20 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 13 | Jared Roy | 40 | 9 | - | 27 | 76 |
| 97 | Jacob Newman | 40 | 6 | - | 29 | 75 |
| 350 | Terry Winstead | 40 | - | 7 | 28 | 75 |
| 730 | Patrick McNamara | 40 | - | 5 | 30 | 75 |
| 73 | Bruce Salts | 40 | 7 | - | 25 | 72 |
| 86 | Art Kimball | 40 | 10 | - | 17 | 67 |
| 31 | Randy Kretzinger Jr | 35 | - | 8 | 23 | 66 |
| 99 | Brent McCort | 40 | - | 9 | 5 | 54 |
| 8 | Larry Surber Jr | 40 | - | 6 | 5 | 51 |
| 007 | Ashley Passick | 35 | 8 | - | 7 | 50 |
| 66 | John Conroy | 35 | - | 10 | 5 | 50 |
| Car Number |
Name | Qualifying | Heat1 | Feature | Total Points |
|---|---|---|---|---|---|
| 10 | Russell Potter IV | 14 | 6 | 200 | 220 |
| 13 | Wayne Parkhurst II | 15 | 8 | 190 | 213 |
| 51 | Doug Patrick | 13 | 4 | 185 | 202 |
| 007 | Bryan Passick Sr | 12 | 0 | 180 | 192 |
| 3 | Mike Dailey | 20 | 10 | 0 | 30 |
Please email any questions or concerns that you have about the Race Recap to info@spartanspeedway.com.