|
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualifying Results
WMMQ MMA Modifieds
Performance Automotive Northwest Street Stocks
Holiday Powersports Pony Stocks
Pure
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Results For |
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 88 | Dick LaPratt | ||
| 2 | 21 | David Goostrey | 0.719 | 0.719 |
| 3 | 13 | Ken Buchner | 1.021 | 0.302 |
| 4 | 81 | Tracey Heeney | 3.305 | 2.284 |
| 5 | 45 | Jimmy Kennedy | 4.151 | 0.846 |
| 6 | 88. | Dale Eglon | 4.665 | 0.514 |
| 7 | 66 | Paul Thurmond | 6.110 | 1.445 |
| 8 | 3 | Charlie Mann | 9.909 | 3.799 |
| 9 | 880 | Michael Olcott | --5 Laps-- | --5 Laps-- |
| 10 | 31 | Ron Parish | --8 Laps-- | --3 Laps-- |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 911 | Richard Maurer | ||
| 2 | 34 | Phil Luckhurst | 1.478 | 1.478 |
| 3 | 55 | Larry Wallace | 2.247 | 0.769 |
| 4 | 0z | Chris Ozanich | 2.456 | 0.209 |
| 5 | 72 | Dan Loughan | 2.512 | 0.056 |
| 6 | 33 | Bill Luckhurst | 3.179 | 0.667 |
| 7 | 35 | Mike Luckhurst | 3.538 | 0.359 |
| 8 | 50 | Leroy Ellis | 3.698 | 0.160 |
| 9 | 73 | Earl Miles | 4.028 | 0.330 |
| 10 | 1J | Jason Parish | 4.238 | 0.210 |
| 11 | 6 | Perry Davenport | 4.396 | 0.158 |
| 12 | 9 | Terry Trost | 5.877 | 1.481 |
| 13 | 24c | Ryan Caverly | 6.368 | 0.491 |
| 14 | 1H | Brian Heeney | 6.775 | 0.407 |
| 15 | 88 | Dick LaPratt | 7.071 | 0.296 |
| 16 | 82 | Mike Stenberg | 8.065 | 0.994 |
| 17 | 32 | Wayne Haughton | 8.406 | 0.341 |
| 18 | 21 | David Goostrey | 9.919 | 1.513 |
| 19 | 81 | Tracey Heeney | --7 Laps-- | --7 Laps-- |
| 20 | 88. | Dale Eglon | --23 Laps-- | --16 Laps-- |
| 21 | 13 | Ken Buchner | --26 Laps-- | --3 Laps-- |
| 22 | M1 | Bill Butler | --29 Laps-- | --3 Laps-- |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | T3 | Walt Obrinske | ||
| 2 | 01 | Pat Dent | 0.221 | 0.221 |
| 3 | 18 | Harold Patrick | 2.622 | 2.401 |
| 4 | 47 | Scott Sigman | 2.859 | 0.237 |
| 5 | 5 | Corey Davis | 4.983 | 2.124 |
| 6 | 24. | Jeff Brown | 5.747 | 0.764 |
| 7 | 0 | Chuck Ewing | 5.781 | 0.034 |
| 8 | 36 | Matt Kirchen | 6.612 | 0.831 |
| 9 | 51. | Jonathan Smith | 8.690 | 2.078 |
| 10 | 11 | Chuck Goostrey | 10.159 | 1.469 |
| 11 | 69 | Al Williams | --1 Lap-- | --1 Lap-- |
| 12 | 6 | Ian Sprague | 0.194 | 0.194 |
| 13 | 63 | Rich Kinch | --16 Laps-- | --15 Laps-- |
| 14 | 24 | Damon Place | --17 Laps-- | --1 Lap-- |
| 15 | 16 | Mike Ammerman | --19 Laps-- | --2 Laps-- |
| 16 | 70. | Dan Lewis | 0.610 | 0.610 |
| 17 | 83 | Jeremy Lutz | --20 Laps-- | --1 Lap-- |
Pure
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 8 | Aaron Spearling | ||
| 2 | 13 | Wayne Parkhurst II | 6.333 | 6.333 |
| 3 | 10 | Russell Potter IV | 6.894 | 0.561 |
| 4 | 51 | Doug Patrick | 8.777 | 1.883 |
| 5 | 007 | Bryan Passick Sr | --1 Lap-- | --1 Lap-- |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 99 | Brent McCort | ||
| 2 | 47 | John Ward | 6.497 | 6.497 |
| 3 | 14c | Kyle Callahan | 9.607 | 3.110 |
| 4 | 43 | Harlan Oleski | --1 Lap-- | --1 Lap-- |
| 5 | 19 | Joe Bates | 3.118 | 3.118 |
| 6 | 97 | Jacob Newman | 5.411 | 2.293 |
| 7 | 86 | Art Kimball | 5.902 | 0.491 |
| 8 | 90 | Erich Weinman | 10.723 | 4.821 |
| 9 | 8 | Larry Surber Jr | --2 Laps-- | --1 Lap-- |
| 10 | 007 | Ashley Passick | --3 Laps-- | --1 Lap-- |
| 11 | 73 | Alec Hill | 1.030 | 1.030 |
| 12 | 13 | Jared Roy | --4 Laps-- | --1 Lap-- |
| 13 | 80 | Bill McBride | 55.100 | 55.100 |
| 14 | 31 | Randy Kretzinger Jr | --12 Laps-- | --8 Laps-- |
| 15 | 730 | Patrick McNamara | --19 Laps-- | --7 Laps-- |
| Car Number |
Name | Qualifying | Consi | Feature | Total Points |
|---|---|---|---|---|---|
| 911 | Richard Maurer | 8 | - | 200 | 208 |
| 55 | Larry Wallace | 10 | - | 185 | 195 |
| 34 | Phil Luckhurst | 3 | - | 190 | 193 |
| 0z | Chris Ozanich | 11 | - | 180 | 191 |
| 33 | Bill Luckhurst | 12 | - | 170 | 182 |
| 72 | Dan Loughan | 6 | - | 175 | 181 |
| 50 | Leroy Ellis | 15 | - | 160 | 175 |
| 35 | Mike Luckhurst | 9 | - | 165 | 174 |
| 73 | Earl Miles | 14 | - | 155 | 169 |
| 6 | Perry Davenport | 20 | - | 145 | 165 |
| 1J | Jason Parish | 5 | - | 150 | 155 |
| 9 | Terry Trost | 7 | - | 140 | 147 |
| 1H | Brian Heeney | 13 | - | 130 | 143 |
| 24c | Ryan Caverly | 1 | - | 135 | 136 |
| 88 | Dick LaPratt | 1 | 0 | 125 | 126 |
| 82 | Mike Stenberg | 1 | - | 120 | 121 |
| 32 | Wayne Haughton | 1 | - | 115 | 116 |
| 21 | David Goostrey | 1 | 0 | 110 | 111 |
| 81 | Tracey Heeney | 1 | 0 | 105 | 106 |
| 88. | Dale Eglon | 1 | 0 | 100 | 101 |
| 13 | Ken Buchner | 1 | 0 | 95 | 96 |
| M1 | Bill Butler | 4 | - | 90 | 94 |
| 66 | Paul Thurmond | 1 | 80 | - | 81 |
| 3 | Charlie Mann | 1 | 75 | - | 76 |
| 880 | Michael Olcott | 1 | 70 | - | 71 |
| 31 | Ron Parish | 1 | 65 | - | 66 |
| 24 | Dusty Carl | 2 | - | - | 20 |
| 45 | Jimmy Kennedy | 1 | 0 | - | 20 |
| 89 | Steve Pastorino | 1 | - | - | 20 |
Please email any questions or concerns that you have about the Race Recap to info@spartanspeedway.com.