|
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualifying Results
WMMQ MMA Modifieds
Pure
Holiday Powersports Pony Stocks
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Results For |
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 13 | Ken Buchner | ||
| 2 | 89 | Steve Pastorino | 0.696 | 0.696 |
| 3 | 24 | Dusty Carl | 0.813 | 0.117 |
| 4 | 18 | Mike Piette | 1.230 | 0.417 |
| 5 | 9 | Terry Trost | 1.909 | 0.679 |
| 6 | 21 | David Goostrey | 2.285 | 0.376 |
| 7 | 81 | Tracey Heeney | 3.017 | 0.732 |
| 8 | 84 | Jon DeFord | --1 Lap-- | --1 Lap-- |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 27 | Nyle Weiler | ||
| 2 | 0z | Chris Ozanich | 2.090 | 2.090 |
| 3 | 72 | Dan Loughan | 2.240 | 0.150 |
| 4 | 6 | Perry Davenport | 2.349 | 0.109 |
| 5 | 1H | Brian Heeney | 3.342 | 0.993 |
| 6 | 55 | Larry Wallace | 3.600 | 0.258 |
| 7 | 75 | Craig Willett | 4.289 | 0.689 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 0z | Chris Ozanich | ||
| 2 | 24 | Dusty Carl | 1.966 | 1.966 |
| 3 | 72 | Dan Loughan | 3.805 | 1.839 |
| 4 | 55 | Larry Wallace | 4.446 | 0.641 |
| 5 | 1H | Brian Heeney | 7.164 | 2.718 |
| 6 | 27 | Nyle Weiler | 7.394 | 0.230 |
| 7 | 21 | David Goostrey | 7.842 | 0.448 |
| 8 | 9 | Terry Trost | 8.983 | 1.141 |
| 9 | 89 | Steve Pastorino | 10.645 | 1.662 |
| 10 | 73 | Earl Miles | 10.841 | 0.196 |
| 11 | 75 | Craig Willett | 11.189 | 0.348 |
| 12 | 6 | Perry Davenport | --1 Lap-- | --1 Lap-- |
| 13 | 84 | Jon DeFord | 9.702 | 9.702 |
| 14 | 81 | Tracey Heeney | 10.085 | 0.383 |
| 15 | 13 | Ken Buchner | 12.136 | 2.051 |
Pure
Heat1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 51 | Doug Patrick | ||
| 2 | 007 | Bryan Passick Sr | --1 Lap-- | --1 Lap-- |
| 3 | 13 | Wayne Parkhurst II | DQ |
Pure
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 51 | Doug Patrick | ||
| 2 | 007 | Bryan Passick Sr | --1 Lap-- | --1 Lap-- |
| 3 | 13 | Wayne Parkhurst II | DQ |
Heat1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 8 | Larry Surber Jr | ||
| 2 | 90 | Erich Weinman | 1.956 | 1.956 |
| 3 | 007 | Ashley Passick | 5.963 | 4.007 |
| 4 | 13 | Jared Roy | 8.176 | 2.213 |
| 5 | 73 | Mark Mantyla | --1 Lap-- | --1 Lap-- |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 99 | Brent McCort | ||
| 2 | 66 | John Conroy | 0.195 | 0.195 |
| 3 | 3 | George Wyers | 5.519 | 5.324 |
| 4 | 31 | Randy Kretzinger Jr | 8.236 | 2.717 |
| 5 | 730 | Patrick McNamara | --5 Laps-- | --5 Laps-- |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 66 | John Conroy | ||
| 2 | 99 | Brent McCort | 0.106 | 0.106 |
| 3 | 3 | George Wyers | 7.501 | 7.395 |
| 4 | 730 | Patrick McNamara | 11.017 | 3.516 |
| 5 | 31 | Randy Kretzinger Jr | 17.579 | 6.562 |
| 6 | 8 | Larry Surber Jr | 18.307 | 0.728 |
| 7 | 13 | Jared Roy | --1 Lap-- | --1 Lap-- |
| 8 | 007 | Ashley Passick | 11.735 | 11.735 |
| 9 | 90 | Erich Weinman | --9 Laps-- | --8 Laps-- |
| 10 | 73 | Mark Mantyla | --10 Laps-- | --1 Lap-- |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 0z | Chris Ozanich | 10 | - | 8 | 200 | 218 |
| 24 | Dusty Carl | 8 | 6 | - | 190 | 204 |
| 72 | Dan Loughan | 11 | - | 6 | 185 | 202 |
| 55 | Larry Wallace | 12 | - | 0 | 180 | 192 |
| 27 | Nyle Weiler | 9 | - | 10 | 170 | 189 |
| 1H | Brian Heeney | 0 | - | 0 | 175 | 175 |
| 21 | David Goostrey | 7 | 0 | - | 165 | 172 |
| 73 | Earl Miles | 15 | - | - | 150 | 165 |
| 89 | Steve Pastorino | 2 | 8 | - | 155 | 165 |
| 9 | Terry Trost | 4 | 0 | - | 160 | 164 |
| 75 | Craig Willett | 14 | - | 0 | 145 | 159 |
| 6 | Perry Davenport | 13 | - | 4 | 140 | 157 |
| 84 | Jon DeFord | 6 | 0 | - | 135 | 141 |
| 13 | Ken Buchner | 3 | 10 | - | 125 | 138 |
| 81 | Tracey Heeney | 1 | 0 | - | 130 | 131 |
| 50 | Leroy Ellis | 20 | - | - | - | 20 |
| 18 | Mike Piette | 5 | 4 | - | - | 20 |
| Car Number |
Name | Qualifying | Heat1 | Feature | Total Points |
|---|---|---|---|---|---|
| 51 | Doug Patrick | 15 | 8 | 200 | 223 |
| 007 | Bryan Passick Sr | 14 | 6 | 190 | 210 |
| 9 | Bryan Jenks | 20 | - | - | 20 |
| 13 | Wayne Parkhurst II | 0 | 0 | 0 | 0 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 66 | John Conroy | 40 | - | 9 | 25 | 74 |
| 99 | Brent McCort | 40 | - | 10 | 24 | 74 |
| 3 | George Wyers | 40 | - | 8 | 23 | 71 |
| 8 | Larry Surber Jr | 40 | 10 | - | 20 | 70 |
| 31 | Randy Kretzinger Jr | 40 | - | 7 | 21 | 68 |
| 007 | Ashley Passick | 40 | 8 | - | 19 | 67 |
| 13 | Jared Roy | 40 | 7 | - | 19 | 66 |
| 730 | Patrick McNamara | 35 | - | 6 | 22 | 63 |
| 90 | Erich Weinman | 40 | 9 | - | 11 | 60 |
| 73 | Mark Mantyla | 35 | 6 | - | 10 | 51 |
| 86 | Art Kimball | 40 | - | - | - | 40 |
Please email any questions or concerns that you have about the Race Recap to info@spartanspeedway.com.