|
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualifying Results
WMMQ MMA Modifieds
Performance Automotive Northwest Street Stocks
Pure
Holiday Powersports Pony Stocks
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Results For |
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 25 | Nick Fleury | ||
| 2 | 55 | Larry Wallace | 0.105 | 0.105 |
| 3 | 88. | Dale Eglon | 0.650 | 0.545 |
| 4 | 24 | Dusty Carl | 0.853 | 0.203 |
| 5 | 18 | Mike Piette | 0.989 | 0.136 |
| 6 | M1 | Bill Butler | 2.196 | 1.207 |
| 7 | 36 | Tom Williams | 8.642 | 6.446 |
| 8 | 13 | Ken Buchner | 13.108 | 4.466 |
| 9 | 880 | Michael Olcott | --3 Laps-- | --3 Laps-- |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 1J | Jason Parish | ||
| 2 | 73 | Earl Miles | 0.570 | 0.570 |
| 3 | 6 | Perry Davenport | 0.914 | 0.344 |
| 4 | 84 | Jon DeFord | 2.189 | 1.275 |
| 5 | 0z | Chris Ozanich | 2.553 | 0.364 |
| 6 | 9 | Terry Trost | 2.622 | 0.069 |
| 7 | 1H | Brian Heeney | 2.764 | 0.142 |
| 8 | 72 | Dan Loughan | 3.094 | 0.330 |
| 9 | 75 | Craig Willett | 3.261 | 0.167 |
| 10 | 50 | Leroy Ellis | 3.551 | 0.290 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 72 | Dan Loughan | ||
| 2 | 50 | Leroy Ellis | 0.235 | 0.235 |
| 3 | 0z | Chris Ozanich | 0.653 | 0.418 |
| 4 | 6 | Perry Davenport | 0.943 | 0.290 |
| 5 | 84 | Jon DeFord | 1.473 | 0.530 |
| 6 | 18 | Mike Piette | 1.668 | 0.195 |
| 7 | 1J | Jason Parish | 2.120 | 0.452 |
| 8 | 55 | Larry Wallace | 2.458 | 0.338 |
| 9 | 24 | Dusty Carl | 2.943 | 0.485 |
| 10 | M1 | Bill Butler | 3.281 | 0.338 |
| 11 | 13 | Ken Buchner | 3.577 | 0.296 |
| 12 | 25 | Nick Fleury | 3.847 | 0.270 |
| 13 | 73 | Earl Miles | --1 Lap-- | --1 Lap-- |
| 14 | 880 | Michael Olcott | 5.511 | 5.511 |
| 15 | 36 | Tom Williams | 28.989 | 23.478 |
| 16 | 75 | Craig Willett | --4 Laps-- | --3 Laps-- |
| 17 | 9 | Terry Trost | --15 Laps-- | --11 Laps-- |
| 18 | 1H | Brian Heeney | --27 Laps-- | --12 Laps-- |
| 19 | 88. | Dale Eglon | --28 Laps-- | --1 Lap-- |
Heat1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 36 | Matt Kirchen | ||
| 2 | 51 | Dave Thorburn | 0.718 | 0.718 |
| 3 | 0 | Chuck Ewing | 1.747 | 1.029 |
| 4 | 51. | Jonathan Smith | 2.201 | 0.454 |
| 5 | 69 | Al Williams | 3.753 | 1.552 |
| 6 | 6 | Ian Sprague | 4.453 | 0.700 |
| 7 | 23 | Joe Barnhart | --5 Laps-- | --5 Laps-- |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 16 | Mike Ammerman | ||
| 2 | 47 | Scott Sigman | 1.678 | 1.678 |
| 3 | 5 | Corey Davis | 2.216 | 0.538 |
| 4 | T3 | Walt Obrinske | --6 Laps-- | --6 Laps-- |
| 5 | 70. | Dan Lewis | 0.157 | 0.157 |
| 6 | 5. | Marc Smith | 1.256 | 1.099 |
| 7 | 51a | Paul Jakubik | --8 Laps-- | --2 Laps-- |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 5 | Walt Obrinske | ||
| 2 | 5. | Marc Smith | 0.611 | 0.611 |
| 3 | 36 | Matt Kirchen | 2.098 | 1.487 |
| 4 | 51. | Jonathan Smith | 2.489 | 0.391 |
| 5 | 51 | Dave Thorburn | 3.148 | 0.659 |
| 6 | 51a | Paul Jakubik | 5.253 | 2.105 |
| 7 | 69 | Al Williams | 6.517 | 1.264 |
| 8 | 23 | Joe Barnhart | --4 Laps-- | --4 Laps-- |
| 9 | 6 | Ian Sprague | --20 Laps-- | --16 Laps-- |
| 10 | 16 | Mike Ammerman | --20 Laps-- | --16 Laps-- |
| 11 | 0 | Chuck Ewing | --22 Laps-- | --2 Laps-- |
Pure
Heat1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 13 | Wayne Parkhurst II | ||
| 2 | 51 | Doug Patrick | 4.888 | 4.888 |
| 3 | 94 | Brian Silcox | 10.501 | 5.613 |
| 4 | 71 | Adam Gussey | 20.283 | 9.782 |
Pure
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 13 | Wayne Parkhurst II | ||
| 2 | 51 | Doug Patrick | 19.575 | 19.575 |
| 3 | 94 | Brian Silcox | --1 Lap-- | --1 Lap-- |
| 4 | 007 | Bryan Passick Sr | --2 Laps-- | --1 Lap-- |
| 5 | 71 | Adam Gussey | 0.670 | 0.670 |
Heat1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 72 | Jimmy Scavarda | ||
| 2 | 99 | Brent McCort | 3.299 | 3.299 |
| 3 | 66 | John Conroy | 7.359 | 4.060 |
| 4 | 31 | Randy Kretzinger Jr | 11.791 | 4.432 |
| 5 | 007 | Ashley Passick | --1 Lap-- | --1 Lap-- |
| 6 | 13 | Jared Roy | 0.957 | 0.957 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 72 | Jimmy Scavarda | ||
| 2 | 66 | John Conroy | 8.570 | 8.570 |
| 3 | 31 | Randy Kretzinger Jr | 13.261 | 4.691 |
| 4 | 007 | Ashley Passick | --4 Laps-- | --4 Laps-- |
| 5 | 13 | Jared Roy | --7 Laps-- | --3 Laps-- |
| 6 | 99 | Brent McCort | --9 Laps-- | --2 Laps-- |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 72 | Dan Loughan | 14 | - | 0 | 200 | 214 |
| 50 | Leroy Ellis | 20 | - | 0 | 190 | 210 |
| 6 | Perry Davenport | 12 | - | 6 | 180 | 198 |
| 0z | Chris Ozanich | 11 | - | 0 | 185 | 196 |
| 84 | Jon DeFord | 9 | - | 4 | 175 | 188 |
| 1J | Jason Parish | 8 | - | 10 | 165 | 183 |
| 18 | Mike Piette | 6 | 0 | - | 170 | 176 |
| 55 | Larry Wallace | 4 | 8 | - | 160 | 172 |
| 24 | Dusty Carl | 3 | 4 | - | 155 | 162 |
| M1 | Bill Butler | 5 | 0 | - | 150 | 155 |
| 73 | Earl Miles | 10 | - | 8 | 135 | 153 |
| 25 | Nick Fleury | 1 | 10 | - | 140 | 151 |
| 13 | Ken Buchner | 1 | 0 | - | 145 | 146 |
| 75 | Craig Willett | 13 | - | 0 | 120 | 133 |
| 880 | Michael Olcott | 1 | 0 | - | 130 | 131 |
| 36 | Tom Williams | 1 | 0 | - | 125 | 126 |
| 1H | Brian Heeney | 15 | - | 0 | 110 | 125 |
| 9 | Terry Trost | 7 | - | 0 | 115 | 122 |
| 88. | Dale Eglon | 2 | 6 | - | 105 | 113 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| T3 | Walt Obrinske | 13 | - | 4 | 200 | 217 |
| 5. | Marc Smith | 12 | - | 0 | 190 | 202 |
| 36 | Matt Kirchen | 7 | 10 | - | 185 | 202 |
| 51. | Jonathan Smith | 9 | 4 | - | 180 | 193 |
| 51 | Dave Thorburn | 6 | 8 | - | 175 | 189 |
| 51a | Paul Jakubik | 10 | - | 0 | 170 | 180 |
| 16 | Mike Ammerman | 14 | - | 10 | 150 | 174 |
| 69 | Al Williams | 3 | 0 | - | 165 | 168 |
| 23 | Joe Barnhart | 5 | 0 | - | 160 | 165 |
| 0 | Chuck Ewing | 8 | 6 | - | 145 | 159 |
| 6 | Ian Sprague | 4 | 0 | - | 155 | 159 |
| 47 | Scott Sigman | 15 | - | 8 | - | 23 |
| 70. | Dan Lewis | 20 | - | 0 | - | 20 |
| 5 | Corey Davis | 11 | - | 6 | - | 20 |
| Car Number |
Name | Qualifying | Heat1 | Feature | Total Points |
|---|---|---|---|---|---|
| 13 | Wayne Parkhurst II | 20 | 10 | 200 | 230 |
| 51 | Doug Patrick | 15 | 8 | 190 | 213 |
| 94 | Brian Silcox | 13 | 6 | 185 | 204 |
| 71 | Adam Gussey | 14 | 4 | 175 | 193 |
| 007 | Bryan Passick Sr | 12 | - | 180 | 192 |
| Car Number |
Name | Total Points |
|---|---|---|
| 13 | Jared Roy | 50 |
| 31 | Randy Kretzinger Jr | 50 |
| 66 | John Conroy | 50 |
| 72 | Jimmy Scavarda | 50 |
| 99 | Brent McCort | 50 |
| 007 | Ashley Passick | 45 |
Please email any questions or concerns that you have about the Race Recap to info@spartanspeedway.com.