SS-SMS Logo
Valvoline Instant Oil Change
           Home  :  Info  :  Schedule  :  Results  :  Drivers  :  Message Board  :  Photos

 

The Springport Motor Speedway "Race Recap" for June 10th, 2006

Race Report

By: Michelle Sprague

Qualifying Results


WMMQ
MMA Modifieds

Pos Car
Number
Name Best
Time
Behind
Leader
2nd Best
Time
1 6 Perry Davenport 15.819 -.--- 15.982
2 50 Leroy Ellis 15.921 0.102 15.922
3 75 Craig Willett 16.026 0.207 16.041
4 0z Chris Ozanich 16.044 0.225 16.144
5 72 Dan Loughan 16.064 0.245 16.143
6 1H Brian Heeney 16.095 0.276 16.120
7 73 Earl Miles 16.141 0.322 16.210
8 21 David Goostrey 16.179 0.360 16.467
9 1J Jason Parish 16.210 0.391 16.288
10 27 Nyle Weiler 16.252 0.433 16.642
11 9 Terry Trost 16.253 0.434 16.291
12 15 Darel Woolsey 16.254 0.435 16.471
13 55 Larry Wallace 16.256 0.437 16.470
14 84 Jon DeFord 16.258 0.439 16.346
15 13 Ken Buchner 16.264 0.445 16.470
16 M1 Bill Butler 16.282 0.463 16.502
17 88. Dale Eglon 16.330 0.511 16.507
18 89 Steve Pastorino 16.459 0.640 16.482
19 25 Nick Fleury 16.459 0.640 16.472
20 24 Dusty Carl 16.510 0.691 16.749
21 36 Tom Williams 16.590 0.771 16.922


Performance Automotive Northwest
Street Stocks

Pos Car
Number
Name Best
Time
Behind
Leader
2nd Best
Time
1 10. Chuck Wilkinson 16.971 -.--- 17.479
2 T3 Walt Obrinske 17.038 0.067 17.169
3 16 Mike Ammerman 17.093 0.122 17.192
4 47 Scott Sigman 17.217 0.246 17.304
5 70. Dan Lewis 17.260 0.289 17.383
6 54 Dave Bollis 17.262 0.291 17.356
7 0 Chuck Ewing 17.670 0.699 17.921
8 36 Matt Kirchen 17.693 0.722 17.913
9 11 Chuck Goostrey 18.455 1.484 18.803
10 69 Al Williams 18.616 1.645 18.787
11 6 Ian Sprague 18.915 1.944 19.505
12 76 Dennis Rocky 21.670 4.699 46.678
13 5. Marc Smith -.--- -.--- -.---
14 44 Brandon Montgomery -.--- -.--- -.---


Pure

Pos Car
Number
Name Best
Time
Behind
Leader
2nd Best
Time
1 13 Wayne Parkhurst II 20.546 -.--- 20.641
2 51 Doug Patrick 21.770 1.224 22.483
3 2ba Brian Silcox 24.214 3.668 24.543
4 007 Bryan Passick Sr 33.606 13.060 36.745


Holiday Powersports
Pony Stocks

Pos Car
Number
Name Best
Time
Behind
Leader
2nd Best
Time
1 3 George Wyers 20.360 -.--- 20.712
2 8 Larry Surber Jr 20.955 0.595 21.054
3 730 Patrick McNamara 20.962 0.602 21.211
4 43 Harlan Oleski 21.240 0.880 21.356
5 90 Erich Weinman 21.816 1.456 21.823
6 13 Jared Roy 22.947 2.587 23.848
7 007 Ashley Passick 23.082 2.722 24.916
8 80 Bill McBride -.--- -.--- -.---
9 99 Brent McCort -.--- -.--- -.---

Race Results For
WMMQ 94.9
MMA Modifieds

Heat1


Pos Car
Number
Name Behind
Leader
Gap
1 36 Tom Williams
2 25 Nick Fleury 0.148 0.148
3 88. Dale Eglon 0.717 0.569
4 24 Dusty Carl 1.066 0.349
5 13 Ken Buchner 1.104 0.038
6 89 Steve Pastorino 1.386 0.282
7 M1 Bill Butler 3.355 1.969

Heat2


Pos Car
Number
Name Behind
Leader
Gap
1 84 Jon DeFord
2 55 Larry Wallace 0.293 0.293
3 27 Nyle Weiler 0.494 0.201
4 1J Jason Parish 1.411 0.917
5 15 Darel Woolsey 1.784 0.373
6 21 David Goostrey 2.665 0.881
7 9 Terry Trost 3.593 0.928

Heat3


Pos Car
Number
Name Behind
Leader
Gap
1 73 Earl Miles
2 72 Dan Loughan 0.044 0.044
3 1H Brian Heeney 0.428 0.384
4 75 Craig Willett 1.050 0.622
5 0z Chris Ozanich 1.301 0.251
6 6 Perry Davenport 1.761 0.460
7 50 Leroy Ellis 1.821 0.060

Feature


Pos Car
Number
Name Behind
Leader
Gap
1 73 Earl Miles
2 1H Brian Heeney 0.257 0.257
3 0z Chris Ozanich 0.719 0.462
4 75 Craig Willett 0.949 0.230
5 6 Perry Davenport 1.187 0.238
6 50 Leroy Ellis 1.472 0.285
7 27 Nyle Weiler 1.762 0.290
8 72 Dan Loughan 2.122 0.360
9 1J Jason Parish 2.328 0.206
10 55 Larry Wallace 3.723 1.395
11 M1 Bill Butler 4.997 1.274
12 84 Jon DeFord 5.274 0.277
13 9 Terry Trost 5.983 0.709
14 89 Steve Pastorino 6.447 0.464
15 13 Ken Buchner 6.637 0.190
16 24 Dusty Carl 7.993 1.356
17 25 Nick Fleury 8.538 0.545
18 21 David Goostrey 9.138 0.600
19 15 Darel Woolsey 9.606 0.468
20 88. Dale Eglon --19 Laps-- --19 Laps--

Race Results For
Performance Automotive Northwest
Street Stocks

Heat1


Pos Car
Number
Name Behind
Leader
Gap
1 36 Matt Kirchen
2 0 Chuck Ewing 0.484 0.484
3 6 Ian Sprague 4.341 3.857
4 11 Chuck Goostrey 4.534 0.193
5 69 Al Williams --6 Laps-- --6 Laps--
6 44 Brandon Montgomery --7 Laps-- --1 Lap--

Heat2


Pos Car
Number
Name Behind
Leader
Gap
1 54 Dave Bollis
2 47 Scott Sigman 0.133 0.133
3 16 Mike Ammerman 0.957 0.824
4 70. Dan Lewis 1.346 0.389
5 10. Chuck Wilkinson 1.696 0.350
6 T3 Walt Obrinske 2.027 0.331
7 5. Marc Smith 9.462 7.435

Feature


Pos Car
Number
Name Behind
Leader
Gap
1 10. Chuck Wilkinson
2 47 Scott Sigman 0.090 0.090
3 16 Mike Ammerman 2.740 2.650
4 T3 Walt Obrinske 2.977 0.237
5 70. Dan Lewis 3.945 0.968
6 54 Dave Bollis 6.704 2.759
7 5. Marc Smith 7.640 0.936
8 36 Matt Kirchen 16.762 9.122
9 11 Chuck Goostrey 17.263 0.501
10 6 Ian Sprague --1 Lap-- --1 Lap--
11 0 Chuck Ewing --10 Laps-- --9 Laps--

Race Results For
Performance Automotive Northwest
Pure Stocks

Pure
Heat1


Pos Car
Number
Name Behind
Leader
Gap
1 13 Wayne Parkhurst II
2 51 Doug Patrick 7.248 7.248
3 2ba Brian Silcox 18.152 10.904
4 007 Bryan Passick Sr --2 Laps-- --2 Laps--

Pure
Feature


Pos Car
Number
Name Behind
Leader
Gap
1 13 Wayne Parkhurst II
2 2ba Brian Silcox 22.608 22.608
3 51 Doug Patrick --3 Laps-- --3 Laps--
4 007 Bryan Passick Sr --4 Laps-- --1 Lap--

Race Results For
Performance Automotive Northwest
Pure FWD Stocks

Did Not Run

Race Results For
Holiday Motor Sports
Pony Stocks

Did Not Run

Event Points Recap


Saturday, June 10, 2006
Modified
Car
Number
Name Qualifying Heat1 Heat2 Heat3 Feature Total Points
73 Earl Miles 10 - - 10 200 220
1H Brian Heeney 11 - - 6 190 207
75 Craig Willett 14 - - 4 180 198
0z Chris Ozanich 13 - - 0 185 198
6 Perry Davenport 20 - - 0 175 195
50 Leroy Ellis 15 - - 0 170 185
72 Dan Loughan 12 - - 8 160 180
27 Nyle Weiler 7 - 6 - 165 178
1J Jason Parish 8 - 4 - 155 167
55 Larry Wallace 4 - 8 - 150 162
84 Jon DeFord 3 - 10 - 140 153
M1 Bill Butler 1 0 - - 145 146
9 Terry Trost 6 - 0 - 135 141
89 Steve Pastorino 1 0 - - 130 131
13 Ken Buchner 2 0 - - 125 127
24 Dusty Carl 1 4 - - 120 125
25 Nick Fleury 1 8 - - 115 124
21 David Goostrey 9 - 0 - 110 119
15 Darel Woolsey 5 - 0 - 105 110
88. Dale Eglon 1 6 - - 100 107
36 Tom Williams 1 10 - - - 20


Saturday, June 10, 2006
Street Stock
Car
Number
Name Qualifying Heat1 Heat2 Feature Total Points
10. Chuck Wilkinson 20 - 0 200 220
47 Scott Sigman 13 - 8 190 211
16 Mike Ammerman 14 - 6 185 205
T3 Walt Obrinske 15 - 0 180 195
54 Dave Bollis 11 - 10 170 191
70. Dan Lewis 12 - 4 175 191
36 Matt Kirchen 9 10 - 160 179
11 Chuck Goostrey 8 4 - 155 167
5. Marc Smith 0 - 0 165 165
0 Chuck Ewing 10 8 - 145 163
6 Ian Sprague 6 6 - 150 162
69 Al Williams 7 0 - - 20
76 Dennis Rocky 5 - - - 20
44 Brandon Montgomery 0 0 - - 20


Saturday, June 10, 2006
Pure Stock
Car
Number
Name Qualifying Heat1 Feature Total Points
13 Wayne Parkhurst II 20 10 200 230
2ba Brian Silcox 14 6 190 210
51 Doug Patrick 15 8 185 208
007 Bryan Passick Sr 13 4 180 197

Please email any questions or concerns that you have about the Race Recap to info@spartanspeedway.com.

 


Website proudly hosted by Chazlo Technologies - Mason, MI