|
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualifying Results
WMMQ MMA Modifieds
Performance Automotive Northwest Street Stocks
Pure
Holiday Powersports Pony Stocks
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Results For |
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 36 | Tom Williams | ||
| 2 | M1 | Bill Butler | 0.102 | 0.102 |
| 3 | 88 | Dale Eglon | 0.493 | 0.391 |
| 4 | 13 | Ken Buchner | 0.676 | 0.183 |
| 5 | 84 | Jon DeFord | 0.919 | 0.243 |
| 6 | 89 | Steve Pastorino | 1.338 | 0.419 |
| 7 | 55 | Larry Wallace | 1.578 | 0.240 |
| 8 | 15 | Darel Woolsey | 1.713 | 0.135 |
| 9 | 9 | Terry Trost | 2.094 | 0.381 |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 1J | Jason Parish | ||
| 2 | 6 | Perry Davenport | 0.196 | 0.196 |
| 3 | 72 | Dan Loughan | 0.670 | 0.474 |
| 4 | 0z | Chris Ozanich | 0.873 | 0.203 |
| 5 | 50 | Leroy Ellis | 1.097 | 0.224 |
| 6 | 75 | Craig Willett | 1.729 | 0.632 |
| 7 | 73 | Earl Miles | 1.930 | 0.201 |
| 8 | 1 | Brian Heeney | 2.203 | 0.273 |
| 9 | 911 | Richard Maurer | --4 Laps-- | --4 Laps-- |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 84 | Jon DeFord | ||
| 2 | 1J | Jason Parish | 0.402 | 0.402 |
| 3 | 6 | Perry Davenport | 0.546 | 0.144 |
| 4 | 0z | Chris Ozanich | 1.342 | 0.796 |
| 5 | 72 | Dan Loughan | 1.771 | 0.429 |
| 6 | 1 | Brian Heeney | 2.868 | 1.097 |
| 7 | 55 | Larry Wallace | 5.138 | 2.270 |
| 8 | 50 | Leroy Ellis | 6.099 | 0.961 |
| 9 | 73 | Earl Miles | 6.608 | 0.509 |
| 10 | 13 | Ken Buchner | 6.943 | 0.335 |
| 11 | 75 | Craig Willett | 6.998 | 0.055 |
| 12 | 15 | Darel Woolsey | 7.721 | 0.723 |
| 13 | M1 | Bill Butler | 8.060 | 0.339 |
| 14 | 9 | Terry Trost | 9.708 | 1.648 |
| 15 | 24 | Aaron Katz | 11.573 | 1.865 |
| 16 | 88 | Dale Eglon | --1 Lap-- | --1 Lap-- |
| 17 | 36 | Tom Williams | 0.641 | 0.641 |
Heat1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 36 | Matt Kirchen | ||
| 2 | 63 | Rich Kinch | 0.222 | 0.222 |
| 3 | 83 | Jeremy Lutz | 0.533 | 0.311 |
| 4 | 23 | Joe Barnhart | --8 Laps-- | --8 Laps-- |
| 5 | M74 | Nate Moon | 0.172 | 0.172 |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 70. | Dan Lewis | ||
| 2 | T3 | Walt Obrinske | 0.561 | 0.561 |
| 3 | 47 | Scott Sigman | 0.853 | 0.292 |
| 4 | 77 | Ron Heeney | 1.350 | 0.497 |
| 5 | 10. | Chuck Wilkinson | 1.406 | 0.056 |
| 6 | 0 | Chuck Ewing | 2.369 | 0.963 |
| 7 | 5 | Marc Smith | --3 Laps-- | --3 Laps-- |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 47 | Scott Sigman | ||
| 2 | T3 | Walt Obrinske | 2.136 | 2.136 |
| 3 | 70. | Dan Lewis | 3.346 | 1.210 |
| 4 | 10. | Chuck Wilkinson | 5.986 | 2.640 |
| 5 | 77 | Ron Heeney | 8.193 | 2.207 |
| 6 | 5 | Marc Smith | --1 Lap-- | --1 Lap-- |
| 7 | 36 | Matt Kirchen | 1.515 | 1.515 |
| 8 | 63 | Rich Kinch | 2.062 | 0.547 |
| 9 | 83 | Jeremy Lutz | 12.739 | 10.677 |
| 10 | 0 | Chuck Ewing | 13.910 | 1.171 |
| 11 | 69 | Al Williams | --25 Laps-- | --24 Laps-- |
Pure
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 13 | Wayne Parkhurst II |
Heat1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 99 | Brent McCort | ||
| 2 | 3 | George Wyers | 0.384 | 0.384 |
| 3 | 730 | Patrick McNamara | 2.721 | 2.337 |
| 4 | 8 | Larry Surber Jr | 7.177 | 4.456 |
| 5 | 43 | Harlan Oleski | 7.478 | 0.301 |
| 6 | 90 | Erich Weinman | 8.513 | 1.035 |
| 7 | 007 | Ashley Passick | --1 Lap-- | --1 Lap-- |
| 8 | 13 | Jared Roy | --4 Laps-- | --3 Laps-- |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 99 | Brent McCort | ||
| 2 | 3 | George Wyers | 1.574 | 1.574 |
| 3 | 730 | Patrick McNamara | 7.044 | 5.470 |
| 4 | 43 | Harlan Oleski | 17.286 | 10.242 |
| 5 | 8 | Larry Surber Jr | 19.291 | 2.005 |
| 6 | 90 | Erich Weinman | --1 Lap-- | --1 Lap-- |
| 7 | 13 | Jared Roy | --2 Laps-- | --1 Lap-- |
| 8 | 007 | Ashley Passick | 20.654 | 20.654 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 1J | Jason Parish | 10 | - | 10 | 190 | 210 |
| 84 | Jon DeFord | 6 | 0 | - | 200 | 206 |
| 6 | Perry Davenport | 12 | - | 8 | 185 | 205 |
| 0z | Chris Ozanich | 11 | - | 4 | 180 | 195 |
| 72 | Dan Loughan | 9 | - | 6 | 175 | 190 |
| 1 | Brian Heeney | 20 | - | 0 | 170 | 190 |
| 50 | Leroy Ellis | 15 | - | 0 | 160 | 175 |
| 55 | Larry Wallace | 7 | 0 | - | 165 | 172 |
| 73 | Earl Miles | 14 | - | 0 | 155 | 169 |
| 75 | Craig Willett | 13 | - | 0 | 145 | 158 |
| 13 | Ken Buchner | 3 | 4 | - | 150 | 157 |
| 15 | Darel Woolsey | 5 | 0 | - | 140 | 145 |
| M1 | Bill Butler | 1 | 8 | - | 135 | 144 |
| 9 | Terry Trost | 4 | 0 | - | 130 | 134 |
| 88 | Dale Eglon | 1 | 6 | - | 125 | 132 |
| 36 | Tom Williams | 1 | 10 | - | 120 | 131 |
| 89 | Steve Pastorino | 2 | 0 | - | - | 20 |
| 911 | Richard Maurer | 8 | - | 0 | - | 8 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 47 | Scott Sigman | 14 | - | 6 | 200 | 220 |
| 70. | Dan Lewis | 20 | - | 10 | 185 | 215 |
| T3 | Walt Obrinske | 13 | - | 8 | 190 | 211 |
| 10. | Chuck Wilkinson | 15 | - | 0 | 180 | 195 |
| 36 | Matt Kirchen | 9 | 10 | - | 165 | 184 |
| 63 | Rich Kinch | 11 | 8 | - | 160 | 179 |
| 77 | Ron Heeney | 0 | - | 4 | 175 | 179 |
| 83 | Jeremy Lutz | 10 | 6 | - | 155 | 171 |
| 5 | Marc Smith | 0 | - | 0 | 170 | 170 |
| 0 | Chuck Ewing | 12 | - | 0 | 150 | 162 |
| 69 | Al Williams | 6 | - | - | 145 | 151 |
| 23 | Joe Barnhart | 8 | 4 | - | - | 20 |
| M74 | Nate Moon | 7 | 0 | - | - | 20 |
| 16 | Mike Ammerman | 0 | - | - | - | 20 |
| 252 | Rob Patricks | 0 | - | - | - | 20 |
| Car Number |
Name | Qualifying | Feature | Total Points |
|---|---|---|---|---|
| 13 | Wayne Parkhurst II | 20 | 200 | 220 |
Please email any questions or concerns that you have about the Race Recap to info@spartanspeedway.com.