SS-SMS Logo
CARQUEST Auto Parts
           Home  :  Info  :  Schedule  :  Results  :  Drivers  :  Message Board  :  Photos

 

The Springport Motor Speedway "Race Recap" for June 3rd, 2006

Race Report

DeFord Cruises to Mod Win at Springport
By: Michelle Sprague

Jon DeFord made the WMMQ Classic Rock 94.9 MI Modified feature look like a cake walk, on CARQUEST night, at the Springport Motor Speedway. Jason Parish tried his best to spoil DeFord?s cruise, tacking on to DeFord?s bumper on lap two. Dan Loughan, Perry Davenport and Chris Ozanich embroiled in their own battle for position, with Loughan choosing the high side as the preferred line. Davenport and Ozanich both made their way around Loughan by lap six. DeFord opened up a pretty good lead over Parish and Davenport by lap 10, as Loughan went to work on Ozanich for the fourth spot. Lap 23 saw the leaders running into slower traffic, but they were never really a factor, as DeFord negotiated his way into the Winner?s Circle ahead of Parish, Davenport, Ozanich, and Loughan. Tom Williams and Parish tallied heat wins.

The Performance Automotive Northwest Street Stocks saw Scott Sigman score his first feature win of the season. The drop of the green was like déjà vu with Rich Kinch and Walt Obrinske Jr. running side by side, just as they had a week ago. Sigman was able to work his way around Kinch and then set Obrinske in his sights. Chuck Wilkinson, Dan Lewis, and Ron Heeney made their bit for spots in the top five, as Sigman began to run away from the field. Lewis jumped to the high side to grab third from Wilkinson on lap 11, while Sigman had opened up a 2.5 second lead over Obrinske by lap 15. Slower traffic almost became a factor, as Sigman was trapped between two cars, with a third beside him on the outside. Patience was the key and he sailed on to the checker on lap 25 followed by Obrinske, Lewis, Wilkinson and Heeney. Matt Kirchen and Lewis were shown as heat winners.

The first Holiday Powersports Pony Stock visit of the 2006 season proved to be a productive one for Brent McCort, as he scored both the heat and feature win. Car counts were low though, but included many newcomers to the division. Rookies, Ashley Passick and Jared Roy, started on the pole for their 15-lap feature and were quickly caught by McCort, George Wyers and Patrick McNamara. Harlan Oleski and Larry Surber Jr. tried to make a bid but had to settle into third and fourth position. There were ponies spread out all over the track and at the line, it was McCort, Wyers, McNamara, Oleski and Surber.

Chalk up another win for Wayne ?Daniel? Parkhurst II in the Pure Stock division.

Please join us Saturday, June 10th for Springport Night. All Springport residents will be admitted for ½ price with proof of residency. Our racing program will include Modifieds, Street Stocks, Pure Stocks and the Legends. As always, we?ll see you at the races.


Qualifying Results


WMMQ
MMA Modifieds

Pos Car
Number
Name Best
Time
Behind
Leader
2nd Best
Time
1 1 Brian Heeney 15.903 -.--- 16.021
2 50 Leroy Ellis 16.012 0.109 16.145
3 73 Earl Miles 16.022 0.119 16.109
4 75 Craig Willett 16.036 0.133 16.146
5 6 Perry Davenport 16.049 0.146 16.075
6 0z Chris Ozanich 16.088 0.185 16.207
7 1J Jason Parish 16.130 0.227 16.259
8 72 Dan Loughan 16.146 0.243 16.465
9 911 Richard Maurer 16.218 0.315 16.532
10 55 Larry Wallace 16.272 0.369 16.415
11 84 Jon DeFord 16.288 0.385 16.410
12 15 Darel Woolsey 16.306 0.403 16.387
13 9 Terry Trost 16.356 0.453 16.759
14 13 Ken Buchner 16.379 0.476 16.524
15 89 Steve Pastorino 16.391 0.488 16.834
16 88 Dale Eglon 16.441 0.538 16.520
17 M1 Bill Butler 16.493 0.590 16.580
18 36 Tom Williams 16.567 0.664 16.926
19 24 Aaron Katz -.--- -.--- -.---


Performance Automotive Northwest
Street Stocks

Pos Car
Number
Name Best
Time
Behind
Leader
2nd Best
Time
1 70. Dan Lewis 16.869 -.--- 16.872
2 10. Chuck Wilkinson 17.059 0.190 17.390
3 47 Scott Sigman 17.177 0.308 17.392
4 T3 Walt Obrinske 17.181 0.312 17.500
5 0 Chuck Ewing 17.413 0.544 17.687
6 63 Rich Kinch 17.672 0.803 17.798
7 83 Jeremy Lutz 17.739 0.870 18.269
8 36 Matt Kirchen 17.867 0.998 17.948
9 23 Joe Barnhart 17.996 1.127 18.144
10 M74 Nate Moon 18.576 1.707 18.671
11 69 Al Williams 20.272 3.403 22.356
12 16 Mike Ammerman -.--- -.--- -.---
13 252 Rob Patricks -.--- -.--- -.---
14 5 Marc Smith -.--- -.--- -.---
15 77 Ron Heeney -.--- -.--- -.---


Pure

Pos Car
Number
Name Best
Time
Behind
Leader
2nd Best
Time
1 13 Wayne Parkhurst II 20.504 -.--- 20.551


Holiday Powersports
Pony Stocks

Pos Car
Number
Name Best
Time
Behind
Leader
2nd Best
Time
1 3 George Wyers 20.360 -.--- 20.712
2 8 Larry Surber Jr 20.955 0.595 21.054
3 730 Patrick McNamara 20.962 0.602 21.211
4 43 Harlan Oleski 21.240 0.880 21.356
5 90 Erich Weinman 21.816 1.456 21.823
6 13 Jared Roy 22.947 2.587 23.848
7 007 Ashley Passick 23.082 2.722 24.916
8 80 Bill McBride -.--- -.--- -.---
9 99 Brent McCort -.--- -.--- -.---

Race Results For
WMMQ 94.9
MMA Modifieds

Heat1


Pos Car
Number
Name Behind
Leader
Gap
1 36 Tom Williams
2 M1 Bill Butler 0.102 0.102
3 88 Dale Eglon 0.493 0.391
4 13 Ken Buchner 0.676 0.183
5 84 Jon DeFord 0.919 0.243
6 89 Steve Pastorino 1.338 0.419
7 55 Larry Wallace 1.578 0.240
8 15 Darel Woolsey 1.713 0.135
9 9 Terry Trost 2.094 0.381

Heat2


Pos Car
Number
Name Behind
Leader
Gap
1 1J Jason Parish
2 6 Perry Davenport 0.196 0.196
3 72 Dan Loughan 0.670 0.474
4 0z Chris Ozanich 0.873 0.203
5 50 Leroy Ellis 1.097 0.224
6 75 Craig Willett 1.729 0.632
7 73 Earl Miles 1.930 0.201
8 1 Brian Heeney 2.203 0.273
9 911 Richard Maurer --4 Laps-- --4 Laps--

Feature


Pos Car
Number
Name Behind
Leader
Gap
1 84 Jon DeFord
2 1J Jason Parish 0.402 0.402
3 6 Perry Davenport 0.546 0.144
4 0z Chris Ozanich 1.342 0.796
5 72 Dan Loughan 1.771 0.429
6 1 Brian Heeney 2.868 1.097
7 55 Larry Wallace 5.138 2.270
8 50 Leroy Ellis 6.099 0.961
9 73 Earl Miles 6.608 0.509
10 13 Ken Buchner 6.943 0.335
11 75 Craig Willett 6.998 0.055
12 15 Darel Woolsey 7.721 0.723
13 M1 Bill Butler 8.060 0.339
14 9 Terry Trost 9.708 1.648
15 24 Aaron Katz 11.573 1.865
16 88 Dale Eglon --1 Lap-- --1 Lap--
17 36 Tom Williams 0.641 0.641

Race Results For
Performance Automotive Northwest
Street Stocks

Heat1


Pos Car
Number
Name Behind
Leader
Gap
1 36 Matt Kirchen
2 63 Rich Kinch 0.222 0.222
3 83 Jeremy Lutz 0.533 0.311
4 23 Joe Barnhart --8 Laps-- --8 Laps--
5 M74 Nate Moon 0.172 0.172

Heat2


Pos Car
Number
Name Behind
Leader
Gap
1 70. Dan Lewis
2 T3 Walt Obrinske 0.561 0.561
3 47 Scott Sigman 0.853 0.292
4 77 Ron Heeney 1.350 0.497
5 10. Chuck Wilkinson 1.406 0.056
6 0 Chuck Ewing 2.369 0.963
7 5 Marc Smith --3 Laps-- --3 Laps--

Feature


Pos Car
Number
Name Behind
Leader
Gap
1 47 Scott Sigman
2 T3 Walt Obrinske 2.136 2.136
3 70. Dan Lewis 3.346 1.210
4 10. Chuck Wilkinson 5.986 2.640
5 77 Ron Heeney 8.193 2.207
6 5 Marc Smith --1 Lap-- --1 Lap--
7 36 Matt Kirchen 1.515 1.515
8 63 Rich Kinch 2.062 0.547
9 83 Jeremy Lutz 12.739 10.677
10 0 Chuck Ewing 13.910 1.171
11 69 Al Williams --25 Laps-- --24 Laps--

Race Results For
Performance Automotive Northwest
Pure Stocks

Pure
Feature


Pos Car
Number
Name Behind
Leader
Gap
1 13 Wayne Parkhurst II

Race Results For
Performance Automotive Northwest
Pure FWD Stocks

Did Not Run

Race Results For
Holiday Motor Sports
Pony Stocks

Heat1


Pos Car
Number
Name Behind
Leader
Gap
1 99 Brent McCort
2 3 George Wyers 0.384 0.384
3 730 Patrick McNamara 2.721 2.337
4 8 Larry Surber Jr 7.177 4.456
5 43 Harlan Oleski 7.478 0.301
6 90 Erich Weinman 8.513 1.035
7 007 Ashley Passick --1 Lap-- --1 Lap--
8 13 Jared Roy --4 Laps-- --3 Laps--

Feature


Pos Car
Number
Name Behind
Leader
Gap
1 99 Brent McCort
2 3 George Wyers 1.574 1.574
3 730 Patrick McNamara 7.044 5.470
4 43 Harlan Oleski 17.286 10.242
5 8 Larry Surber Jr 19.291 2.005
6 90 Erich Weinman --1 Lap-- --1 Lap--
7 13 Jared Roy --2 Laps-- --1 Lap--
8 007 Ashley Passick 20.654 20.654

Event Points Recap


Saturday , June 3, 2006
Modified
Car
Number
Name Qualifying Heat1 Heat2 Feature Total Points
1J Jason Parish 10 - 10 190 210
84 Jon DeFord 6 0 - 200 206
6 Perry Davenport 12 - 8 185 205
0z Chris Ozanich 11 - 4 180 195
72 Dan Loughan 9 - 6 175 190
1 Brian Heeney 20 - 0 170 190
50 Leroy Ellis 15 - 0 160 175
55 Larry Wallace 7 0 - 165 172
73 Earl Miles 14 - 0 155 169
75 Craig Willett 13 - 0 145 158
13 Ken Buchner 3 4 - 150 157
15 Darel Woolsey 5 0 - 140 145
M1 Bill Butler 1 8 - 135 144
9 Terry Trost 4 0 - 130 134
88 Dale Eglon 1 6 - 125 132
36 Tom Williams 1 10 - 120 131
89 Steve Pastorino 2 0 - - 20
911 Richard Maurer 8 - 0 - 8


Saturday , June 3, 2006
Street Stock
Car
Number
Name Qualifying Heat1 Heat2 Feature Total Points
47 Scott Sigman 14 - 6 200 220
70. Dan Lewis 20 - 10 185 215
T3 Walt Obrinske 13 - 8 190 211
10. Chuck Wilkinson 15 - 0 180 195
36 Matt Kirchen 9 10 - 165 184
63 Rich Kinch 11 8 - 160 179
77 Ron Heeney 0 - 4 175 179
83 Jeremy Lutz 10 6 - 155 171
5 Marc Smith 0 - 0 170 170
0 Chuck Ewing 12 - 0 150 162
69 Al Williams 6 - - 145 151
23 Joe Barnhart 8 4 - - 20
M74 Nate Moon 7 0 - - 20
16 Mike Ammerman 0 - - - 20
252 Rob Patricks 0 - - - 20


Saturday , June 3, 2006
Pure Stock
Car
Number
Name Qualifying Feature Total Points
13 Wayne Parkhurst II 20 200 220

Please email any questions or concerns that you have about the Race Recap to info@spartanspeedway.com.

 


Website proudly hosted by Chazlo Technologies - Mason, MI