|
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualifying Results
WMMQ MMA Modifieds
Performance Automotive Northwest Street Stocks
Pure
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Results For |
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 88 | Dale Eglon | ||
| 2 | 36 | Tom Williams | 1.162 | 1.162 |
| 3 | 17h | Jim Heeney | 1.390 | 0.228 |
| 4 | M1 | Bill Butler | 1.760 | 0.370 |
| 5 | 21 | David Goostrey | 2.098 | 0.338 |
| 6 | 9 | Terry Trost | 2.535 | 0.437 |
| 7 | 24c | Ryan Caverly | 3.140 | 0.605 |
| 8 | 75 | Craig Willett | 4.858 | 1.718 |
| 9 | 45 | Jimmy Kennedy | --5 Laps-- | --5 Laps-- |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 72 | Dan Loughan | ||
| 2 | 55 | Larry Wallace | 1.337 | 1.337 |
| 3 | 84 | Jon DeFord | 1.950 | 0.613 |
| 4 | 7M | Brian Heeney | 2.464 | 0.514 |
| 5 | 1J | Jason Parish | 3.185 | 0.721 |
| 6 | 0z | Chris Ozanich | 3.459 | 0.274 |
| 7 | 6 | Perry Davenport | 3.485 | 0.026 |
| 8 | 50 | Leroy Ellis | 3.716 | 0.231 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 72 | Dan Loughan | ||
| 2 | M1 | Bill Butler | 2.023 | 2.023 |
| 3 | 55 | Larry Wallace | 3.051 | 1.028 |
| 4 | 84 | Jon DeFord | 3.241 | 0.190 |
| 5 | 0z | Chris Ozanich | 3.424 | 0.183 |
| 6 | 6 | Perry Davenport | 3.667 | 0.243 |
| 7 | 50 | Leroy Ellis | 3.881 | 0.214 |
| 8 | 1J | Jason Parish | 4.756 | 0.875 |
| 9 | 7M | Brian Heeney | 6.371 | 1.615 |
| 10 | 9 | Terry Trost | 11.449 | 5.078 |
| 11 | 21 | David Goostrey | 11.627 | 0.178 |
| 12 | 75 | Craig Willett | 12.357 | 0.730 |
| 13 | 88 | Dale Eglon | 15.149 | 2.792 |
| 14 | 24c | Ryan Caverly | 16.102 | 0.953 |
| 15 | 45 | Jimmy Kennedy | --23 Laps-- | --23 Laps-- |
| 16 | 36 | Tom Williams | --24 Laps-- | --1 Lap-- |
| 17 | 17h | Jim Heeney | --27 Laps-- | --3 Laps-- |
Heat1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 51a | Paul Jakubik | ||
| 2 | 11 | Chuck Goostrey | 0.917 | 0.917 |
| 3 | 66T | Paul Recher | 5.063 | 4.146 |
| 4 | 24 | Damon Place | --5 Laps-- | --5 Laps-- |
| 5 | 5 | Corey Davis | 0.456 | 0.456 |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 70 | Dan Lewis | ||
| 2 | 10 | Tom Stone | 0.139 | 0.139 |
| 3 | 47 | Scott Sigman | 0.690 | 0.551 |
| 4 | T3 | Walt Obrinske | 1.253 | 0.563 |
| 5 | M74 | Nate Moon | 3.401 | 2.148 |
| 6 | 70. | Randy Ewing | 3.588 | 0.187 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 70 | Dan Lewis | ||
| 2 | T3 | Walt Obrinske | 0.184 | 0.184 |
| 3 | 10 | Tom Stone | 0.557 | 0.373 |
| 4 | 70. | Randy Ewing | 1.611 | 1.054 |
| 5 | 11 | Chuck Goostrey | 3.569 | 1.958 |
| 6 | 47 | Scott Sigman | 3.734 | 0.165 |
| 7 | 51. | Jonathan Smith | 4.700 | 0.966 |
| 8 | 51a | Paul Jakubik | 4.950 | 0.250 |
| 9 | 66T | Paul Recher | 6.555 | 1.605 |
| 10 | M74 | Nate Moon | --8 Laps-- | --8 Laps-- |
| 11 | 36 | Matt Kirchen | --15 Laps-- | --7 Laps-- |
| 12 | 24 | Damon Place | --23 Laps-- | --8 Laps-- |
Pure
Heat1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 9 | Bryan Jenks | ||
| 2 | 13 | Wayne Parkhurst II | 0.504 | 0.504 |
Pure
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 9 | Bryan Jenks | ||
| 2 | 13 | Wayne Parkhurst II | 6.206 | 6.206 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 72 | Dan Loughan | 9 | - | 10 | 200 | 219 |
| 55 | Larry Wallace | 10 | - | 8 | 185 | 203 |
| M1 | Bill Butler | 5 | 4 | - | 190 | 199 |
| 84 | Jon DeFord | 11 | - | 6 | 180 | 197 |
| 6 | Perry Davenport | 20 | - | 0 | 170 | 190 |
| 0z | Chris Ozanich | 14 | - | 0 | 175 | 189 |
| 50 | Leroy Ellis | 15 | - | 0 | 165 | 180 |
| 1J | Jason Parish | 12 | - | 0 | 160 | 172 |
| 7M | Brian Heeney | 13 | - | 4 | 155 | 172 |
| 9 | Terry Trost | 6 | 0 | - | 150 | 156 |
| 21 | David Goostrey | 3 | 0 | - | 145 | 148 |
| 75 | Craig Willett | 8 | 0 | - | 140 | 148 |
| 88 | Dale Eglon | 2 | 10 | - | 135 | 147 |
| 24c | Ryan Caverly | 7 | 0 | - | 130 | 137 |
| 36 | Tom Williams | 1 | 8 | - | 120 | 129 |
| 17h | Jim Heeney | 4 | 6 | - | 115 | 125 |
| 45 | Jimmy Kennedy | 0 | 0 | - | 125 | 125 |
| 27 | Nyle Weiler | 0 | - | - | - | 20 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 70 | Dan Lewis | 14 | - | 10 | 200 | 224 |
| T3 | Walt Obrinske | 20 | - | 4 | 190 | 214 |
| 10 | Tom Stone | 15 | - | 8 | 185 | 208 |
| 70. | Randy Ewing | 12 | - | 0 | 180 | 192 |
| 11 | Chuck Goostrey | 8 | 8 | - | 175 | 191 |
| 47 | Scott Sigman | 13 | - | 6 | 170 | 189 |
| 51a | Paul Jakubik | 9 | 10 | - | 160 | 179 |
| 66T | Paul Recher | 7 | 6 | - | 155 | 168 |
| 51. | Jonathan Smith | 0 | - | - | 165 | 165 |
| M74 | Nate Moon | 11 | - | 0 | 150 | 161 |
| 36 | Matt Kirchen | 10 | - | - | 145 | 155 |
| 24 | Damon Place | 6 | 4 | - | 140 | 150 |
| 5 | Corey Davis | 5 | 0 | - | - | 20 |
| 5. | Marc Smith | 0 | - | - | - | 20 |
| Car Number |
Name | Qualifying | Heat1 | Feature | Total Points |
|---|---|---|---|---|---|
| 9 | Bryan Jenks | 20 | 10 | 200 | 230 |
| 13 | Wayne Parkhurst II | 15 | 8 | 190 | 213 |
Please email any questions or concerns that you have about the Race Recap to info@spartanspeedway.com.