|
![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualifying Results
WMMQ MMA Modifieds
Street Stock
Pure Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Results For |
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 27 | Nyle Weiler | ||
| 2 | 0z | Chris Ozanich | 1.101 | 1.101 |
| 3 | 55 | Larry Wallace | 1.688 | 0.587 |
| 4 | M1 | Bill Butler | 3.469 | 1.781 |
| 5 | 36 | Tom Williams | 5.530 | 2.061 |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 1J | Jason Parish | ||
| 2 | 6 | Perry Davenport | 0.211 | 0.211 |
| 3 | 50 | Leroy Ellis | 0.486 | 0.275 |
| 4 | 7M | Brian Heeney | 1.080 | 0.594 |
| 5 | 9 | Terry Trost | 4.930 | 3.850 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 1J | Jason Parish | ||
| 2 | 27 | Nyle Weiler | 0.641 | 0.641 |
| 3 | 0z | Chris Ozanich | 1.323 | 0.682 |
| 4 | 7M | Brian Heeney | 1.582 | 0.259 |
| 5 | 55 | Larry Wallace | 1.757 | 0.175 |
| 6 | 50 | Leroy Ellis | 1.990 | 0.233 |
| 7 | 84 | Jon DeFord | 2.530 | 0.540 |
| 8 | M1 | Bill Butler | 3.212 | 0.682 |
| 9 | 6 | Perry Davenport | 3.352 | 0.140 |
| 10 | 9 | Terry Trost | 4.319 | 0.967 |
| 11 | 36 | Tom Williams | --1 Lap-- | --1 Lap-- |
| 12 | 72 | Dan Loughan | --12 Laps-- | --11 Laps-- |
Heat1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 83 | Jeremy Lutz | ||
| 2 | 51a | Paul Jakubik | 2.812 | 2.812 |
| 3 | 36 | Matt Kirchen | 2.987 | 0.175 |
| 4 | 5 | Marc Smith | 3.401 | 0.414 |
| 5 | 51. | Jonathan Smith | 3.782 | 0.381 |
| 6 | M74 | Nate Moon | --3 Laps-- | --3 Laps-- |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 63 | Rich Kinch | ||
| 2 | 77 | Ron Heeney | 0.215 | 0.215 |
| 3 | 47 | Scott Sigman | 0.318 | 0.103 |
| 4 | 10 | Tom Stone | 0.566 | 0.248 |
| 5 | T3 | Walt Obrinske | 1.950 | 1.384 |
| 6 | 70 | Dan Lewis | 2.236 | 0.286 |
| 7 | 70. | Randy Ewing | 4.104 | 1.868 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 10 | Tom Stone | ||
| 2 | 70 | Dan Lewis | 2.859 | 2.859 |
| 3 | 5 | Marc Smith | 3.110 | 0.251 |
| 4 | 70. | Randy Ewing | 7.903 | 4.793 |
| 5 | 36 | Matt Kirchen | 14.499 | 6.596 |
| 6 | 51. | Jonathan Smith | 14.946 | 0.447 |
| 7 | 51a | Paul Jakubik | 16.452 | 1.506 |
| 8 | 77 | Ron Heeney | --9 Laps-- | --9 Laps-- |
| 9 | 83 | Jeremy Lutz | --17 Laps-- | --8 Laps-- |
| 10 | 63 | Rich Kinch | 0.311 | 0.311 |
| 11 | T3 | Walt Obrinske | 1.034 | 0.723 |
| 12 | 47 | Scott Sigman | 1.833 | 0.799 |
| 13 | M74 | Nate Moon | --18 Laps-- | --1 Lap-- |
Pure
Heat1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 9 | Bryan Jenks | ||
| 2 | 13 | Wayne Parkhurst II | 1.733 | 1.733 |
Pure
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 13 | Wayne Parkhurst II |
Modified
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 1J | Jason Parish | 12 | - | 10 | 200 | 222 |
| 27 | Nyle Weiler | 8 | 10 | - | 190 | 208 |
| 0z | Chris Ozanich | 10 | 8 | - | 185 | 203 |
| 7M | Brian Heeney | 14 | - | 4 | 180 | 198 |
| 50 | Leroy Ellis | 20 | - | 6 | 170 | 196 |
| 55 | Larry Wallace | 11 | 6 | - | 175 | 192 |
| 6 | Perry Davenport | 15 | - | 8 | 155 | 178 |
| 84 | Jon DeFord | 13 | - | - | 165 | 178 |
| M1 | Bill Butler | 9 | 4 | - | 160 | 173 |
| 9 | Terry Trost | 6 | - | 0 | 150 | 156 |
| 36 | Tom Williams | 7 | 0 | - | 145 | 152 |
| 72 | Dan Loughan | 0 | - | - | 140 | 140 |
Street Stock
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 10 | Tom Stone | 20 | - | 4 | 200 | 224 |
| 70 | Dan Lewis | 13 | - | 0 | 190 | 203 |
| 5 | Marc Smith | 9 | 4 | - | 185 | 198 |
| 70. | Randy Ewing | 10 | - | 0 | 180 | 190 |
| 36 | Matt Kirchen | 7 | 6 | - | 175 | 188 |
| 51a | Paul Jakubik | 5 | 8 | - | 165 | 178 |
| 51. | Jonathan Smith | 8 | 0 | - | 170 | 178 |
| 63 | Rich Kinch | 11 | - | 10 | 150 | 171 |
| 83 | Jeremy Lutz | 6 | 10 | - | 155 | 171 |
| T3 | Walt Obrinske | 15 | - | 0 | 145 | 160 |
| 47 | Scott Sigman | 14 | - | 6 | 140 | 160 |
| M74 | Nate Moon | 4 | 0 | - | 135 | 139 |
| 77 | Ron Heeney | 0 | - | 0 | 0 | 0 |
Pure Stock
| Car Number |
Name | Qualifying | Heat1 | Feature | Total Points |
|---|---|---|---|---|---|
| 13 | Wayne Parkhurst II | 15 | 8 | 200 | 223 |
| 9 | Bryan Jenks | 20 | 10 | - | 30 |
Please email any questions or concerns that you have about the Race Recap to info@spartanspeedway.com.