| "THE STAT SHEET" |
| THIS WEEK'S POINTS |
SEASON POINTS |
Late Models
Did not race.
|
Late Models
1. Harry Foote #70 1341
2. Jack Landis #10 1309
3. Jeff Hackworth #44 1158
4. Brian Huntley #43 1156
5. Mark Kortz #8 1131
6. John Ledwidge #34 1123
7. Josh Carr #15 919
8. Stan Perry #10 916
9. John Dunivon #3D 914
10. Darel Woolsey #15 851
11. Tom Klopp #72 815
12. Jim Davis #6 814
13. Tim Rugg #67 680
14. Mike Kugler #2 669
15. Craig Willet #75 631
16. Phil Massuch #01 600
17. Brent Jack #41 575
18. Kale Asztalos #81 547
19. Gregg Taylor #25 493
20. Jim Heeney #17h 431
21. Mike Havens #145 423
22. AJ Foote #88 375
23. Tom McDonald #24t 360
24. Dave Stehouwer #33 344
25. Bill Heeney #47 339
26. Dale Eglon #88 339
27. Jimmy Thiel #09 335
28. Chuck Garrison Jr #3 275
29. Roger Kellogg #54 187
30. Rob Buckley #43 181
31. Charlie Ryan #24 177
32. Brian Nester #11n 171
33. Leonard Cousino #91 156
34. Tim Ryan #14 156
35. Dawson Gorrell #81x 154
36. Tim Bullis #89 147
37. Jeff Finley #70f 145
38. Jon McNett #7 144
39. Evan Barrett #94 143
40. Doug Finley #29 143
41. David Macey #4 140
42. Bud Perry #10 137
43. Scott Hantz #72 130
44. Michael Simko #10 124
45. Dean Gassert #18 121
46. Ed Young Jr. #29 119
47. Tom Hernly Jr. #81 113
48. Jasper Case #3 107
49. Jimmy Gallagher #25 76
50. Robert Chalk #7 66
51. Robby Johnston #55 20
52. Kyle Murphy #22 20
|
Modifieds
1. Michael Gaier #71 220
2. Leroy Ellis #50 208
3. Kevin McPherson # 195
4. Mike Wells #0 192
5. David Goostrey #2 189
6. Jason Parish #1J 180
7. Jim Butler #M2 180
8. Wayne Haughton #3 177
9. Bill Engle #69 169
10. Dan Loughan #72 159
11. Dick LaPratt #88 153
12. Justin Kazmar #96 150
13. Jon DeFord #84 150
14. Earl Miles #73 143
15. Gilbert Little Sr 126
16. Scott Spahr #72s 121
17. Bill Butler #M1 120
18. Tracy Heeney #81 116
19. Tom Trudgeon #21 20
|
Modifieds
1. Jim Butler #M2 2121
2. Jason Parish #1J 2083
3. Earl Miles #73 1881
4. Wayne Haughton #32 1677
5. David Goostrey #21 1596
6. Jon DeFord #84 1542
7. Leroy Ellis #50 1532
8. Justin Kazmar #96 1464
9. Brian Heeney #7m 1439
10. Dan Loughan #72 1346
11. Bill Engle #69 1296
12. Michael Gaier #71 1212
13. Bill Butler #M1 1017
14. Ken Buchner #13 990
15. Kevin McPherson #17 915
16. Gilbert Little Sr. #44 901
17. Mike Wells #0 899
18. Dick LaPratt #88 802
19. Bob Bauer #2 788
20. Tom Trudgeon #21 781
21. Chad Poorman #36 774
22. Larry Wallace #55 760
23. Dick Maurer #911 755
24. Stan Perry #10 724
25. Perry Davenport #6 698
26. Tim Easey #63 582
27. Scott Spahr #72s 540
28. Tracy Heeney #81 539
29. Dick Dalton #99 516
30. Troy Tucker #16 498
31. Nyle Weiler #27 471
32. Trent Jenson #44 456
33. Brian Nester #11 386
34. Chris Ozanich #0z 381
35. Rolly Olney #3r 292
36. Kyle Hicks #K3 278
37. Skeeter Foust #4 273
38. Matt Schindewolf #6 225
39. Aaron Katz #24 216
40. Bud Perry #10 205
41. Mark Oberlin #11 157
42. Eric Gilbert #30 146
43. Jeff Reamer #31 141
44. Harry Parish #31 125
45. Travis Smith #8 114
46. AJ Schiel #24j 87
|
Street Stocks
Did not race.
|
Street Stocks
1. Ben Hidy #97 2156
2. Pat Dent #6 1963
3. Landon Hidy #87 1832
4. Chris Gay #8 1621
5. Ron Heeney #10 1563
6. Allan Williams #69 1420
7. Brian Barden #42 1412
8. Rich Kinch #63 1269
9. Rick Bailey #5 1119
10. Bubber Patrick #18 1100
11. Matt Kirchen #36 1042
12. Dale Wagner #34 998
13. Ken Dollarhite #8 974
14. Chuck Goostrey #11 968
15. Walt Obrinske Jr. #86 735
16. Mike Ammerman #16 698
17. Bob Flotka #50 687
18. Joe Barnhart #23 544
19. Rob Patrick #Fox47 544
20. Jake Huey #5 494
21. Jeff White #99 490
22. Brian Beckner #11 401
23. Stan Lambert #04 395
24. Rob Marten #79 388
25. John Neal #0 262
26. Dane Long #7L 232
27. Mike Curtiss #34m 212
28. Dave Bollis #54 209
29. Tim Brodd #18 206
30. Richard Gokee #31 160
31. Dennis Rockey #76 143
32. Randy Squires #00 141
33. Jacob Rendel #6 50
|
Pony Stocks
1. Thomas Conroy #17 218
2. Jimmy Scavarda #7 211
3. Trei Deubel #3 206
4. Michael Putnam #7 193
5. Jason Huey #711 187
6. Russell Potter II 186
7. William Conroy #6 184
8. Scott Sigman #74 182
9. Brian Passick II 169
10. Art Kimball #86 156
11. Robert Fletcher # 154
12. Bryan Jenks #16 149
13. Brent McCort #99 145
|
Pony Stocks
1. Kenny Clark #11 2061
2. Jimmy Scavarda #72 1982
3. Jason Huey #711 1870
4. Thomas Conroy #17x 1843
5. William Conroy #66 1819
6. Scott Sigman #74 1515
7. Michael Putnam #748 1488
8. Russell Potter III #10 1452
9. Brian Passick II #4 1417
10. Brent McCort #99 1199
11. Nate Hinderer #29 1048
12. John Ward #22 661
13. Art Kimball #86 620
14. Bruce Jones #37 539
15. Robert Fletcher #09 538
16. Bo Smith #19 523
17. Trei Deubel #3 418
18. Curtis Smith #00 406
19. Landon Hidy #19 363
20. George Mosurak #01 316
21. Jerri Munn #Fox47 302
22. Michael Sairls #3 292
23. Bryan Jenks #16 292
24. Bryan Passick Sr. #00 172
25. Bill Bowerman #24 146
26. Ethan Angstman #71 140
27. Paul Duffin #91 50
28. Kyle Trinklein #17 50
29. Carl Eakins #29 50
|