| "THE STAT SHEET" |
| THIS WEEK'S POINTS |
SEASON POINTS |
Late Models
1. Mark Kortz #8 217
2. Josh Carr #15 196
3. Kale Asztalos #81 196
4. Jack Landis #10 195
5. AJ Foote #88 183
6. Harry Foote #70 183
7. Mike Kugler #2 183
8. John Ledwidge #34 175
9. Jeff Hackworth #4 172
10. Jim Davis #6 155
11. Dawson Gorrell #8 154
12. Brian Huntley #43 150
13. Chuck Garrison Jr 141
14. David Macey #4 140
15. Bud Perry #10 137
16. John Dunivon #3D 127
17. Jon McNett #7 124
18. Tom McDonald #24t 121
19. Darel Woolsey #15 116
20. Craig Willet #75 107
21. Jasper Case #3 107
22. Kyle Murphy #22 20
23. Tim Rugg #67 20
|
Late Models
1. Harry Foote #70 1341
2. Jack Landis #10 1309
3. Jeff Hackworth #44 1158
4. Brian Huntley #43 1156
5. Mark Kortz #8 1131
6. John Ledwidge #34 1123
7. Josh Carr #15 919
8. Stan Perry #10 916
9. John Dunivon #3D 914
10. Darel Woolsey #15 851
11. Tom Klopp #72 815
12. Jim Davis #6 814
13. Tim Rugg #67 680
14. Mike Kugler #2 669
15. Craig Willet #75 631
16. Phil Massuch #01 600
17. Brent Jack #41 575
18. Kale Asztalos #81 547
19. Gregg Taylor #25 493
20. Jim Heeney #17h 431
21. Mike Havens #145 423
22. AJ Foote #88 375
23. Tom McDonald #24t 360
24. Dave Stehouwer #33 344
25. Bill Heeney #47 339
26. Dale Eglon #88 339
27. Jimmy Thiel #09 335
28. Chuck Garrison Jr #3 275
29. Roger Kellogg #54 187
30. Rob Buckley #43 181
31. Charlie Ryan #24 177
32. Brian Nester #11n 171
33. Leonard Cousino #91 156
34. Tim Ryan #14 156
35. Dawson Gorrell #81x 154
36. Tim Bullis #89 147
37. Jeff Finley #70f 145
38. Jon McNett #7 144
39. Evan Barrett #94 143
40. Doug Finley #29 143
41. David Macey #4 140
42. Bud Perry #10 137
43. Scott Hantz #72 130
44. Michael Simko #10 124
45. Dean Gassert #18 121
46. Ed Young Jr. #29 119
47. Tom Hernly Jr. #81 113
48. Jasper Case #3 107
49. Jimmy Gallagher #25 76
50. Robert Chalk #7 66
51. Robby Johnston #55 20
52. Kyle Murphy #22 20
|
Modifieds
1. Earl Miles #73 209
2. Wayne Haughton #3 207
3. Jim Butler #M2 202
4. Jason Parish #1J 198
5. Justin Kazmar #96 195
6. Stan Perry #10 178
7. Mike Wells #0 176
8. Leroy Ellis #50 172
9. Dan Loughan #72 170
10. Jon DeFord #84 159
11. Bill Butler #M1 149
12. David Goostrey #2 149
13. Ken Buchner #13 147
14. Bill Engle #69 135
15. Brian Heeney #7m 131
16. Kevin McPherson # 119
|
Modifieds
1. Jim Butler #M2 1941
2. Jason Parish #1J 1903
3. Earl Miles #73 1738
4. Wayne Haughton #32 1500
5. Brian Heeney #7m 1439
6. David Goostrey #21 1407
7. Jon DeFord #84 1392
8. Leroy Ellis #50 1324
9. Justin Kazmar #96 1314
10. Dan Loughan #72 1187
11. Bill Engle #69 1127
12. Michael Gaier #71 992
13. Ken Buchner #13 990
14. Bill Butler #M1 897
15. Bob Bauer #2 788
16. Gilbert Little Sr. #44 775
17. Chad Poorman #36 774
18. Tom Trudgeon #21 761
19. Larry Wallace #55 760
20. Dick Maurer #911 755
21. Stan Perry #10 724
22. Kevin McPherson #17 720
23. Mike Wells #0 707
24. Perry Davenport #6 698
25. Dick LaPratt #88 649
26. Tim Easey #63 582
27. Dick Dalton #99 516
28. Troy Tucker #16 498
29. Nyle Weiler #27 471
30. Trent Jenson #44 456
31. Tracy Heeney #81 423
32. Scott Spahr #72s 419
33. Brian Nester #11 386
34. Chris Ozanich #0z 381
35. Rolly Olney #3r 292
36. Kyle Hicks #K3 278
37. Skeeter Foust #4 273
38. Matt Schindewolf #6 225
39. Aaron Katz #24 216
40. Bud Perry #10 205
41. Mark Oberlin #11 157
42. Eric Gilbert #30 146
43. Jeff Reamer #31 141
44. Harry Parish #31 125
45. Travis Smith #8 114
46. AJ Schiel #24j 87
|
Street Stocks
1. Ron Heeney #10 222
2. Ben Hidy #97 214
3. Pat Dent #6 202
4. Landon Hidy #87 195
5. Bubber Patrick #1 188
6. Mike Ammerman #16 183
7. Rich Kinch #63 176
8. Chris Gay #8 175
9. Bob Flotka #50 171
10. Dave Bollis #54 159
11. Allan Williams #6 146
12. John Neal #0 141
13. Jake Huey #5 138
14. Chuck Goostrey #1 136
15. Brian Barden #42 132
16. Brian Beckner #11 121
17. Matt Kirchen #36 118
18. Dale Wagner #34 116
19. Dane Long #7L 20
20. Walt Obrinske Jr. 20
|
Street Stocks
1. Ben Hidy #97 2106
2. Pat Dent #6 1913
3. Landon Hidy #87 1782
4. Chris Gay #8 1621
5. Ron Heeney #10 1513
6. Allan Williams #69 1370
7. Brian Barden #42 1362
8. Rich Kinch #63 1219
9. Rick Bailey #5 1119
10. Bubber Patrick #18 1100
11. Matt Kirchen #36 1042
12. Dale Wagner #34 948
13. Ken Dollarhite #8 974
14. Chuck Goostrey #11 968
15. Walt Obrinske Jr. #86 735
16. Mike Ammerman #16 648
17. Bob Flotka #50 687
18. Joe Barnhart #23 544
19. Rob Patrick #Fox47 544
20. Jake Huey #5 494
21. Jeff White #99 490
22. Brian Beckner #11 401
23. Stan Lambert #04 395
24. Rob Marten #79 388
25. John Neal #0 262
26. Dane Long #7L 232
27. Mike Curtiss #34m 212
28. Dave Bollis #54 159
29. Tim Brodd #18 206
30. Richard Gokee #31 160
31. Dennis Rockey #76 143
32. Randy Squires #00 141
|
Pony Stocks
1. Kenny Clark #11 228
2. Russell Potter II 209
3. John Ward #22 208
4. Brian Passick II 191
5. Thomas Conroy #17 185
6. Jason Huey #711 179
7. Jimmy Scavarda #7 177
8. Bruce Jones #37 177
9. Art Kimball #86 165
10. Jerri Munn #Fox47 160
11. Scott Sigman #74 160
12. William Conroy #6 151
13. Bryan Jenks #16 143
14. Brent McCort #99 140
|
Pony Stocks
1. Kenny Clark #11 2011
2. Jimmy Scavarda #72 1721
3. Jason Huey #711 1633
4. William Conroy #66 1585
5. Thomas Conroy #17x 1575
6. Scott Sigman #74 1333
7. Michael Putnam #748 1295
8. Russell Potter III #10 1216
9. Brian Passick II #4 1198
10. Brent McCort #99 1054
11. Nate Hinderer #29 1048
12. John Ward #22 611
13. Bruce Jones #37 539
14. Bo Smith #19 523
15. Art Kimball #86 464
16. Curtis Smith #00 406
17. Robert Fletcher #09 384
18. Landon Hidy #19 363
19. George Mosurak #01 316
20. Jerri Munn #Fox47 302
21. Michael Sairls #3 292
22. Trei Deubel #3 212
23. Bryan Passick Sr. #00 172
24. Bill Bowerman #24 146
25. Bryan Jenks #16 143
26. Ethan Angstman #71 140
|