SS-SMS Logo
Performance Automotive Northwest, Inc
           Home  :  Info  :  Schedule  :  Results  :  Drivers  :  Message Board  :  Photos

Springport Motor Speedway
Points through July 24, 2004

"THE STAT SHEET"
THIS WEEK'S POINTS SEASON POINTS
Late Models
Did Not Race
Late Models
 1.  Harry Foote #70          1158
 2.  Jack Landis #10          1114
 3.  Brian Huntley #43        1006
 4.  Jeff Hackworth #44        986
 5.  John Ledwidge #34         948
 6.  Stan Perry #10            916
 7.  Mark Kortz #8             914
 8.  Tom Klopp #72             815
 9.  John Dunivon #3D          787
10.  Darel Woolsey #15         735
11.  Josh Carr #15             723
12.  Tim Rugg #67              660
13.  Jim Davis #6              659
14.  Phil Massuch #01          600
15.  Brent Jack #41            575
16.  Craig Willet #75          524
17.  Gregg Taylor #25          493
18.  Mike Kugler #2            486
19.  Jim Heeney #17h           431
20.  Mike Havens #145          423
21.  Kale Asztalos #81         351
22.  Dave Stehouwer #33        344
23.  Dale Eglon #88            339
24.  Bill Heeney #47           339
25.  Jimmy Thiel #09           335
26.  Tom McDonald #24t         239
27.  AJ Foote #88              192
28.  Roger Kellogg #54         187
29.  Rob Buckley #43           181
30.  Charlie Ryan #24          177
31.  Brian Nester #11n         171
32.  Tim Ryan #14              156
33.  Leonard Cousino #91       156
34.  Tim Bullis #89            147
35.  Jeff Finley #70f          145
36.  Doug Finley #29           143
37.  Evan Barrett #94          143
38.  Chuck Garrison Jr #3      134
39.  Scott Hantz #72           130
40.  Michael Simko #10         124
41.  Dean Gassert #18          121
42.  Ed Young Jr. #29          119
43.  Tom Hernly Jr. #81        113
44.  Jimmy Gallagher #25        76
45.  Robert Chalk #7            66
46.  Jon McNett #7              20
47.  Robby Johnston #55         20

Modifieds
1.  Mike Wells #0         214
2.  Jason Parish #1J      204
3.  Jim Butler #M2        200
4.  Wayne Haughton #3     197
5.  Chad Poorman #36      190
6.  Earl Miles #73        182
7.  Jon DeFord #84        180
8.  Leroy Ellis #50       167
9.  Aaron Katz #24        165
10. David Goostrey #2     162
11. Ken Buchner #13       148
12. Justin Kazmar #96     145
13. Bill Butler #M1       144
14. Gilbert Little Sr     136
15. Tracy Heeney #81      131
16. Tom Trudgeon #21      130
17. Kevin McPherson #     127
18. Troy Tucker #16       126

Modifieds
 1.  Jim Butler #M2           1739
 2.  Jason Parish #1J         1705
 3.  Earl Miles #73           1529
 4.  Brian Heeney #7m         1308
 5.  Wayne Haughton #32       1293
 6.  David Goostrey #21       1258
 7.  Jon DeFord #84           1233
 8.  Leroy Ellis #50          1152
 9.  Justin Kazmar #96        1119
10.  Dan Loughan #72          1017
11.  Michael Gaier #71         992
12.  Bill Engle #69            992
13.  Ken Buchner #13           843
14.  Bob Bauer #2              788
15.  Gilbert Little Sr. #44    775
16.  Chad Poorman #36          774
17.  Tom Trudgeon #21          761
18.  Larry Wallace #55         760
19.  Dick Maurer #911          755
20.  Bill Butler #M1           748
21.  Perry Davenport #6        698
22.  Dick LaPratt #88          649
23.  Kevin McPherson #17       601
24.  Tim Easey #63             582
25.  Stan Perry #10            546
26.  Mike Wells #0             531
27.  Dick Dalton #99           516
28.  Troy Tucker #16           498
29.  Nyle Weiler #27           471
30.  Trent Jenson #44          456
31.  Tracy Heeney #81          423
32.  Scott Spahr #72s          419
33.  Brian Nester #11          386
34.  Chris Ozanich #0z         381
35.  Rolly Olney #3r           292
36.  Kyle Hicks #K3            278
37.  Skeeter Foust #4          273
38.  Matt Schindewolf #6       225
39.  Aaron Katz #24            216
40.  Bud Perry #10             205
41.  Mark Oberlin #11          157
42.  Eric Gilbert #30          146
43.  Jeff Reamer #31           141
44.  Harry Parish #31          125
45.  Travis Smith #8           114
46.  AJ Schiel #24j             87

Street Stocks
1.  Ben Hidy #97          224
2.  Landon Hidy #87       212
3.  Tim Brodd #18         206
4.  Robert Loomis #33     193
5.  Pat Dent #6           192
6.  Rich Kinch #63        184
7.  Chris Gay #8          175
8.  Matt Kirchen #36      168
9.  Allan Williams #6     166
10. Jake Huey #5          157
11. Jeff White #99        157
12. Brian Barden #42      154
13. Dale Wagner #34       143
14. Ron Heeney #10        136
15. Chuck Goostrey #1     133
16. John Neal #0          121

Street Stocks
 1.  Ben Hidy #97             1892
 2.  Pat Dent #6              1711
 3.  Landon Hidy #87          1587
 4.  Chris Gay #8             1446
 5.  Ron Heeney #10           1291
 6.  Brian Barden #42         1230
 7.  Allan Williams #69       1224
 8.  Rick Bailey #5           1119
 9.  Rich Kinch #63           1043
10.  Ken Dollarhite #8         974
11.  Matt Kirchen #36          924
12.  Bubber Patrick #18        912
13.  Dale Wagner #34           832
14.  Chuck Goostrey #11        832
15.  Walt Obrinske Jr. #86     715
16.  Rob Patrick #Fox47        544
17.  Joe Barnhart #23          544
18.  Bob Flotka #50            516
19.  Jeff White #99            490
20.  Mike Ammerman #16         465
21.  Stan Lambert #04          395
22.  Rob Marten #79            388
23.  Jake Huey #5              356
24.  Brian Beckner #11         280
25.  Mike Curtiss #34m         212
26.  Dane Long #7L             212
27.  Tim Brodd #18             206
28.  Wayne Beckner Jr. #11     195
29.  Robert Loomis #33         193
30.  Randy Squires #00         141
31.  John Neal #0              121
32.  Rob Marten Jr. #79         20


Pony Stocks
Did Not Race
Pony Stocks
 1.  Kenny Clark #11          1783
 2.  Jimmy Scavarda #72       1544
 3.  Jason Huey #711          1454
 4.  William Conroy #66       1434
 5.  Thomas Conroy #17x       1390
 6.  Michael Putnam #748      1295
 7.  Scott Sigman #74         1173
 8.  Nate Hinderer #29        1048
 9.  Brian Passick II #4      1007
10.  Russell Potter III #10   1007
11.  Brent McCort #99          914
12.  Bo Smith #19              523
13.  Curtis Smith #00          406
14.  John Ward #22             403
15.  Robert Fletcher #09       384
16.  Landon Hidy #19           363
17.  Bruce Jones #37           362
18.  George Mosurak #01        316
19.  Art Kimbal #86            299
20.  Michael Sairls #3         292
21.  Trei Deubel #3            212
22.  Bryan Passick Sr. #00     172
23.  Bill Bowerman #24         146
24.  Jerri Munn #Fox47         142
25.  Ethan Angstman #71        140


Website proudly hosted by Chazlo Technologies - Mason, MI