| "THE STAT SHEET" |
| THIS WEEK'S POINTS |
SEASON POINTS |
Late Models
1. Bill Heeney #47 214
2. Stan Perry #10 206
3. Harry Foote #70 198
4. Brent Jack #41 196
5. Jack Landis #10 188
6. Jeff Hackworth #4 184
7. John Dunivon #3D 180
8. Dave Stehouwer #3 175
9. Brian Huntley #43 175
10. Kale Asztalos #81 156
11. Tim Rugg #67 155
12. Mark Kortz #8 142
13. Darel Woolsey #15 141
14. Jim Davis #6 141
15. Tom Klopp #72 126
16. Craig Willet #75 126
17. Dale Eglon #88 121
18. Mike Havens #145 20
19. AJ Foote #88 20
20. Josh Carr #15 20
|
Late Models
1. Harry Foote #70 948
2. Jack Landis #10 919
3. Stan Perry #10 896
4. Jeff Hackworth #44 862
5. Brian Huntley #43 818
6. John Ledwidge #34 729
7. Mark Kortz #8 726
8. Josh Carr #15 723
9. Tom Klopp #72 653
10. John Dunivon #3D 608
11. Phil Massuch #01 600
12. Darel Woolsey #15 584
13. Brent Jack #41 555
14. Tim Rugg #67 544
15. Jim Davis #6 509
16. Gregg Taylor #25 493
17. Mike Kugler #2 486
18. Craig Willet #75 385
19. Dave Stehouwer #33 344
20. Bill Heeney #47 339
21. Jimmy Thiel #09 335
22. Mike Havens #145 302
23. Jim Heeney #17h 294
24. Dale Eglon #88 228
25. Roger Kellogg #54 187
26. Rob Buckley #43 181
27. Charlie Ryan #24 177
28. Brian Nester #11n 171
29. Kale Asztalos #81 156
30. Leonard Cousino #91 156
31. Tim Ryan #14 156
32. Tim Bullis #89 147
33. Jeff Finley #70f 145
34. Doug Finley #29 143
35. Chuck Garrison Jr #3 134
36. Scott Hantz #72 130
37. Michael Simko #10 124
38. Dean Gassert #18 121
39. Ed Young Jr. #29 119
|
Modifieds
1. Jim Butler #M2 219
2. Michael Gaier #71 209
3. Jason Parish #1J 204
4. Justin Kazmar #96 194
5. Dick Maurer #911 188
6. David Goostrey #2 183
7. Gilbert Little Sr 173
8. Perry Davenport # 171
9. Earl Miles #73 165
10. Dick Dalton #99 162
11. Brian Heeney #7m 156
12. Jon DeFord #84 151
13. Tracy Heeney #81 140
14. Leroy Ellis #50 133
15. Skeeter Foust #4 131
16. Ken Buchner #13 131
17. Bill Engle #69 20
|
Modifieds
1. Jim Butler #M2 1369
2. Jason Parish #1J 1297
3. Earl Miles #73 1173
4. Brian Heeney #7m 1160
5. Bill Engle #69 992
6. David Goostrey #21 976
7. Wayne Haughton #32 913
8. Jon DeFord #84 912
9. Justin Kazmar #96 861
10. Leroy Ellis #50 829
11. Dan Loughan #72 818
12. Michael Gaier #71 808
13. Bob Bauer #2 788
14. Dick Maurer #911 755
15. Perry Davenport #6 698
16. Tom Trudgeon #21 631
17. Bill Butler #M1 604
18. Tim Easey #63 582
19. Ken Buchner #13 563
20. Larry Wallace #55 557
21. Stan Perry #10 546
22. Dick LaPratt #88 543
23. Dick Dalton #99 516
24. Gilbert Little Sr. #44 514
25. Scott Spahr #72s 419
26. Chad Poorman #36 389
27. Brian Nester #11 386
28. Chris Ozanich #0z 381
29. Trent Jenson #44 380
30. Kevin McPherson #17 329
31. Tracy Heeney #81 292
32. Rolly Olney #3r 292
33. Kyle Hicks #K3 278
34. Nyle Weiler #27 263
35. Troy Tucker #16 248
36. Matt Schindewolf #6 225
37. Bud Perry #10 205
38. Skeeter Foust #4 192
39. Mike Wells #0 164
40. Mark Oberlin #11 157
41. Eric Gilbert #30 146
42. Jeff Reamer #31 141
43. Harry Parish #31 125
44. Travis Smith #8 114
45. AJ Schiel #24j 87
46. Aaron Katz #24 51
|
Street Stocks
1. Ben Hidy #97 228
2. Ron Heeney #10 214
3. Landon Hidy #87 206
4. Pat Dent #6 193
5. Joe Barnhart #23 188
6. Chris Gay #8 187
7. Dale Wagner #34 178
8. Brian Barden #42 165
9. Rich Kinch #63 164
10. Ken Dollarhite #8 162
11. Walt Obrinske Jr. 151
12. Matt Kirchen #36 20
13. Jake Huey #5 20
14. Bubber Patrick #1 20
|
Street Stocks
1. Ben Hidy #97 1272
2. Pat Dent #6 1115
3. Landon Hidy #87 957
4. Rick Bailey #5 925
5. Bubber Patrick #18 912
6. Chris Gay #8 907
7. Rich Kinch #63 859
8. Ron Heeney #10 804
9. Brian Barden #42 773
10. Allan Williams #69 759
11. Ken Dollarhite #8 687
12. Chuck Goostrey #11 679
13. Walt Obrinske Jr. #86 578
14. Rob Patrick #Fox47 544
15. Joe Barnhart #23 544
16. Matt Kirchen #36 445
17. Rob Marten #79 388
18. Stan Lambert #04 375
19. Dale Wagner #34 339
20. Jeff White #99 333
21. Mike Ammerman #16 293
22. Brian Beckner #11 280
23. Mike Curtiss #34m 212
24. Richard Gokee #31 160
25. Bob Flotka #50 158
26. Dennis Rockey #76 143
27. Randy Squires #00 141
28. Rob Marten Jr. #79 20
29. Jake Huey #5 20
|
Pony Stocks
1. Kenny Clark #11 220
2. Jimmy Scavarda #7 210
3. Jason Huey #711 202
4. Scott Sigman #74 200
5. Thomas Conroy #17 192
6. Russell Potter II 183
7. Michael Putnam #7 182
8. George Mosurak #0 166
9. Nate Hinderer #29 163
10. Brent McCort #99 160
11. William Conroy #6 154
12. Brian Passick II 150
13. Art Kimbal #86 147
14. Landon Hidy #19 20
|
Pony Stocks
1. Kenny Clark #11 1323
2. Jimmy Scavarda #72 1139
3. Michael Putnam #748 1120
4. William Conroy #66 1078
5. Jason Huey #711 1078
6. Thomas Conroy #17x 1019
7. Scott Sigman #74 983
8. Nate Hinderer #29 884
9. Russell Potter III #10 844
10. Brian Passick II #4 838
11. Brent McCort #99 767
12. Bo Smith #19 523
13. Curtis Smith #00 406
14. John Ward #22 403
15. Robert Fletcher #09 384
16. Bruce Jones #37 362
17. Michael Sairls #3 292
18. Bryan Passick Sr. #00 172
19. Art Kimbal #86 167
20. George Mosurak #01 166
21. Bill Bowerman #24 146
22. Jerri Munn #Fox47 142
23. Ethan Angstman #71 140
24. Landon Hidy #19 20
|