SS-SMS Logo
CARQUEST Auto Parts
           Home  :  Info  :  Schedule  :  Results  :  Drivers  :  Message Board  :  Photos

Springport Motor Speedway
Points through May 29, 2004

"THE STAT SHEET"
THIS WEEK'S POINTS SEASON POINTS
Late Models
1.  Stan Perry #10        208
2.  Brent Jack #41        207
3.  Jack Landis #10       203
4.  Phil Massuch #01      194
5.  Josh Carr #15         192
6.  John Ledwidge #34     184
7.  Mark Kortz #8         180
8.  Harry Foote #70       171
9.  Mike Kugler #2        168
10. Jeff Hackworth #4     165
11. Brian Huntley #43     150
12. Jeff Finley #70f      145
13. Doug Finley #29       143
14. Jimmy Thiel #09       140
15. Gregg Taylor #25      132
16. Jim Davis #6          131
17. Tom Klopp #72         120
18. Ed Young Jr. #29      119
19. Darel Woolsey #15     116
20. Tim Rugg #67          101
21. Mike Havens #145       85
22. Craig Willet #75       76
23. Dale Eglon #88         71
24. Leonard Cousino #      20
25. Jim Heeney #17h        20
26. Jon McNett #7          20
27. Roger Kellogg #54      20

Late Models
 1.  Mark Kortz #8             564
 2.  Harry Foote #70           561
 3.  Josh Carr #15             546
 4.  Jeff Hackworth #44        546
 5.  Stan Perry #10            528
 6.  Brian Huntley #43         527
 7.  Jack Landis #10           525
 8.  John Ledwidge #34         524
 9.  Gregg Taylor #25          493
10.  Phil Massuch #01          397
11.  Tom Klopp #72             391
12.  Darel Woolsey #15         374
13.  Tim Rugg #67              338
14.  Mike Kugler #2            330
15.  Jim Heeney #17h           294
16.  Jim Davis #6              291
17.  John Dunivon #3D          289
18.  Mike Havens #145          236
19.  Brent Jack #41            207
20.  Craig Willet #75          203
21.  Charlie Ryan #24          177
22.  Brian Nester #11n         171
23.  Leonard Cousino #91       156
24.  Tim Bullis #89            147
25.  Roger Kellogg #54         146
26.  Jeff Finley #70f          145
27.  Doug Finley #29           143
28.  Jimmy Thiel #09           140
29.  Chuck Garrison Jr #3      134
30.  Dean Gassert #18          121
31.  Ed Young Jr. #29          119
32.  Dale Eglon #88             71
33.  Jon McNett #7              20

Modifieds
1.  Justin Kazmar #96     214
2.  Jason Parish #1J      203
3.  Stan Perry #10        200
4.  Perry Davenport #     196
5.  Jim Butler #M2        193
6.  Michael Gaier #71     183
7.  Dan Loughan #72       181
8.  Earl Miles #73        175
9.  Tim Easey #63         162
10. Leroy Ellis #50       158
11. Wayne Haughton #3     154
12. Dick LaPratt #88      144
13. Brian Heeney #7m      143
14. Dick Maurer #911      142
15. David Goostrey #2     136
16. Jon DeFord #84        127
17. Bill Engle #69        120
18. Mike Wells #0         113
19. Bill Butler #M1       110
20. Ken Buchner #13       101
21. Tom Trudgeon #21       91
22. Kyle Hicks #K3         76
23. Dick Dalton #99        75
24. Gilbert Little Sr      69
25. Tracy Heeney #81       66
26. Scott Spahr #72s       62
27. Trent Jenson #44       51
28. Mark Oberlin #11       46
29. AJ Schiel #24j         20
30. Skeeter Foust #4       20
31. Troy Tucker #16        20

Modifieds
 1.  Jason Parish #1J          595
 2.  Jim Butler #M2            583
 3.  Brian Heeney #7m          546
 4.  Dan Loughan #72           513
 5.  Leroy Ellis #50           489
 6.  Wayne Haughton #32        449
 7.  Bill Engle #69            444
 8.  Jon DeFord #84            437
 9.  Dick LaPratt #88          427
10.  Earl Miles #73            422
11.  Justin Kazmar #96         418
12.  David Goostrey #21        406
13.  Michael Gaier #71         399
14.  Tom Trudgeon #21          373
15.  Dick Maurer #911          341
16.  Bill Butler #M1           322
17.  Bob Bauer #2              289
18.  Scott Spahr #72s          267
19.  Kyle Hicks #K3            258
20.  Tim Easey #63             232
21.  Trent Jenson #44          218
22.  Dick Dalton #99           212
23.  Stan Perry #10            200
24.  Perry Davenport #6        196
25.  Larry Wallace #55         195
26.  Bud Perry #10             185
27.  Troy Tucker #16           178
28.  Eric Gilbert #30          146
29.  Rolly Olney #3r           146
30.  Gilbert Little Sr. #44    145
31.  Nyle Weiler #27           131
32.  Ken Buchner #13           121
33.  Travis Smith #8           114
34.  Mike Wells #0             113
35.  AJ Schiel #24j             87
36.  Tracy Heeney #81           66
37.  Mark Oberlin #11           66
38.  Matt Schindewolf #6        64
39.  Skeeter Foust #4           20

Street Stocks
1.  Landon Hidy #87       222
2.  Ben Hidy #97          216
3.  Ronald Heeney #10     207
4.  Bubber Patrick #1     194
5.  Pat Dent #6           193
6.  Chris Gay #8          182
7.  Rich Kinch #63        178
8.  Chuck Goostrey #1     169
9.  Rob Marten #79        169
10. Brian Barden #42      154
11. Ken Dollarhite #8     151
12. Jeff White #99        146
13. Allan Williams #6     143
14. Walt Obrinske Jr.     141
15. Rick Bailey #5        135
16. Matt Kirchen #36      121
17. Stan Lambert #04       20

Street Stocks
 1.  Ben Hidy #97              646
 2.  Bubber Patrick #18        573
 3.  Pat Dent #6               567
 4.  Chris Gay #8              540
 5.  Rick Bailey #5            535
 6.  Chuck Goostrey #11        495
 7.  Allan Williams #69        476
 8.  Brian Barden #42          457
 9.  Landon Hidy #87           422
10.  Rob Marten #79            388
11.  Rob Patrick #Fox47        350
12.  Rich Kinch #63            346
13.  Jeff White #99            333
14.  Ken Dollarhite #8         287
15.  Stan Lambert #04          241
16.  Ronald Heeney #10         207
17.  Richard Gokee #31         160
18.  Brian Beckner #11         155
19.  Dennis Rockey #76         143
20.  Walt Obrinske Jr. #86     141
21.  Matt Kirchen #36          121
22.  Mike Curtiss #34m          20
23.  Mike Ammerman #16          20


Pony Stocks
1.  Robert Fletcher #     219
2.  William Conroy #6     208
3.  Scott Sigman #74      202
4.  Michael Putnam #7     195
5.  Jason Huey #711       191
6.  Kenny Clark #11       183
7.  Brian Passick II      176
8.  Bo Smith #19          175
9.  Nate Hinderer #29     173
10. Russell Potter II     160
11. Michael Sairls #3     156
12. Jeri Munn #47         142
13. Brent McCort #99      139
14. Jimmy Scavarda #7     136
15. Curtis Smith #00      131
16. Bill Bowerman #24     126
17. Thomas Conroy #17     125

Pony Stocks
 1.  Kenny Clark #11           643
 2.  Michael Putnam #748       590
 3.  Jimmy Scavarda #72        554
 4.  Brian Passick II #4       549
 5.  Nate Hinderer #29         544
 6.  William Conroy #66        528
 7.  Bo Smith #19              523
 8.  Jason Huey #711           520
 9.  Brent McCort #99          457
10.  Thomas Conroy #17x        450
11.  Scott Sigman #74          395
12.  Russell Potter III #10    339
13.  Curtis Smith #00          275
14.  Robert Fletcher #09       219
15.  Bruce Jones #37           189
16.  Bryan Passick Sr. #00     172
17.  Michael Sairls #3         156
18.  Bill Bowerman #24         146
19.  Jeri Munn #47             142
20.  Ethan Angstman #71        140


Website proudly hosted by Chazlo Technologies - Mason, MI