SS-SMS Logo
Andrews Chevy
           Home  :  Info  :  Schedule  :  Results  :  Drivers  :  Message Board  :  Photos

The Springport Motor Speedway
Race Recap for July 31, 2004

WEEKLY RACE SUMMARY
by Michelle Sprague

Haughton Scores First Ever Feature Win At CCS

Springport, MI-Despite the full moon fever that struck hard at Calhoun County Speedway, Wayne Haughton was able to fend off a twenty five lap challenge from second place, Earl Miles, to grab his first ever feature win at Calhoun. At the drop of the green, Haughton, Miles, Jim Butler, and Brian Heeney broke away from the pack to dice it up for ten laps, while Jason Parish made the outside line work for him as he took the fourth spot from Heeney on lap 10. Miles worked hard on Haughton's bumper, trying to find a way around the leader, as fast qualifier, Justin Kazmar, made his way into the top five on lap 20. Caution on lap 24 set up a one-lap dash to the finish with Haughton crossing the stripe followed by Miles, Butler, Parish, and Kazmar. Heat wins went to Ken Buchner and Earl Miles.

You can teach Ron "Old School" Heeney new tricks! He pulled another feature win out of his bag of tricks, his second of the season in the Street Stock division. With fast qualifier, Ben Hidy starting 14th on the grid, the start was a mad dash to the front, with Mike Ammerman showing the way on lap one. With slower qualifiers up front, they played a role in setting up the run for first. Heeney sliced his way up the middle on lap two, moving into sixth from his 11th start position. Lap five had Pat Dent and Ammerman going at it side by side for first with Heeney looking to thread the needle. The Hidy brothers jumped into the mix and charged into the top five by lap 10, as Heeney made the pass on Dent for first. Heeney survived the hard charging moves served up by B. Hidy and went on to take the win. Heeney, B. Hidy, Dent, Landon Hidy, and Bubber Patrick made up the top five with Bob Flotka and Heeney scoring heat wins.

The Pony Stock 15 lap feature saw fast qualifier, Kenny Clark, start shotgun on the field. Jerri Munn in her "grocery getter" was the first lap leader with John Ward and TJ Conroy in striking distance. Back in the pack, they made it three-wide for fourth through sixth positions. Ward took over the top spot on lap five with Clark already up into fourth. Caution on lap six set Clark up for the run for first on the restart. Clark sailed into first and never looked back, opening up as much as a straightaway lead on the rest of the field. A battle for third brought out the caution again on lap 12. On lap fifteen, it was Clark, Ward, Russ Potter III, Bryan Passick II, and TJ Conroy. Heat winners were Ward and Potter III.

A caution filled 35-lap feature was in the cards for the Super Lates. John Ledwidge, the fast qualifier, started in 12th position. Kale Asztalos jumped out to lead lap one bringing Josh Carr and John Dunivon along with him. Seventh place starter, Mark Kortz, moved into third on lap 5 and challenged Carr for second on lap 10, with AJ Foote closing in on him. Kortz got around Carr for second on lap 20 and grabbed first at the line on lap 22 from Asztalos. Kortz opened up a commanding lead while Jack Landis clawed his way into the top ten. With Landis sitting in seventh, caution flew on laps 29 and 33 setting up a two-lap dash to the finish line. Caution flew on the restart and it was Kortz, Asztalos, Carr, AJ Foote, Mike Kugler, and Landis poised to make a run for it. Landis got around Kugler and Foote to finish in fourth, while Kortz, Asztalos, and Carr came across the line one, two, and three. Darel Woolsey, Jasper Case, and Brian Huntley won their heats.


QUALIFYING TIMES
Late Models
1         34        John Ledwidge       14.988
2         10        Jack Landis         14.988
3         70        Harry Foote Jr.     15.052
4         2         Mike Kugler         15.065
5         44        Jeff Hackworth      15.070
6         8         Mark Kortz          15.095
7         43        Brian Huntley       15.101
8         3         John Dunivon        15.102
9         88        AJ Foote            15.164
10        15        Josh Carr           15.199
11        81        Kale Asztalos       15.219
12        6         James Davis         15.229
13        10        Bud Perry           15.239
14        7         Jon McNett          15.278
15        3         Jasper Case         15.316
16        75        Craig Willett       15.409
17        24t       Tom MacDonald       15.419
18        81x       Dawson Gorrell      15.456
19        15        Darel Woolsey       15.562
20        4         David Macey         15.702
21        67        Timithy Rugg        16.059
22        3g        Charles Garrison Jr.16.307
23        22        Kyle Murphy         -.---

Modifieds
1         96        Justin Kazmar       15.847
2         72        Dan Loughan         16.013
3         1J        Jason Parish        16.014
4         10        Stan  Perry         16.024
5         50        Leroy Ellis         16.066
6         M2        Jim Butler          16.073
7         69        Bill Engle          16.086
8         73        Earl Miles          16.112
9         47        Brian Heeney        16.126
10        32        Wayne Haughton      16.130
11        0         Mike Wells          16.170
12        17        Kevin McPherson     16.209
13        21        David Goostrey      16.331
14        84        Jon Deford          16.499
15        13        Kenneth Buchner     16.510
16        M1        Bill Butler         16.560
17        6         Perry Davenport     16.676
18        72s       Scott Spahr         16.914
19        4         Skeeter Foust       17.095
20        24        Aaron Katz          -.---
21        44        Gilbert Little Sr.  -.---

Street Stocks
1         97        Ben Hidy            17.158
2         87        Landon Hidy         17.336
3         7L        Dane Long           17.342
4         18        Harold Patrick      17.395
5         10        Ronald Heeney       17.441
6         6         Pat Dent            17.456
7         8         Chris Gay           17.704
8         54        Dave Bollis         17.788
9         63        Rich Kinch          17.826
10        16        Michael Ammerman    17.828
11        50        Bob Flotka          17.893
12        5         Jacob Huey          18.108
13        36        Matt Kirchen        18.401
14        86        Walt Obrinske Jr    18.492
15        42        Brian Barden        18.579
16        34        Dale Wagner         18.716
17        69        Al Williams         18.786
18        00        John Neal           18.828
19        11        Chuck Goostrey      18.975
20        11        Brian Beckner       19.149

Pony Stocks
1         11        Kenny Clark         19.844
2         66        William Conroy      19.897
3         10        Russel Potter III   19.979
4         72        James Scavarda      20.124
5         37        Bruce Jones         20.144
6         19        Bryan Passick II    20.309
7         17x       Thomas Conroy       20.468
8         711       Jason Huey          20.679
9         22        John Ward           20.716
10        74        Scott Sigman        20.828
11        86        Arthur Kimball      21.026
12        99        Brent McCort        21.182
13        47        Jeri Munn           21.231
14        16        Bryan Jenks         23.920


RACE RESULTS
Late Model Results
Saturday, July 31, 2004

Fast Qualifier                                              Feature 35 Laps
          34        John Ledwidge       14.988              1.        8         Mark Kortz
                                                            2.        81        Kale Asztalos
Top Qualifier's                                             3.        15        Josh Carr
1.        34        John Ledwidge                           4.        10        Jack Landis
2.        10        Jack Landis                             5.        88        AJ Foote
3.        70        Harry Foote Jr.                         6.        2         Mike Kugler
4.        2         Mike Kugler                             7.        70        Harry Foote Jr.
                                                            8.        44        Jeff Hackworth
Heat 1                                                      9.        34        John Ledwidge
1.        15        Darel Woolsey                           10.       6         James Davis
2.        81x       Dawson Gorrell                          11.       81x       Dawson Gorrell
3.        75        Craig Willett                           12.       3g        Charles Garrison Jr.
4.        4         David Macey                             13.       4         David Macey
5.        24t       Tom MacDonald                           14.       43        Brian Huntley
6.        3g        Charles Garrison Jr.                    15.       10        Bud Perry
                                                            16.       24t       Tom MacDonald
Heat 2                                                      17.       7         Jon McNett
1.        3         Jasper Case                             18.       3         John Dunivon
2.        10        Bud Perry                               19.       15.       Darel Woolsey
3.        7         Jon McNett                              20.       75        Craig Willett
4.        15        Josh Carr                               21.       3         Jasper Case
5.        6         James Davis
6.        88        AJ Foote

Heat 3
1.        43        Brian Huntley
2.        3         John Dunivon
3.        8         Mark Kortz
4.        70        Harry Foote Jr.
5.        44        Jeff Hackworth
6.        10        Jack Landis

Modified Results
Saturday, July 31, 2004

Fast Qualifier                                              Feature 25 Laps
          96        Justin Kazmar       15.847              1.        32        Wayne Haughton
                                                            2.        73        Earl Miles
Top Qualifiers                                              3.        M2        Jim Butler
1.        96        Justin Kazmar                           4.        1J        Jason Parish
2.        72        Dan Loughan                             5.        96        Justin Kazmar
3.        1J        Jason Parish                            6.        0         Mike Wells
4.        10        Stan  Perry                             7.        10        Stan  Perry
                                                            8.        50        Leroy Ellis
Heat 1                                                      9.        72        Dan Loughan
1.        13        Kenneth Buchner                         10.       84        Jon Deford
2.        M1        Bill Butler                             11.       21        David Goostrey
3.        84        Jon Deford                              12.       M1        Bill Butler
4.        17        Kevin McPherson                         13.       13        Kenneth Buchner
5.        21        David Goostrey                          14.       24        Aaron Katz
6.        32        Wayne Haughton                          15.       69        Bill Engle
                                                            16.       72s       Scott Spahr
Heat 2                                                      17.       47        Brian Heeney
1.        73        Earl Miles                              18.       17        Kevin McPherson
2.        47        Brian Heeney                            19.       4         Skeeter Foust
3.        M2        Jim Butler                              20.       6         Perry Davenport
4.        1J        Jason Parish
5.        96        Justin Kazmar
6.        72        Dan Loughan

Street Stock Results
Saturday, July 31, 2004

Fast Qualifier                                              Feature 20Laps
          97        Ben Hidy  17.158                        1.        10        Ronald Heeney
                                                            2.        97        Ben Hidy
Top Qualifiers                                              3.        6         Pat Dent
1.        97        Ben Hidy                                4.        87        Landon Hidy
2.        87        Landon Hidy                             5.        18        Harold Patrick
3.        7L        Dane Long                               6.        16        Michael Ammerman
4.        18        Harold Patrick                          7.        8         Chris Gay
                                                            8.        63        Rich Kinch
Heat 1                                                      9.        50        Bob Flotka
1.        50        Bob Flotka                              10.       54        Dave Bollis
2.        5         Jacob Huey                              11.       69        Al Williams
3.        16        Michael Ammerman                        12.       00        John Neal
4.        36        Matt Kirchen                            13.       11        Chuck Goostrey
5.        42        Brian Barden                            14.       42        Brian Barden
6.        00        John Neal                               15.       5         Jacob Huey
                                                            16.       11        Brian Beckner
Heat 2                                                      17.       34        Dale Wagner
1.        10        Ronald Heeney                           18.       36        Matt Kirchen
2.        63        Rich Kinch
3.        6         Pat Dent
4.        97        Ben Hidy
5.        87        Landon Hidy
6.        18        Harold Patrick

Pony Stock Results
Saturday, July 31, 2004

Fast Qualifier                                              Feature 15 Laps
          11        Kenny Clark         19.844              1.        11        Kenny Clark
                                                            2.        22        John Ward
Top Qualifiers                                              3.        10        Russel Potter III
1.        11        Kenny Clark                             4.        19        Bryan Passick II
2.        66        William Conroy                          5.        17x       Thomas Conroy
3.        10        Russel Potter III                       6.        711       Jason Huey
4.        72        James Scavarda                          7.        37        Bruce Jones
                                                            8.        72        James Scavarda
Heat 1                                                      9.        86        Arthur Kimball
1.        22        John Ward                               10.       47        Jeri Munn
2.        74        Scott Sigman                            11.       74        Scott Sigman
3.        47        Jeri Munn                               12.       16        Bryan Jenks
4.        86        Arthur Kimball                          13.       99        Brent McCort
5.        711       Jason Huey                              14.       66        William Conroy


Heat 2
1.        10        Russel Potter III
2.        11        Kenny Clark
3.        66        William Conroy
4.        72        James Scavarda
5.        19        Bryan Passick II


Website proudly hosted by Chazlo Technologies - Mason, MI